Acremaster 402 Specs ( 1978-1984 )
Production
| Description | Built in Merredin, Australia |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | Acremaster |
Engine
| Engine type | Mercedes-Benz 12.8L 8-cyl diesel |
|---|---|
| Bore/Stroke | 4.92x5.12 inches (125 x 130 mm) |
| Compression | 17.5:1 |
| Description | Mercedes-Benz OM402 / diesel / 8-cylinder / liquid-cooled V8 |
| Displacement | 778.7 ci (12.8 L) |
| Power | 249 hp (185.7 kW) |
| Rated RPM | 2350 |
| Starter type | electric |
| Torque | 615 lb-ft (833.9 Nm) |
| Torque RPM | 1400 |
Transmission
| Gears | 9 forward and 3 reverse |
|---|---|
| Transmission | Acremaster |
| Transmission type | 9-speed gear |
| Type | gear |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering |
| Drive type | Four-wheel drive |
Dimensions & Tires
| Ag front | 23.1x30 |
|---|---|
| Ag rear | 23.1x30 |
| Height (exhaust) | 129.9 inches (329 cm) |
| Length | 228.4 inches (580 cm) |
| Weight | 21164 lbs (9599 kg) |
| Width | 150.4 inches (382 cm) |
| Front tire | 23.1x30 |
| Rear tire | 23.1x30 |
| Weight | 21164 lbs (9599 kg) |
Speeds
| Description | With 23.1x30 tires. |
|---|