Production
| Description | Utility tractor / Built in Beauvais, France |
|---|---|
| Manufacturer | AGCO Allis (a part of AGCO) |
| Original price | $39,408 (1998 gear 4WD ROPS ) |
Engine
| Cab Fuel tank | 37 gal (140.0 L) |
|---|---|
| Engine type | SisuDiesel 4.4L 4-cyl diesel / Cummins 3.9L 4-cyl diesel |
| ROPS Fuel tank | 33 gal (124.9 L) |
| Bore/Stroke | 4.25x4.72 inches (108 x 120 mm) / 4.02x4.72 inches (102 x 120 mm) |
| Compression | 16.5:1 / 16.5:1 |
| Description | SisuDiesel 444T / turbocharged diesel / 4-cylinder / liquid-cooled / Cummins B3.9T / turbocharged diesel / 4-cylinder / liquid-cooled inline |
| Displacement | 268 ci (4.4 L) / 239 ci (3.9 L) |
| Rated RPM | 2200 / 2200 |
| Starter | electric / electric |
| Starter volts | 12 / 12 |
| Engine type | SisuDiesel 4.4L 4-cyl diesel / Cummins 3.9L 4-cyl diesel |
| PTO (claimed) | 85 hp (63.4 kW) |
| PTO (tested) | 88.01 hp (65.6 kW) |
Transmission
| Transmission type | 12-speed partially synchronized / 12-speed synchronized shuttle / 24-speed power shuttle |
|---|
Mechanical
| Cab | Two-post folding ROPS. Cab with air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic rear |
| Drive type | Two- or four-wheel drive |
| Final drives | outboard planetary |
Hydraulics
| Pressure | 3045 psi (210.0 bar) |
|---|---|
| Pump flow | 10 gpm (remotes) (37.9 lpm) |
| SCV flow | 10 gpm (37.9 lpm) |
| Steering flow | 7.9 gpm (29.9 lpm) |
| Total flow | 25.8 gpm (97.7 lpm) |
| Type | open center |
| Valves | 2 or 3 |
Hitch
| Control | electronic draft sensing |
|---|---|
| Rear lift (at 24"/610mm) | 4100 lbs (1859 kg) |
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front tire | 9.5L-15 |
|---|---|
| Rear tire | 18.4R30 |
| Weight | 6820 to 8700 pounds |
| Wheelbase | 99 inches (251 cm) |
8765 Serial Numbers
| 1998 | G01001 |
|---|---|
| 1999 | H01001 |
| Description | FAQ: How to read a serial number table. |
| Location: | Console, right side |
Nebraska Tractor Test 1762
| Description | Cummins diesel 12-speed 4WDSeptember 14 - 23, 1999Link: Nebraska Tractor Test 1762 file / PTO performance |
|---|---|
| Fuel use | 5.2 gal/hour (19.7 l/hour) / 5.6 gal/hour (21.2 l/hour) / 5.4 gal/hour (20.4 l/hour) |
| Max power | 88.01 hp (65.6 kW) |
| Power at rated engine speed | 85.40 hp (63.7 kW) |
| Power at rated PTO speed | 87.86 hp (65.5 kW) |
Nebraska Tractor Test 1768
| Description | Sisu diesel 12-speed 4WDMarch 15 - 17, 2000Link: Nebraska Tractor Test 1768 file / PTO performance |
|---|---|
| Fuel use | 5.5 gal/hour (20.8 l/hour) / 5.6 gal/hour (21.2 l/hour) / 5.3 gal/hour (20.1 l/hour) |
| Max power | 87.21 hp (65.0 kW) |
| Power at rated engine speed | 85.39 hp (63.7 kW) |
| Power at rated PTO speed | 87.19 hp (65.0 kW) |
References
| Description | New 8700/9700 Series Tractors published in 1997, by AGCO / 8700 Series Tractors published in 2001, by AGCO / 8745 - 8765 published in 1997, by AGCO |
|---|
Tractor Tests
| Description | NTTL 1762: Cummins diesel 12-speed 4WD / NTTL 1768: Sisu diesel 12-speed 4WD |
|---|
Variants
| 6510 | similar White model |
|---|