Production
| Description | Row-Crop tractor / Built in Beauvais, France / Original price was $185,670 in 2009 / The AGCO DT205B is the same as the Massey Ferguson 8650. |
|---|---|
| Manufacturer | AGCO |
Engine
| Engine type | AGCO SISU POWER 8.4L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 7.9 gal (29.9 L) |
| Fuel tank | 155.9 gal (590.1 L) |
| Bore/Stroke | 4.37x5.71 inches (111 x 145 mm) |
| Compression | 16.7:1 |
| Description | AGCO SISU POWER 84CTA / turbocharged intercooled diesel / 6-cylinder / liquid-cooled / The engine uses AGCO's e3 selective catalytic reduction (SCR) system to reduce nitrogen oxides (NOx). The system uses a diesel exhaust fluid that is injected into the exhaust gas. The engine could optionally be equipped with an exhaust gas recirculation (EGR) system in place of SCR. |
| Displacement | 512.6 ci (8.4 L) |
| Emission control | selective catalytic reduction (SCR) |
| Emissions | Tier III |
| Fuel system | high-pressure common rail |
| Maximum Power | 270 hp (201.3 kW) |
| Power | 240 hp (179.0 kW) |
| Pre-heating | thermostart |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 874 lb-ft (1185.1 Nm) |
| Torque RPM | 1500 |
| Drawbar (tested) | 180.1 hp (134.3 kW) |
| PTO (claimed) | 205 hp (152.9 kW) |
| PTO (tested) | 250.0 hp (186.4 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | PowerMaxx CVT |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with heat and air-conditioning. Optional heated seat, power adjustable mirrors, and automatic temperature control. ISOBUS 11783 compatible. Auto-Guide optional. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Differential lock | full locking electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2,901 psi (200.0 bar) |
|---|---|
| SCV flow | 26.4 gpm (99.9 lpm) |
| Total flow | 46.2 gpm (174.9 lpm) |
| Type | closed center load sensing |
| Valves | 4 to 6 |
Hitch
| Drawbar | Category 3 |
|---|---|
| Front Hitch | 3 |
| Front lift (at ends) | 11,020 lbs (4998 kg) |
| Rear lift (at 24"/610mm) | 21,336 lbs (9678 kg) |
| Rear lift (at ends) | 26,460 lbs (12002 kg) |
| Rear Type | 3 |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Engine RPM | 1000@1970 |
| Front PTO | optional |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 1000E/1000 (1.75) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 240 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Optional tires (ag) | Front: 420/85R30. Rear: 520/85R42 |
|---|---|
| Standard tires (ag) | Front: 420/90R30. Rear: 480/80R46 |
| Bar rear axle | 4.33 by 118 inches (109 by 2997 mm) / 4.33 by 105 inches (short axle) (109 by 2667 mm) |
| Front axle | Suspension optional |
| Height (cab) | 141 inches (358 cm) |
| Length | 215.7 inches (547 cm) |
| Max weight | 38,890 lbs (17640 kg) |
| Rear tread | 58.5 to 119.5 inches (148 to 303 cm) |
| Shipping weight | 24,250 lbs (10999 kg) |
| Wheelbase | 122.2 inches (310 cm) |
| Front tire | 420/90R30 |
| Rear tire | 480/80R46 |
| Weight | 24,250 lbs (10999 kg) |
| Wheelbase | 122.2 inches (310 cm) |
AGCO DT205B attachments
| Description | front-end loader |
|---|
OCED Tractor Test 2496
| Description | SCR diesel CVT 4WDOctober 2008 - February 2009, Link: OCED Tractor Test 2496 file / PTO performance / Drawbar performance / Pull at 7.6 KPH / Pull at 3.9 KPH |
|---|---|
| Fuel use | 12.1 gal/hour (45.8 l/hour) / 11.6 gal/hour (43.9 l/hour) / 12.1 gal/hour (45.8 l/hour) / 11.6 gal/hour (43.9 l/hour) |
| Max power | 242.3 hp (180.7 kW) / 180.1 hp (134.3 kW) |
| Max pull | 27,890 lbs (12650 kg) |
| Power at rated engine speed | 212.7 hp (158.6 kW) |
| Power at rated PTO speed | 232.9 hp (173.7 kW) |
OCED Tractor Test 2557
| Description | EGR diesel CVT 4WDOctober 2009 - March 2010, Link: OCED Tractor Test 2557 file / PTO performance / Drawbar performance / Pull at 7.5 KPH / Pull at 3.9 KPH |
|---|---|
| Fuel use | 14.0 gal/hour (53.0 l/hour) / 13.5 gal/hour (51.1 l/hour) / 13.8 gal/hour (52.2 l/hour) / 13.5 gal/hour (51.1 l/hour) |
| Max power | 250.0 hp (186.4 kW) / 175.1 hp (130.6 kW) |
| Max pull | 27,130 lbs (12306 kg) |
| Power at rated engine speed | 216.2 hp (161.2 kW) |
| Power at rated PTO speed | 239.0 hp (178.2 kW) |
Tractor Tests
| Description | OECD 2496: SCR diesel CVT 4WD / OECD 2557: EGR diesel CVT 4WD |
|---|