Production
| Description | Built in Ningbo, Zhejiang, China |
|---|---|
| Manufacturer | Benye |
Engine
| Engine type | 1.7L 2-cyl diesel |
|---|---|
| Fuel tank | 5.8 gal (22.0 L) |
| Bore/Stroke | 3.937x4.134 inches (100 x 105 mm) |
| Description | TY2100IT / diesel / 2-cylinder / liquid-cooled |
| Displacement | 100.7 ci (1.7 L) |
| Power | 25 hp (18.6 kW) |
| Rated RPM | 2300 |
| PTO (claimed) | 22.1 hp (16.5 kW) |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Transmission type | 6-speed |
Mechanical
| Description | Shoe brakes |
|---|---|
| Drive type | Two-wheel drive |
| Steering | manual |
Hitch
| Rear lift | 933 lbs (423 kg) |
|---|---|
| Rear Type | 0 |
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| Ground clearance | 13.8 inches (35 cm) |
|---|---|
| Height | 76.0 inches (193 cm) |
| Length | 108.7 inches (276 cm) |
| Weight | 2,315 lbs (1050 kg) |
| Wheelbase | 57.3 inches (145 cm) |
| Width | 58.3 inches (148 cm) |
| Weight | 2,315 lbs (1050 kg) |
| Wheelbase | 57.3 inches (145 cm) |
Variants
| 254C | 4WD |
|---|