Production
| Description | Compact Utility tractor / Built in Rajkot, India |
|---|---|
| Manufacturer | Captain |
Engine
| Engine type | FM 0.6L 1-cyl diesel |
|---|---|
| Air cleaner | oil bath |
| Bore/Stroke | 3.35x4.33 inches (85 x 110 mm) |
| Description | FM / diesel / 1-cylinder / air-cooled |
| Displacement | 38.1 ci (0.6 L) |
| Power | 15 hp (11.2 kW) |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
Transmission
| Description | Four gears, plus reverse, in two ranges. |
|---|---|
| Gears | 8 forward and 2 reverse |
| Transmission type | 8-speed partially synchronized |
| Type | partially synchronized |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Mechanical drum brakes |
| Drive type | Two- or four-wheel drive |
PTO
| Rear PTO Type | 540 (1.375) |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Standard tires (ag) | Front: 5.20-14. Rear: 8.00-18 |
|---|---|
| 4WD Standard tires (ag) | Front: 5.00-12. Rear: 8.00-18 |
| 2WD Weight | 1720 lbs (780 kg) |
| 4WD Weight | 1808 lbs (820 kg) |
| Height (exhaust) | 66.9 inches (169 cm) |
| Length | 98.8 inches (250 cm) |
| Wheelbase | 57.1 inches (145 cm) |
| Width | 40.9 inches (103 cm) |
| 2WD Rear tire | 8.00-18 |
| Front tire | 5.20-14 |
| Weight | 1720 to 1808 pounds |
| Wheelbase | 57.1 inches (145 cm) |
References
| Description | 120 DI published in 2014, by Captain / 10-30 HP Small Tractors Series - 7G published in 2016, by Captain |
|---|