Production
| Description | Compact Utility tractor / Built in Rajkot, India |
|---|---|
| Manufacturer | Captain |
Engine
| Engine type | 1.3L 2-cyl diesel |
|---|---|
| Bore/Stroke | 3.74x3.58 inches (95 x 91 mm) |
| Description | diesel / 2-cylinder / liquid-cooled |
| Displacement | 78.7 ci (1.3 L) |
| Power | 25 hp (18.6 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
Transmission
| Description | Four gears, plus reverse, in two ranges. |
|---|---|
| Gears | 8 forward and 2 reverse |
| Transmission type | 8-speed partially synchronized |
| Type | partially synchronized |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Mechanical drum brakes |
| Drive type | Two- or four-wheel drive |
PTO
| Rear PTO Type | 540 (1.375) |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Standard tires (ag) | Front: 5.20-14. Rear: 8.00-18 |
|---|---|
| 4WD Standard tires (ag) | Front: 5.00-12. Rear: 8.00-18 |
| 2WD Weight | 1962 lbs (889 kg) |
| 4WD Weight | 2083 lbs (944 kg) |
| Height (exhaust) | 66.9 inches (169 cm) |
| Length | 103.4 inches (262 cm) |
| Wheelbase | 61 inches (154 cm) |
| Width | 40.9 inches (103 cm) |
| 2WD Rear tire | 8.00-18 |
| Front tire | 5.20-14 |
| Weight | 1962 to 2083 pounds |
| Wheelbase | 61 inches (154 cm) |
References
| Description | 10-30 HP Small Tractors Series - 7G published in 2016, by Captain |
|---|