Production
| Description | Utility tractor / Built in Neuss, Germany |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | International Harvester 3.9L 4-cyl diesel |
|---|---|
| Bore/Stroke | 3.875x5.06 inches (98 x 129 mm) |
| Description | International Harvester D-239 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 239 ci (3.9 L) |
| Fuel system | direct injection |
| Oil capacity | 9.5 qts (9.0 L) |
| Oil change | 200 h |
| Power | 72 hp (53.7 kW) |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 185.1 lb-ft (251.0 Nm) |
| Torque RPM | 1600 |
Transmission
| Gears | 16 forward and 8 reverse / 8 forward and 4 reverse |
|---|---|
| Transmission | IH-Total-synchron |
| Transmission type | 16-speed / 8-speed |
| Transmission type | 16-speed / 8-speed |
Mechanical
| Cab | Cab standard with heat. |
|---|---|
| Description | Wet disc brakes |
| Drive type | Two- or four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Pressure | 2538 psi (175.0 bar) |
|---|---|
| Pump flow | 8.7 gpm (32.9 lpm) |
| Valves | up to 3 |
Hitch
| Control | lower link draft sensing |
|---|---|
| Rear lift | 6947 lbs (3151 kg) |
| Rear Type | II |
PTO
| Rear PTO Type | 540 |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 55 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Clearance (front axle) | 19.1 inches (48 cm) |
|---|---|
| 2WD Length | 153.2 inches (389 cm) |
| 2WD Weight | 7981 lbs (3620 kg) |
| 2WD Wheelbase | 94.1 inches (239 cm) |
| 4WD Clearance (front axle) | 15.9 inches (40 cm) |
| 4WD Length | 156.3 inches (397 cm) |
| 4WD Weight | 8664 lbs (3929 kg) |
| 4WD Wheelbase | 92.5 inches (234 cm) |
| Front tread | 52.9 to 73.1 inches (2WD) (134 to 185 cm) / 62.1 to 71.2 inches (4WD) (157 to 180 cm) |
| Height (cab) | 106.2 inches (269 cm) |
| Rear tread | 58 to 77.7 inches (147 to 197 cm) |
| Width | 80.7 inches (204 cm) |
| 2WD Wheelbase | 94.1 inches (239 cm) |
| 4WD Wheelbase | 92.5 inches (234 cm) |
| Weight | 7981 to 8664 pounds |
Speeds
| Description | With 16.9R34 rear tires. |
|---|