Production
| Description | Utility tractor |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | Iveco 4.5L 4-cyl diesel |
|---|---|
| Fuel tank | 33.6 gal (127.2 L) |
| Bore/Stroke | 4.09x5.20 inches (104 x 132 mm) |
| Description | Iveco NEF F4C / turbocharged intercooled diesel / 4-cylinder / liquid-cooled |
| Displacement | 273.7 ci (4.5 L) |
| Emissions | Tier III |
| Rated Power (gross) | 104.6 hp (78.0 kW) |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 313.5 lb-ft (425.1 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 104.6 hp (78.0 kW) |
Transmission
| Description | Two-speed power shift with power shuttle. |
|---|---|
| Gears | 12 forward and reverse / 24 forward and reverse / 12 forward and reverse |
| Type | mechanical shuttle / two-speed power shift / power shuttle |
| Transmission type | 12-speed mechanical shuttle / 24-speed two-speed power shift / 12-speed power shuttle |
| Transmission type | 12-speed mechanical shuttle / 24-speed two-speed power shift / 12-speed power shuttle |
Mechanical
| Cab | Two-post folding ROPS. Cab optional. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Differential lock | Electro-hydraulic rear and limited slip front. Electro-hydraulic front optional. |
| Drive type | Two- or four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| Mid valves | 2 OptOptional |
|---|---|
| Pump flow | 16.1 gpm (60.9 lpm) |
| Rear valves | 3 OptOptional |
| Steering flow | 9.5 gpm (36.0 lpm) |
Hitch
| Front lift | 5512 lbs (2500 kg) |
|---|---|
| Rear lift | 10803 lbs (4900 kg) |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Standard tires (ag) | Front: 10.00-16. Rear: 480/70R34 |
|---|---|
| 4WD Standard tires (ag) | Front: 380/70R24. Rear: 480/70R34 |
| 2WD Wheelbase | 92.2 inches (234 cm) |
| 4WD Wheelbase | 92.5 inches (234 cm) |
| Height (cab) | 103.2 inches (262 cm) |
| Height (Folded ROPS) | 86.6 inches (219 cm) |
| Height (ROPS) | 107.9 inches (274 cm) |
| Length | 162.2 inches (411 cm) |
| Max weight | 14991 lbs (6799 kg) |
| Weight | 9369 lbs (4249 kg) |
| 2WD Rear tire | 480/70R34 |
| 2WD Wheelbase | 92.2 inches (234 cm) |
| 4WD Wheelbase | 92.5 inches (234 cm) |
| Front tire | 10.00-16 |
| Weight | 9369 lbs (4249 kg) |
References
| Description | JXU Series published in 2008, by CaseIH / JXU Series published in 2008, by CaseIH |
|---|