Production
| Description | Original price was $76,000 in 1999 |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | CDC 5.9L 6-cyl diesel |
|---|---|
| Air cleaner | dual-element dry |
| Bore/Stroke | 4.016x4.724 inches (102 x 120 mm) |
| Compression | 17.5:1 |
| Coolant capacity | 21 qts (19.9 L) |
| Description | CDC / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 359 ci (5.9 L) |
| Fuel system | direct injection with mechanical governor, Bosch in-line A pump with Bosch 5-hole injectors |
| Oil capacity | 15.8 qts (15.0 L) |
| Rated RPM | 2200 |
| Starter volts | 12 |
| PTO (claimed) | 130 hp (96.9 kW) |
Transmission
| Clutch | wet disc |
|---|---|
| Description | Four power shift gears in four synchronized ranges. Three ranges in reverse. |
| Gears | 16 forward and 12 reverse / 32 forward and 24 reverse |
| Type | partial power shift / creeper |
| Transmission type | 16-speed partial power shift / 32-speed creeper |
| Transmission type | 16-speed partial power shift / 32-speed creeper |
Mechanical
| Cab | Cab standard. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Two- or four-wheel drive |
Capacity
| Fuel | 92 gal (348.2 L) |
|---|---|
| Hydraulic system | 25.5 gal (96.5 L) |
Hydraulics
| Capacity | 25.5 gal (96.5 L) |
|---|---|
| Pressure | 2950 psi (203.4 bar) |
| Pump flow | 28 gpm (106.0 lpm) |
| Total flow | 31.6 gpm (119.6 lpm) |
| Type | closed center pressure-flow compensated (PFC) |
| Valves | 2 to 4 |
Hitch
| Control | electronic lower link |
|---|---|
| Rear lift (at 24"/610mm) | 14,737 lbs (6684 kg) |
| Rear Type | II/III/IIIN |
PTO
| Clutch | electrically-actuated wet disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Batteries | 2 |
|---|---|
| Battery CCA | 950 |
| Battery volts | 12 |
| Charging amps | 95 |
| Charging system | alternator |
| Charging volts | 12 |
| Ground | negative |
Dimensions & Tires
| Ag front | 11.00-16 |
|---|---|
| Ag rear | 18.4R-38 |
| 2WD Wheelbase | 112.2 inches (284 cm) |
| 4WD Wheelbase | 116.6 inches (296 cm) |
| Front tread | 60 to 88 inches (152 to 223 cm) |
| Height (cab) | 114.7 inches (291 cm) |
| Length | 206.4 inches (524 cm) |
| Rear axle | 3.5 by 113 inches (88 by 2870 mm) |
| Rear tread | 60 to 88 inches (152 to 223 cm) |
| Weight | 14,000 lbs (6350 kg) |
| 2WD Wheelbase | 112.2 inches (284 cm) |
| 4WD Wheelbase | 116.6 inches (296 cm) |
| Front tire | 11.00-16 |
| Rear tire | 18.4R-38 |
| Weight | 14,000 lbs (6350 kg) |
MX150 Serial Numbers
| 1998 | JJA0083000 |
|---|---|
| 1999 | JJA0097438 |
| 2000 | JJA0103445 |
| 2001 | JJA0108300 |
| 2002 | JJA0115301 |
| Description | FAQ: How to read a serial number table. |
References
| Description | MX Series Tractors published in 1998, by CaseIH |
|---|