Production
| Description | Articulated Crawler tractor / Built in Fargo, North Dakota, USA / Original price was $190,000 in 1999 |
|---|---|
| Manufacturer | CaseIH |
Engine
| Engine type | Cummins 14.0L 6-cyl diesel |
|---|---|
| Fuel tank | 250 gal (946.2 L) |
| Bore/Stroke | 5.50x6.00 inches (140 x 152 mm) |
| Compression | 16.5:1 |
| Coolant capacity | 70 qts (66.2 L) |
| Description | Cummins N14 / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 855 ci (14.0 L) |
| Idle RPM | 850-2300 |
| Oil capacity | 40.8 qts (38.6 L) |
| Oil change | 250 h |
| Power | 360 hp (268.5 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 315 hp (234.9 kW) |
Transmission
| Gears | 12 forward and 3 reverse |
|---|---|
| Transmission type | 12-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Wet disc brakes |
| Drive | crawler |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 27 gpm (102.2 lpm) |
| Steering flow | 31 gpm (117.3 lpm) |
| Type | closed center |
| Valves | 4 |
Hitch
| Rear lift (at 24"/610mm) | 17000 lbs (7711 kg) |
|---|---|
| Rear Type | IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 |
Electrical
| Batteries | 3 |
|---|---|
| Battery CCA | 625 |
| Battery volts | 12 |
| Charging amps | 125 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4 inch diameter (101 mm) |
|---|---|
| Height (cab) | 140.4 inches (356 cm) |
| Rear axle | 4 inch diameter (101 mm) |
| Weight | 44000 lbs (19958 kg) |
| Wheelbase | 148 inches (375 cm) |
| Width | 120 inches (304 cm) |
9370QT Serial Number Location
| Description | Left-side front fender next to steps. |
|---|
CaseIH 9370QT Tracks
| Width | 30 inches (76 cm) |
|---|
Dimensions & Tracks
| Description | 30-inch tracks |
|---|---|
| Weight | 44000 lbs (19958 kg) |
| Wheelbase | 148 inches (375 cm) |
References
| Description | Steiger 9300 Series 4WDs published in 1996, by CaseIH / Quadtrac published in 1996, by CaseIH |
|---|
Variants
| 9370 | wheeled tractor |
|---|---|
| 9370QT | Quadtrac crawler |