Production
| Description | Compact Utility tractor / Built in China |
|---|---|
| Manufacturer | Chery |
Engine
| Engine type | Lai Dong 1.5L 3-cyl diesel / Jiang Dong 1.7L 2-cyl diesel |
|---|---|
| Air cleaner | oil bath |
| Bore/Stroke | 3.346x3.543 inches (85 x 90 mm) / 3.937x4.134 inches (100 x 105 mm) |
| Description | Lai Dong KM385 / diesel / 3-cylinder / liquid-cooled / Jiang Dong TY2100IT / diesel / 2-cylinder / liquid-cooled |
| Displacement | 93.5 ci (1.5 L) / 100.7 ci (1.7 L) |
| Fuel system | direct injection |
| Power (gross) | 25 hp (18.6 kW) |
| Rated RPM | 2350 |
| Starter | electric |
| Starter type | electric |
| Starter volts | 12 |
| Torque | 64.9 lb-ft (88.0 Nm) |
| Torque RPM | 1650 |
| Engine type | Lai Dong 1.5L 3-cyl diesel / Jiang Dong 1.7L 2-cyl diesel |
| Engine (gross) | 25 hp (18.6 kW) |
| PTO (claimed) | 22.7 hp (16.9 kW) |
Transmission
| Clutch | 203.2mm dry disc |
|---|---|
| Gears | 8 forward and 2 reverse / 8 forward and reverse |
| Type | gear / shuttle |
| Transmission type | 8-speed gear / 8-speed shuttle |
| Transmission type | 8-speed gear / 8-speed shuttle |
Mechanical
| Cab | Open operator station. Optional two-post ROPS and canopy. |
|---|---|
| Description | Pneumatic brake optional brakes |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
| Steering | hydraulic power |
Hitch
| Control | position and float control |
|---|---|
| Drawbar | fixed drawbar |
| Rear lift (at 24"/610mm) | 944.0 lbs (428 kg) |
PTO
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540/720 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Standard tires (ag) | Front: 5.0-15. Rear: 9.5-24 |
|---|---|
| Front tread | 43.3/47.2/51.2 inches (109/119/130 cm) |
| Ground clearance | 13 inches (33 cm) |
| Height | 80.7 inches (204 cm) |
| Length | 131.9 inches (335 cm) |
| Rear tread | 37.8 to 57.5 inches (96 to 146 cm) |
| Weight | 2359 lbs (1070 kg) |
| Wheelbase | 69.9 inches (177 cm) |
| Width | 60 inches (152 cm) |
| Front tire | 5.0-15 |
| Rear tire | 9.5-24 |
| Weight | 2359 lbs (1070 kg) |
| Wheelbase | 69.9 inches (177 cm) |
Variants
| RD250 | 2WD |
|---|---|
| RD254 | 4WD |