Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Claas |
Engine
| Engine type | FPT 8.7L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.61x5.31 inches (117 x 135 mm) |
| Description | FPT / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 531.5 ci (8.7 L) |
| Emissions | Tier IV |
| Maximum Power (gross) | 344.6 hp (257.0 kW) |
| Oil change | 600 h |
| Rated Power (gross) | 347.3 hp (259.0 kW) / 340.6 hp (254.0 kW) |
| Rated RPM | 2150 |
| Torque | 1069.5 lb-ft (1450.2 Nm) |
| Torque RPM | 1600 |
| Engine (gross) | 347.3 hp (259.0 kW) |
| Engine (max) | 344.6 hp (257.0 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | CMATIC |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 39.6 gpm (149.9 lpm) |
|---|---|
| Type | load sensing |
Hitch
| Rear lift (at ends) | 16579 lbs (7520 kg) |
|---|---|
| Rear Type | III/IV |
PTO
| Front PTO Type | 1000 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 1000 |
Dimensions & Tires
| Standard tires (ag) | Front: 620/75R30. Rear: 710/85R38 |
|---|---|
| Clearance (front axle) | 25.5 inches (64 cm) |
| Clearance (rear axle) | 24.1 inches (61 cm) |
| Description | Flange rear axle |
| Height (cab) | 135.8 inches (344 cm) |
| Length | 220.1 inches (559 cm) |
| Max weight | 39683 lbs (18000 kg) |
| Weight | 28307 lbs (12840 kg) |
| Wheelbase | 124 inches (314 cm) |
| Front tire | 620/75R30 |
| Rear tire | 710/85R38 |
| Weight | 28307 lbs (12840 kg) |
| Wheelbase | 124 inches (314 cm) |
Nebraska Tractor Test Results
Test #2284
Test Date:
June 21 to July 1, 2024
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
323.52 hp
@ 1700 rpm
Rated Engine Speed
296.39 hp
N/A lb/hp·hr
Standard PTO Speed
313.60 hp
@ 1000 rpm PTO
Torque Statistics
| Maximum Torque | 1,157 lb-ft (1,569 Nm) |
|---|---|
| Torque Rise | 48.6% |
| At Engine RPM | 1250 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | DEF gal/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 296.39 | 221.02 | 2000 | 1059 | 16.36 | 1.36 |
| Standard PTO Speed (1000 rpm) | 313.60 | 233.85 | 1889 | 1000 | 16.65 | 1.38 |
| Maximum Power (1 Hour) | 323.52 | 241.25 | 1700 | 16.71 | 1.41 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 296.39 | 2000 | 16.36 | 0.39 | 18.12 | 1.36 |
| 257.50 | 2044 | 14.65 | 0.40 | 17.57 | 1.11 |
| 194.12 | 2055 | 11.29 | 0.41 | 17.20 | 1.10 |
| 129.95 | 2063 | 8.70 | 0.47 | 14.93 | 0.50 |
| 65.06 | 2069 | 6.31 | 0.68 | 10.31 | 0.39 |
| 1.14 | 2073 | 4.76 | 29.30 | 0.24 | 0.19 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—5.5 mph (9.0... | 261.54 | 195.03 | 18,315 | 81 | 5.36 | 8.63 | 2000 | 2.30 | 0.05 | 71 | 22 | 28.70 | 97.19 |
| 75% of Pull at Rated Engine Speed—5.5 mp... | 200.27 | 149.34 | 13,725 | 61 | 5.47 | 8.80 | 2037 | 2.10 | 0.05 | 79 | 26 | 28.70 | 97.19 |
| 50% of Pull at Rated Engine Speed—5.5 mp... | 135.27 | 100.87 | 9,171 | 41 | 5.53 | 8.90 | 2049 | 1.40 | 0.07 | 80 | 27 | 28.70 | 97.19 |
| 75% of Pull at Reduced Engine Speed—Auto... | 200.17 | 149.27 | 13,784 | 61 | 5.45 | 8.76 | 1301 | 2.10 | 0.05 | 80 | 27 | 28.71 | 97.22 |
| 50% of Pull at Reduced Engine Speed—Auto... | 135.62 | 101.13 | 9,430 | 42 | 5.39 | 8.67 | 1283 | 1.50 | 0.06 | 81 | 27 | 28.71 | 97.22 |
Manual Mode 2000 Engine RPM Drawbar Power At Selected Travel Speed Settings
Click column headers to sort
| Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Setting Kmh | Setting Mph | Temp Cool Ing C | Temp Cool Ing F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202.96 | 151.35 | 36,060 | 160.40 | 2.12 | 3.40 | 2021 | 14.10 | 73 | 23 | 28.71 | 97.22 | 0.03 | 0.05 | 12.90 | 0.33 | 2.54 | 0.54 | 4.0 | 2.5 | 91 | 195 |
| 234.07 | 174.55 | 31,738 | 141.18 | 2.77 | 4.46 | 2002 | 7.90 | 77 | 25 | 28.72 | 97.24 | 0.03 | 0.05 | 14.29 | 0.30 | 2.82 | 0.49 | 5.0 | 3.1 | 94 | 201 |
| 236.50 | 176.36 | 25,179 | 112.00 | 3.52 | 5.66 | 1998 | 4.00 | 77 | 25 | 28.71 | 97.22 | 0.03 | 0.05 | 14.36 | 0.30 | 2.83 | 0.49 | 6.0 | 3.7 | 89 | 193 |
| 243.65 | 181.69 | 23,840 | 106.05 | 3.83 | 6.16 | 2000 | 3.50 | 77 | 25 | 28.71 | 97.22 | 0.03 | 0.05 | 14.84 | 0.29 | 2.92 | 0.47 | 6.6 | 4.1 | 93 | 199 |
| 252.80 | 188.51 | 21,281 | 94.66 | 4.46 | 7.17 | 2000 | 2.70 | 70 | 21 | 28.68 | 97.12 | 0.03 | 0.05 | 15.30 | 0.28 | 3.01 | 0.46 | 7.5 | 4.6 | 91 | 196 |
| 258.73 | 192.93 | 19,698 | 87.62 | 4.93 | 7.93 | 2000 | 2.60 | 70 | 21 | 28.69 | 97.16 | 0.03 | 0.05 | 15.67 | 0.27 | 3.09 | 0.45 | 8.2 | 5.1 | 91 | 196 |
| 261.54 | 195.03 | 18,315 | 81.47 | 5.36 | 8.63 | 2000 | 2.30 | 71 | 22 | 28.70 | 97.19 | 0.03 | 0.05 | 15.86 | 0.27 | 3.12 | 0.44 | 9.0 | 5.5 | 90 | 194 |
| 264.28 | 197.07 | 16,860 | 75.00 | 5.88 | 9.46 | 2000 | 2.10 | 71 | 22 | 28.71 | 97.22 | 0.03 | 0.04 | 16.06 | 0.27 | 3.16 | 0.44 | 10.0 | 6.1 | 89 | 193 |
| 262.77 | 195.94 | 14,953 | 66.51 | 6.59 | 10.61 | 1999 | 1.80 | 72 | 22 | 28.72 | 97.24 | 0.03 | 0.05 | 15.98 | 0.27 | 3.15 | 0.44 | 11.0 | 6.8 | 91 | 195 |
| 257.83 | 192.26 | 13,418 | 59.68 | 7.21 | 11.60 | 2001 | 1.70 | 73 | 23 | 28.71 | 97.22 | 0.03 | 0.05 | 15.61 | 0.27 | 3.08 | 0.45 | 12.0 | 7.5 | 93 | 200 |
| 252.25 | 188.10 | 11,953 | 53.17 | 7.92 | 12.74 | 2002 | 1.60 | 74 | 23 | 28.70 | 97.19 | 0.03 | 0.05 | 15.38 | 0.28 | 3.03 | 0.45 | 13.2 | 8.2 | 94 | 201 |
| 236.55 | 176.40 | 10,292 | 45.78 | 8.62 | 13.87 | 1999 | 1.50 | 74 | 23 | 28.70 | 97.19 | 0.03 | 0.05 | 14.39 | 0.30 | 2.83 | 0.49 | 14.4 | 8.9 | 96 | 205 |
Manual Mode 1700 Engine RPM Maximum Power At Selected Travel Speed Settings
Click column headers to sort
| Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Setting Kmh | Setting Mph | Temp Cool Ing C | Temp Cool Ing F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202.65 | 151.11 | 36,013 | 160.19 | 2.11 | 3.40 | 2021 | 14.00 | 74 | 23 | 28.71 | 97.22 | 0.03 | 0.05 | 12.82 | 0.33 | 2.52 | 0.55 | 4.0 | 2.5 | 91 | 196 |
| 237.27 | 176.93 | 33,270 | 147.99 | 2.68 | 4.30 | 1969 | 9.60 | 77 | 25 | 28.72 | 97.26 | 0.03 | 0.05 | 14.37 | 0.30 | 2.83 | 0.49 | 5.0 | 3.1 | 93 | 200 |
| 253.84 | 189.29 | 28,956 | 128.80 | 3.29 | 5.29 | 1899 | 5.60 | 77 | 25 | 28.71 | 97.22 | 0.03 | 0.05 | 15.21 | 0.28 | 3.00 | 0.46 | 6.0 | 3.7 | 96 | 205 |
| 257.12 | 191.73 | 27,490 | 122.28 | 3.51 | 5.65 | 1856 | 5.00 | 78 | 25 | 28.71 | 97.21 | 0.03 | 0.05 | 15.28 | 0.28 | 3.01 | 0.46 | 6.6 | 4.1 | 94 | 202 |
| 268.05 | 199.88 | 26,714 | 118.83 | 3.77 | 6.06 | 1750 | 4.60 | 78 | 26 | 28.70 | 97.19 | 0.03 | 0.06 | 16.01 | 0.27 | 3.15 | 0.44 | 7.5 | 4.6 | 96 | 205 |
| 275.04 | 205.09 | 25,136 | 111.81 | 4.10 | 6.60 | 1700 | 4.00 | 70 | 21 | 28.70 | 97.19 | 0.03 | 0.05 | 16.39 | 0.26 | 3.23 | 0.43 | 8.2 | 5.1 | 94 | 202 |
| 279.41 | 208.36 | 23,476 | 104.43 | 4.46 | 7.18 | 1700 | 3.60 | 70 | 21 | 28.70 | 97.19 | 0.03 | 0.05 | 16.67 | 0.26 | 3.28 | 0.42 | 9.0 | 5.5 | 95 | 204 |
| 281.78 | 210.12 | 21,261 | 94.57 | 4.97 | 8.00 | 1700 | 3.00 | 72 | 22 | 28.71 | 97.22 | 0.03 | 0.04 | 16.72 | 0.25 | 3.29 | 0.42 | 10.0 | 6.1 | 94 | 201 |
| 280.12 | 208.89 | 18,802 | 83.63 | 5.59 | 9.00 | 1700 | 2.50 | 72 | 22 | 28.71 | 97.22 | 0.03 | 0.05 | 16.66 | 0.26 | 3.28 | 0.42 | 11.0 | 6.8 | 96 | 204 |
| 277.19 | 206.70 | 17,038 | 75.79 | 6.10 | 9.82 | 1700 | 2.30 | 74 | 23 | 28.71 | 97.22 | 0.03 | 0.05 | 16.53 | 0.26 | 3.26 | 0.42 | 12.0 | 7.5 | 100 | 212 |
| 272.11 | 202.91 | 15,222 | 67.71 | 6.70 | 10.78 | 1699 | 2.00 | 74 | 23 | 28.70 | 97.19 | 0.03 | 0.05 | 16.19 | 0.26 | 3.19 | 0.43 | 13.2 | 8.2 | 98 | 209 |
| 264.70 | 197.38 | 13,577 | 60.39 | 7.31 | 11.76 | 1700 | 1.90 | 74 | 23 | 28.70 | 97.19 | 0.03 | 0.05 | 15.77 | 0.27 | 3.11 | 0.44 | 14.4 | 8.9 | 101 | 213 |
| 267.22 | 199.26 | 12,493 | 55.57 | 8.03 | 12.91 | 1701 | 1.80 | 76 | 24 | 28.71 | 97.22 | 0.03 | 0.05 | 16.01 | 0.27 | 3.15 | 0.44 | 15.6 | 9.7 | 103 | 218 |
Category: 4N
Quick Attach: No
Lift Capacity
Lift Capacity
Max Force
17,206 lbs
Three Outlet Sets Combined
| Sustained Pressure | 2,764 psi |
|---|---|
| Delivery Pressure | 2,430 psi |
| Flow Rate (min press) | 54.00 gpm |
| Max Power | 73.30 hp |
Single Outlet Set
| Sustained Pressure | 2,764 psi |
|---|---|
| Delivery Pressure | 2,267 psi |
| Flow Rate (min press) | 29.10 gpm |
| Max Power | 36.90 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|---|---|
| a | 40.70 | 1035 |
| b | 15.00 | 380 |
| c | 19.80 | 502 |
| d | 19.70 | 500 |
| e | 24.60 | 625 |
| f | -4.50 | -115 |
| i | 26.00 | 660 |
| j | 26.80 | 680 |
| k | 27.60 | 700 |
| l | 66.70 | 1695 |
| m | 41.50 | 1055 |
| n | 47.40 | 1205 |
| o | 9.00 | 230 |
| p | 53.70 | 1365 |
| q | 40.70 | 1035 |
| r | 42.10 | 1070 |
Engine
| Make | F.P.T. Industrial Diesel |
|---|---|
| Type | six cylinder vertical with turbocharger, air to air intercooler and D.E.F. (diesel exhaust fluid) exhaust treatment |
| Displacement | 531 cu in (8704 ml) |
| Bore & Stroke | 4.61 x 5.32 in (117.00 x 135.00 mm) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2000 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | Half track drive, front wheel assist with rear rubber tracks |
|---|---|
| Steering | hydrostatic |
| Transmission | Infinitely variable with 4 ranges and automatic shifting between ranges |
| Wheelbase | 116.00 in (2945 mm) |
| Front Tread Width | 87.6 in |
| Rear Tread Width | 82.5 in |
| Brakes | wet disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 39,770 lbs ( 18,039 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W40 API service classification CK-4 |
| Transmission | Claas Agrishift GA12 fluid |
| Hydraulic | Claas Agrishift GA12 fluid |
Sound Levels
| Bystander | 86.20 dB(A) |
|---|
Front Wheel Drive Engaged
| At No Load At 4 5 Mph 7 5 Kmh Engine Speed 1110 RPM Db | 64.70 dB(A) |
|---|---|
| At No Load At 4 5 Mph 7 5 Kmh Engine Speed 2060 RPM Db | 67.90 dB(A) |
Front Wheel Drive Disengaged
| At No Load At 4 5 Mph 7 5 Kmh Engine Speed 1110 RPM Db | 64.20 dB(A) |
|---|---|
| At No Load At 4 5 Mph 7 5 Kmh Engine Speed 2060 RPM Db | 67.70 dB(A) |
Tires & Tracks
| Height of Drawbar | 23.0 in (585 mm) |
|---|---|
| Ballast | Tested without ballast |
Static Weight
| Rear | 27,300 lbs |
|---|---|
| Front | 12,645 lbs |
| Total | 39,945 lbs |
•
NOTE 1: The manufacturer declares that the average time between active regenerations is over 50 hours. A 9% increase in fuel rate was observed during the active regeneration.
•
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
•
This tractor fell 7.1% short meeting the manufacturer's 3 point lift claim, at ball ends, of 18519 lbs (8400 kg).
•
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.