Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Claas |
Engine
| Engine type | FPT 8.7L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.61x5.31 inches (117 x 135 mm) |
| Description | FPT / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 531.5 ci (8.7 L) |
| Emissions | Tier IV |
| Maximum Power (gross) | 374.1 hp (279.0 kW) |
| Oil change | 600 h |
| Rated Power (gross) | 378.2 hp (282.0 kW) / 370.1 hp (276.0 kW) |
| Rated RPM | 2150 |
| Torque | 1143.2 lb-ft (1550.2 Nm) |
| Torque RPM | 1600 |
| Engine (gross) | 378.2 hp (282.0 kW) |
| Engine (max) | 374.1 hp (279.0 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | CMATIC |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 39.6 gpm (149.9 lpm) |
|---|---|
| Type | load sensing |
Hitch
| Rear lift (at ends) | 16954 lbs (7690 kg) |
|---|---|
| Rear Type | III/IV |
PTO
| Front PTO Type | 1000 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 1000 |
Dimensions & Tires
| Standard tires (ag) | Front: 620/75R30. Rear: 710/85R38 |
|---|---|
| Clearance (front axle) | 25.5 inches (64 cm) |
| Clearance (rear axle) | 24.1 inches (61 cm) |
| Height (cab) | 135.8 inches (344 cm) |
| Length | 220.1 inches (559 cm) |
| Max weight | 39683 lbs (18000 kg) |
| Weight | 28792 lbs (13060 kg) |
| Wheelbase | 124 inches (314 cm) |
| Front tire | 620/75R30 |
| Rear tire | 710/85R38 |
| Weight | 28792 lbs (13060 kg) |
| Wheelbase | 124 inches (314 cm) |
Nebraska Tractor Test Results
Test #2285
Test Date:
June 4 to July 1, 2024
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
360.56 hp
@ N/A rpm
Rated Engine Speed
325.68 hp
N/A lb/hp·hr
Standard PTO Speed
348.55 hp
@ N/A rpm PTO
Torque Statistics
| Maximum Torque | 1243 lb.-ft. (1685 Nm) at 1300 rpm |
|---|---|
| Torque Rise | 45.3% |
| Torque Rise @ 1600 RPM | 38% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | DEF gal/hr |
|---|---|---|---|---|
| Rated Engine Speed | 325.68 | 242.86 | 2000 | 1.51 |
| Standard PTO Speed (1000 rpm) | 348.55 | 259.91 | 1889 | 1.49 |
| Maximum Power | 360.56 | 268.87 | 1700 | 1.59 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 325.68 | 2000 | 17.70 | 0.38 | 18.40 | 1.51 |
| 280.20 | 2025 | 15.45 | 0.39 | 18.14 | 1.25 |
| 210.80 | 2037 | 11.86 | 0.39 | 17.77 | 1.27 |
| 142.03 | 2054 | 9.12 | 0.45 | 15.57 | 0.37 |
| 71.67 | 2064 | 6.58 | 0.64 | 10.90 | 0.36 |
| 1.31 | 2069 | 4.62 | 24.68 | 0.28 | 0.17 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | RPM | Slip | DEF lb/hp | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—5.5 mph (9.0... | 296.66 | 221.22 | 20,931 | 93 | 5.32 | 2000 | 4.00 | 0.05 | 69 | 21 | 195 | 90 | 28.69 | 97.16 |
| 75% of Pull at Rated Engine Speed—5.5 mp... | 228.00 | 170.02 | 15,681 | 70 | 5.45 | 2031 | 3.00 | 0.04 | 80 | 26 | 204 | 95 | 28.68 | 97.12 |
| 50% of Pull at Rated Engine Speed—5.5 mp... | 155.00 | 115.58 | 10,457 | 47 | 5.56 | 2046 | 1.90 | 0.06 | 79 | 26 | 203 | 95 | 28.68 | 97.12 |
| 75% of Pull at Reduced Engine Speed—Auto... | 228.27 | 170.22 | 15,625 | 70 | 5.49 | 1317 | 3.10 | 0.04 | 82 | 28 | 208 | 98 | 28.67 | 97.09 |
| 50% of Pull at Reduced Engine Speed—Auto... | 154.94 | 115.54 | 10,372 | 46 | 5.61 | 1284 | 1.80 | 0.05 | 83 | 28 | 196 | 91 | 28.66 | 97.05 |
Manual Mode 2000 Engine RPM (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Speed Km H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 209.82 | 156.46 | 28,386 | 126.26 | 2.78 | 2027 | 11.70 | 69 | 20 | 194 | 90 | 28.69 | 97.16 | 0.03 | 0.05 | 13.97 | 0.30 | 2.75 | 0.50 | 4.47 |
| 3.70 | 250.06 | 186.47 | 27,464 | 122.16 | 3.42 | 2011 | 9.30 | 72 | 22 | 193 | 89 | 28.69 | 97.16 | 0.03 | 0.05 | 14.49 | 0.29 | 2.86 | 0.48 | 5.50 |
| 4.20 | 273.12 | 203.66 | 26,219 | 116.63 | 3.91 | 2001 | 8.10 | 74 | 23 | 199 | 93 | 28.69 | 97.16 | 0.03 | 0.06 | 15.33 | 0.28 | 3.02 | 0.46 | 6.29 |
| 4.60 | 284.76 | 212.35 | 24,370 | 108.40 | 4.38 | 2000 | 6.00 | 76 | 24 | 200 | 93 | 28.72 | 97.26 | 0.03 | 0.06 | 15.86 | 0.27 | 3.12 | 0.44 | 7.05 |
| 5.10 | 290.86 | 216.89 | 22,049 | 98.08 | 4.95 | 2001 | 4.80 | 76 | 24 | 197 | 92 | 28.72 | 97.26 | 0.03 | 0.06 | 16.28 | 0.26 | 3.21 | 0.43 | 7.96 |
| 5.50 | 296.66 | 221.22 | 20,931 | 93.11 | 5.32 | 2000 | 4.00 | 69 | 21 | 195 | 90 | 28.69 | 97.16 | 0.03 | 0.05 | 16.58 | 0.26 | 3.27 | 0.42 | 8.56 |
| 6.20 | 297.86 | 222.11 | 18,536 | 82.45 | 6.03 | 2001 | 3.50 | 69 | 21 | 195 | 91 | 28.70 | 97.19 | 0.03 | 0.05 | 16.69 | 0.26 | 3.29 | 0.42 | 9.70 |
| 6.80 | 296.36 | 221.00 | 16,583 | 73.76 | 6.70 | 2001 | 3.10 | 70 | 21 | 198 | 92 | 28.71 | 97.22 | 0.03 | 0.05 | 16.63 | 0.26 | 3.28 | 0.42 | 10.78 |
| 7.50 | 288.49 | 215.12 | 14,544 | 64.69 | 7.44 | 2000 | 2.70 | 71 | 22 | 201 | 94 | 28.71 | 97.22 | 0.03 | 0.06 | 16.27 | 0.26 | 3.21 | 0.43 | 11.97 |
| 8.20 | 289.88 | 216.16 | 13,200 | 58.71 | 8.24 | 2000 | 2.50 | 74 | 23 | 206 | 97 | 28.72 | 97.26 | 0.04 | 0.06 | 16.23 | 0.26 | 3.20 | 0.43 | 13.25 |
Manual Mode 1700 Engine RPM (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Speed Km H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.10 | 208.63 | 155.58 | 28,376 | 126.22 | 2.76 | 2028 | 12.20 | 69 | 20 | 193 | 89 | 28.69 | 97.16 | 0.03 | 0.05 | 13.89 | 0.31 | 2.74 | 0.50 | 4.44 |
| 3.70 | 250.48 | 186.78 | 27,606 | 122.80 | 3.41 | 2009 | 9.40 | 73 | 23 | 193 | 89 | 28.69 | 97.16 | 0.03 | 0.06 | 14.30 | 0.30 | 2.82 | 0.49 | 5.48 |
| 4.20 | 276.43 | 206.13 | 26,840 | 119.39 | 3.87 | 1981 | 8.30 | 74 | 23 | 199 | 93 | 28.69 | 97.16 | 0.03 | 0.06 | 15.31 | 0.28 | 3.02 | 0.46 | 6.22 |
| 4.60 | 281.23 | 209.71 | 25,365 | 112.83 | 4.16 | 1909 | 7.00 | 76 | 24 | 201 | 94 | 28.69 | 97.16 | 0.03 | 0.05 | 15.33 | 0.28 | 3.02 | 0.46 | 6.69 |
| 5.10 | 292.49 | 218.11 | 25,003 | 111.22 | 4.39 | 1827 | 6.90 | 77 | 25 | 205 | 96 | 28.69 | 97.14 | 0.03 | 0.05 | 15.75 | 0.27 | 3.10 | 0.44 | 7.07 |
| 5.60 | 301.71 | 224.99 | 23,910 | 106.35 | 4.73 | 1760 | 6.10 | 78 | 26 | 210 | 99 | 28.68 | 97.12 | 0.03 | 0.05 | 16.18 | 0.26 | 3.19 | 0.43 | 7.61 |
| 6.20 | 315.17 | 235.02 | 23,415 | 104.15 | 5.05 | 1700 | 5.00 | 69 | 21 | 201 | 94 | 28.70 | 97.19 | 0.03 | 0.05 | 16.76 | 0.25 | 3.30 | 0.42 | 8.13 |
| 6.80 | 316.29 | 235.83 | 21,046 | 93.62 | 5.64 | 1700 | 4.10 | 70 | 21 | 205 | 96 | 28.71 | 97.22 | 0.03 | 0.05 | 16.85 | 0.25 | 3.32 | 0.42 | 9.07 |
| 7.50 | 314.11 | 234.23 | 18,758 | 83.44 | 6.28 | 1701 | 3.50 | 71 | 22 | 212 | 100 | 28.71 | 97.22 | 0.03 | 0.05 | 16.74 | 0.25 | 3.30 | 0.42 | 10.11 |
| 8.20 | 311.42 | 232.22 | 16,788 | 74.67 | 6.96 | 1701 | 3.20 | 74 | 23 | 211 | 99 | 28.72 | 97.24 | 0.03 | 0.05 | 16.59 | 0.26 | 3.27 | 0.42 | 11.19 |
| 9.00 | 315.50 | 235.27 | 15,497 | 68.93 | 7.63 | 1700 | 2.90 | 75 | 24 | 215 | 101 | 28.72 | 97.26 | 0.03 | 0.05 | 16.90 | 0.25 | 3.33 | 0.41 | 12.28 |
| 10.00 | 319.49 | 238.24 | 14,060 | 62.54 | 8.52 | 1701 | 2.60 | 75 | 24 | 216 | 102 | 28.72 | 97.26 | 0.03 | 0.05 | 17.07 | 0.25 | 3.36 | 0.41 | 13.71 |
Automatic Mode (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Speed Km H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.20 | 272.76 | 203.39 | 25,435 | 113.14 | 4.03 | 1599 | 7.00 | 75 | 24 | 204 | 95 | 28.69 | 97.16 | 0.03 | 0.05 | 16.77 | 0.25 | 3.30 | 0.42 | 6.48 |
| 4.60 | 284.71 | 212.30 | 23,965 | 106.60 | 4.46 | 1621 | 6.10 | 78 | 26 | 213 | 101 | 28.72 | 97.26 | 0.03 | 0.05 | 17.01 | 0.25 | 3.35 | 0.41 | 7.17 |
| 5.10 | 289.57 | 215.93 | 22,164 | 98.59 | 4.90 | 1677 | 4.90 | 77 | 25 | 213 | 101 | 28.72 | 97.26 | 0.03 | 0.05 | 17.00 | 0.25 | 3.35 | 0.41 | 7.89 |
| 5.50 | 296.65 | 221.21 | 20,298 | 90.29 | 5.48 | 1693 | 4.30 | 78 | 26 | 214 | 101 | 28.72 | 97.26 | 0.03 | 0.05 | 17.07 | 0.25 | 3.36 | 0.41 | 8.82 |
| 6.20 | 297.40 | 221.77 | 18,174 | 80.84 | 6.14 | 1733 | 3.40 | 73 | 23 | 213 | 100 | 28.72 | 97.26 | 0.03 | 0.05 | 16.97 | 0.25 | 3.34 | 0.41 | 9.87 |
| 6.80 | 296.27 | 220.92 | 16,345 | 72.71 | 6.80 | 1682 | 3.00 | 72 | 22 | 213 | 100 | 28.72 | 97.26 | 0.03 | 0.05 | 16.84 | 0.25 | 3.32 | 0.42 | 10.94 |
| 7.50 | 288.55 | 215.17 | 14,748 | 65.60 | 7.34 | 1581 | 2.70 | 71 | 22 | 211 | 99 | 28.71 | 97.22 | 0.03 | 0.05 | 17.26 | 0.25 | 3.40 | 0.41 | 11.81 |
| 8.20 | 289.71 | 216.03 | 13,194 | 58.69 | 8.24 | 1579 | 2.40 | 75 | 24 | 213 | 101 | 28.72 | 97.26 | 0.03 | 0.05 | 17.53 | 0.24 | 3.45 | 0.40 | 13.25 |
Category: 4N
Quick Attach: No
Lift Capacity
Lift Capacity
Max Force
19,491 lbs
Three Outlet Sets Combined
| Sustained Pressure | 2,814 psi |
|---|---|
| Delivery Pressure | 2,509 psi |
| Flow Rate (min press) | 54.20 gpm |
| Max Power | 75.20 hp |
Single Outlet Set
| Sustained Pressure | 2,814 psi |
|---|---|
| Delivery Pressure | 2,282 psi |
| Flow Rate (min press) | 30.00 gpm |
| Max Power | 38.80 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|---|---|
| a | 29.10 | 740 |
| b | 15.00 | 380 |
| c | 20.20 | 514 |
| d | 18.20 | 462 |
| e | 11.00 | 280 |
| f | 13.40 | 340 |
| g | 40.40 | 1025 |
| h | 3.00 | 75 |
| i | 18.40 | 468 |
| j | 27.00 | 685 |
| k | 27.60 | 700 |
| l | 46.90 | 1190 |
| m | 24.00 | 610 |
| n | 35.60 | 905 |
| o | 9.00 | 230 |
| p | 55.50 | 1410 |
| q | 35.80 | 910 |
| r | 39.40 | 1000 |
Engine
| Make | F.P.T. Industrial Diesel |
|---|---|
| Type | six cylinder vertical with turbocharger, air to air intercooler and D.E.F. (diesel exhaust fluid) exhaust treatment |
| Displacement | 531 cu in (8704 ml) |
| Bore & Stroke | 4.61 x 5.32 in (117.00 x 135.00 mm) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2000 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | front wheel assist |
|---|---|
| Steering | hydrostatic |
| Transmission | Infinitely variable with 4 ranges and automatic shifting between ranges |
| Wheelbase | 124.00 in (3150 mm) |
| Front Tread Width | 62.4 to 86.4 in |
| Rear Tread Width | 76.1 to 111.2 in |
| Brakes | wet disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 30,265 lbs ( 13,728 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W40 API service classification CK-4 |
| Transmission | Claas Agrishift GA12 fluid |
| Hydraulic | Claas Agrishift GA12 fluid |
Sound Levels
| Bystander | 84.30 dB(A) |
|---|
Front Wheel Drive Engaged
| At No Load 4 6 Mph 1250 RPM | 62.80 dB(A) |
|---|---|
| At No Load 4 6 Mph 2070 RPM | 67.50 dB(A) |
Front Wheel Drive Disengaged
| At No Load 4 6 Mph 1250 RPM | 62.30 dB(A) |
|---|---|
| At No Load 4 6 Mph 2070 RPM | 66.90 dB(A) |
Tires & Tracks
| Rear Tires | ***, Two, 710/75R42 |
|---|---|
| Front Tires | ***, Two, 710/60R34 |
| Height of Drawbar | 20.00 in (510 mm) |
| Ballast | Tested without ballast |
Static Weight
| Rear | 17,530 lbs |
|---|---|
| Front | 12,910 lbs |
| Total | 30,440 lbs |
•
NOTE 1: The manufacturer declares that the average time between active regenerations is over 50 hours. A 9% increase in fuel rate was observed during the active regeneration.
•
REPAIRS AND ADJUSTMENTS: No repairs or adjustments.
•
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.