Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Claas |
Engine
| Engine type | FPT 8.7L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.61x5.31 inches (117 x 135 mm) |
| Description | FPT / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 531.5 ci (8.7 L) |
| Emissions | Tier IV |
| Maximum Power (gross) | 438.5 hp (327.0 kW) |
| Oil change | 600 h |
| Rated Power (gross) | 433.2 hp (323.0 kW) |
| Torque | 1371.9 lb-ft (1860.3 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 433.2 hp (323.0 kW) |
| Engine (max) | 438.5 hp (327.0 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | CMATIC |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pump flow | 39.6 gpm (149.9 lpm) |
|---|---|
| Type | load sensing |
| Valves | 3 to 8 |
Hitch
| Rear lift (at ends) | 16954 lbs (7690 kg) |
|---|---|
| Rear Type | III/IV |
PTO
| Front PTO Type | 1000 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 1000 |
Dimensions & Tires
| Length | 226.1 inches (574 cm) |
|---|---|
| Wheelbase | 124 inches (314 cm) |
| Wheelbase | 124 inches (314 cm) |
References
| Description | Axion published in 2020, by Claas |
|---|
Nebraska Tractor Test Results
Test #2286
Test Date:
June 10 to July 1, 2024
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
404.07 hp
@ N/A rpm
Rated Engine Speed
363.87 hp
N/A lb/hp·hr
Standard PTO Speed
399.49 hp
@ 1000 rpm PTO
Torque Statistics
| Maximum Torque | 1,290 lb-ft (1,748 Nm) |
|---|---|
| Torque Rise | 35.0% |
| At Engine RPM | 1400 rpm |
| Torque Rise @ 1600 RPM | 30% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | DEF gal/hr |
|---|---|---|---|---|---|
| Rated Engine Speed | 363.87 | 271.34 | 2000 | 1059 | 1.78 |
| Standard PTO Speed (1000 rpm) | 399.49 | 297.90 | 1889 | 1000 | 1.71 |
| Maximum Power (1 Hour) | 404.07 | 301.31 | 1800 | 1.69 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 363.87 | 2000 | 20.98 | 0.40 | 17.34 | 1.78 |
| 316.46 | 2045 | 17.40 | 0.38 | 18.19 | 1.67 |
| 238.67 | 2055 | 13.45 | 0.39 | 17.75 | 1.21 |
| 159.92 | 2065 | 9.98 | 0.44 | 16.03 | 0.94 |
| 79.89 | 2071 | 6.48 | 0.57 | 12.32 | 0.28 |
| 1.65 | 2073 | 4.85 | 20.49 | 0.34 | 0.13 |
Manual Mode 2000 RPM Selected Travel Speed Settings (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 mph (4.0 km/h) | 218.83 | 163.18 | 37,178 | 165.38 | 2.21 | 3.56 | 2018 | 14.60 | 75 | 24 | 190 | 88 | 28.51 | 96.53 | 0.04 | 0.06 | 11.59 | 0.37 | 2.28 | 0.60 |
| 3.1 mph (5.0 km/h) | 264.53 | 197.26 | 35,204 | 156.60 | 2.82 | 4.54 | 2009 | 11.60 | 78 | 25 | 198 | 92 | 28.51 | 96.53 | 0.03 | 0.05 | 12.99 | 0.33 | 2.56 | 0.54 |
| 3.7 mph (6.0 km/h) | 282.80 | 210.88 | 29,489 | 131.17 | 3.60 | 5.79 | 2000 | 6.30 | 80 | 26 | 199 | 93 | 28.50 | 96.51 | 0.03 | 0.05 | 13.41 | 0.32 | 2.64 | 0.52 |
| 4.1 mph (6.6 km/h) | 290.23 | 216.42 | 27,714 | 123.28 | 3.93 | 6.32 | 1998 | 5.10 | 71 | 21 | 194 | 90 | 28.96 | 98.07 | 0.03 | 0.05 | 14.08 | 0.30 | 2.77 | 0.50 |
| 4.7 mph (7.5 km/h) | 305.00 | 227.43 | 24,991 | 111.16 | 4.58 | 7.36 | 2000 | 3.90 | 71 | 22 | 195 | 91 | 28.96 | 98.07 | 0.03 | 0.05 | 14.65 | 0.29 | 2.89 | 0.48 |
| 5.2 mph (8.3 km/h) | 307.37 | 229.21 | 22,427 | 99.76 | 5.14 | 8.27 | 2000 | 3.10 | 73 | 23 | 196 | 91 | 28.97 | 98.09 | 0.03 | 0.05 | 14.61 | 0.29 | 2.88 | 0.48 |
| 5.6 mph (9.0 km/h) | 321.62 | 239.83 | 21,488 | 95.58 | 5.61 | 9.03 | 2001 | 2.40 | 73 | 23 | 193 | 89 | 28.64 | 96.99 | 0.03 | 0.05 | 15.25 | 0.28 | 3.00 | 0.46 |
| 6.2 mph (10.0 km/h) | 320.57 | 239.05 | 19,115 | 85.03 | 6.29 | 10.11 | 2000 | 2.10 | 74 | 23 | 193 | 89 | 28.64 | 96.99 | 0.03 | 0.05 | 15.22 | 0.28 | 3.00 | 0.46 |
| 6.8 mph(11.0 km/h) | 316.86 | 236.28 | 17,210 | 76.55 | 6.90 | 11.10 | 2000 | 1.70 | 76 | 24 | 193 | 89 | 28.64 | 96.99 | 0.03 | 0.05 | 15.08 | 0.28 | 2.97 | 0.46 |
| 7.5 mph (12.0 km/h) | 319.55 | 238.28 | 15,785 | 70.22 | 7.59 | 12.21 | 2000 | 1.60 | 79 | 26 | 203 | 95 | 28.62 | 96.92 | 0.03 | 0.05 | 15.25 | 0.28 | 3.00 | 0.46 |
| 8.2 mph (13.2 km/h) | 303.77 | 226.52 | 13,686 | 60.88 | 8.33 | 13.40 | 2000 | 1.40 | 83 | 28 | 201 | 94 | 28.61 | 96.88 | 0.03 | 0.05 | 14.48 | 0.29 | 2.85 | 0.48 |
Manual Mode 1800 RPM Maximum Power At Selected Travel Speed Settings (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 mph (4.0 km/h) | 218.84 | 163.19 | 37,105 | 165.05 | 2.21 | 3.56 | 2022 | 14.60 | 75 | 24 | 200 | 93 | 28.50 | 96.51 | 0.04 | 0.06 | 12.59 | 0.34 | 2.48 | 0.56 |
| 3.1 mph (5.0 km/h) | 264.98 | 197.60 | 35,282 | 156.94 | 2.82 | 4.54 | 2008 | 11.50 | 78 | 25 | 197 | 92 | 28.51 | 96.53 | 0.03 | 0.06 | 12.94 | 0.33 | 2.55 | 0.54 |
| 3.7 mph (6.0 km/h) | 283.63 | 211.50 | 31,263 | 139.06 | 3.41 | 5.48 | 1921 | 7.60 | 81 | 27 | 204 | 95 | 28.51 | 96.55 | 0.03 | 0.05 | 13.72 | 0.31 | 2.70 | 0.51 |
| 4.1 mph (6.6 km/h) | 297.72 | 222.01 | 30,755 | 136.81 | 3.63 | 5.84 | 1882 | 6.90 | 71 | 22 | 197 | 91 | 28.96 | 98.07 | 0.03 | 0.05 | 14.03 | 0.30 | 2.76 | 0.50 |
| 4.7 mph (7.5 km/h) | 315.94 | 235.60 | 29,368 | 130.64 | 4.04 | 6.49 | 1800 | 6.00 | 72 | 22 | 196 | 91 | 28.96 | 98.07 | 0.03 | 0.04 | 14.75 | 0.29 | 2.91 | 0.47 |
| 5.2 mph (8.3 km/h) | 316.69 | 236.15 | 26,055 | 115.90 | 4.56 | 7.34 | 1800 | 4.40 | 73 | 23 | 203 | 95 | 28.97 | 98.10 | 0.03 | 0.05 | 14.64 | 0.29 | 2.88 | 0.48 |
| 5.6 mph (9.0 km/h) | 343.86 | 256.41 | 25,880 | 115.12 | 4.98 | 8.01 | 1800 | 3.90 | 73 | 23 | 205 | 96 | 28.64 | 96.99 | 0.03 | 0.04 | 15.83 | 0.27 | 3.12 | 0.44 |
| 6.2 mph (10.0 km/h) | 346.35 | 258.27 | 23,155 | 103.00 | 5.61 | 9.03 | 1799 | 2.80 | 75 | 24 | 206 | 97 | 28.64 | 96.99 | 0.03 | 0.04 | 15.95 | 0.27 | 3.14 | 0.44 |
| 6.8 mph(11.0 km/h) | 344.84 | 257.15 | 20,911 | 93.02 | 6.19 | 9.95 | 1800 | 2.30 | 76 | 24 | 205 | 96 | 28.64 | 96.99 | 0.03 | 0.04 | 15.92 | 0.27 | 3.14 | 0.44 |
| 7.5 mph (12.0 km/h) | 325.45 | 242.69 | 18,103 | 80.52 | 6.74 | 10.85 | 1800 | 2.10 | 84 | 29 | 195 | 91 | 28.52 | 96.58 | 0.02 | 0.04 | 15.01 | 0.28 | 2.96 | 0.47 |
| 8.2 mph (13.2 km/h) | 331.70 | 247.35 | 16,679 | 74.19 | 7.46 | 12.01 | 1800 | 1.80 | 82 | 28 | 219 | 104 | 28.61 | 96.88 | 0.03 | 0.04 | 15.43 | 0.28 | 3.04 | 0.45 |
| 9.0 mph (14.5 km/h) | 333.55 | 248.73 | 15,177 | 67.51 | 8.24 | 13.26 | 1800 | 1.60 | 82 | 28 | 216 | 102 | 28.61 | 96.88 | 0.03 | 0.04 | 15.46 | 0.28 | 3.05 | 0.45 |
Automatic Mode Selected Travel Speed Settings (Unballasted)
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 mph (6.0 km/h) | 281.53 | 209.94 | 29,170 | 129.75 | 3.62 | 5.83 | 1695 | 6.20 | 82 | 28 | 205 | 96 | 28.51 | 96.55 | 0.03 | 0.04 | 14.88 | 0.29 | 2.93 | 0.47 |
| 4.1 mph (6.6 km/h) | 288.40 | 215.06 | 26,369 | 117.29 | 4.10 | 6.60 | 1775 | 4.70 | 74 | 23 | 214 | 101 | 28.96 | 98.07 | 0.03 | 0.05 | 15.36 | 0.28 | 3.03 | 0.46 |
| 4.6 mph (7.5 km/h) | 304.67 | 227.19 | 24,947 | 110.97 | 4.58 | 7.37 | 1796 | 3.90 | 73 | 23 | 208 | 98 | 28.97 | 98.10 | 0.03 | 0.05 | 15.10 | 0.28 | 2.97 | 0.46 |
| 5.2 mph (8.3 km/h) | 305.97 | 228.16 | 21,470 | 95.50 | 5.35 | 8.60 | 1805 | 2.90 | 73 | 23 | 199 | 93 | 28.97 | 98.10 | 0.03 | 0.05 | 15.16 | 0.28 | 2.99 | 0.46 |
| 5.6 mph (9.0 km/h) | 320.74 | 239.17 | 21,333 | 94.89 | 5.64 | 9.07 | 1817 | 2.40 | 78 | 26 | 215 | 101 | 28.63 | 96.95 | 0.03 | 0.04 | 16.13 | 0.26 | 3.18 | 0.43 |
| 6.2 mph (10.0 km/h) | 319.81 | 238.48 | 19,141 | 85.14 | 6.27 | 10.08 | 1800 | 2.00 | 77 | 25 | 215 | 102 | 28.64 | 96.99 | 0.03 | 0.05 | 16.17 | 0.26 | 3.19 | 0.43 |
| 6.8 mph (11.0 km/h) | 315.76 | 235.46 | 17,200 | 76.51 | 6.88 | 11.07 | 1767 | 1.80 | 77 | 25 | 212 | 100 | 28.64 | 96.99 | 0.03 | 0.05 | 15.69 | 0.27 | 3.09 | 0.45 |
| 7.5 mph (12.0 km/h) | 319.77 | 238.45 | 15,882 | 70.64 | 7.56 | 12.17 | 1810 | 1.70 | 85 | 29 | 218 | 103 | 28.60 | 96.85 | 0.03 | 0.05 | 15.53 | 0.27 | 3.06 | 0.45 |
| 8.2 mph (13.2 km/h) | 301.25 | 224.64 | 13,617 | 60.57 | 8.30 | 13.36 | 1738 | 1.40 | 85 | 29 | 217 | 103 | 28.60 | 96.85 | 0.03 | 0.05 | 15.87 | 0.27 | 3.13 | 0.44 |
Fuel Consumption Characteristics (Unballasted) Front Drive Engaged
Click column headers to sort
| Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Condition | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321.62 | 239.83 | 21,488 | 95.58 | 5.61 | 9.03 | 2001 | 2.40 | 73 | 23 | 193 | 89 | 28.64 | 96.99 | Power at Rated Engine Speed—5.6 mph (9.0 km/h)-Manual mode | 0.03 | 0.05 | 15.25 | 0.28 | 3.00 | 0.46 |
| 242.13 | 180.56 | 16,079 | 71.52 | 5.65 | 9.09 | 2024 | 1.80 | 86 | 30 | 197 | 92 | 28.52 | 96.56 | 75% of Pull at Rated Engine Speed—5.6 mph (9.0 km/h)-Manual mode | 0.03 | 0.05 | 14.53 | 0.29 | 2.86 | 0.48 |
| 163.38 | 121.83 | 10,699 | 47.59 | 5.73 | 9.22 | 2038 | 1.20 | 86 | 30 | 197 | 92 | 28.52 | 96.56 | 50% of Pull at Rated Engine Speed—5.6 mph (9.0 km/h)-Manual mode | 0.04 | 0.06 | 13.34 | 0.32 | 2.63 | 0.53 |
| 242.88 | 181.12 | 16,111 | 71.67 | 5.66 | 9.10 | 1380 | 1.90 | 86 | 30 | 211 | 99 | 28.52 | 96.58 | 75% of Pull at Reduced Engine Speed—Auto mode | 0.03 | 0.04 | 16.26 | 0.26 | 3.20 | 0.43 |
| 163.07 | 121.60 | 10,595 | 47.13 | 5.78 | 9.30 | 1290 | 1.30 | 85 | 29 | 207 | 97 | 28.52 | 96.58 | 50% of Pull at Reduced Engine Speed—Auto mode | 0.03 | 0.05 | 15.93 | 0.27 | 3.14 | 0.44 |
Category: 4N
Quick Attach: No
Lift Capacity
Lift Capacity
Max Force
17,156 lbs
Three Outlet Sets Combined
| Sustained Pressure | 2,746 psi |
|---|---|
| Delivery Pressure | 2,440 psi |
| Flow Rate (min press) | 53.50 gpm |
| Max Power | 72.30 hp |
Single Outlet Set
| Sustained Pressure | 2,746 psi |
|---|---|
| Delivery Pressure | 2,257 psi |
| Flow Rate (min press) | 29.40 gpm |
| Max Power | 36.60 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|---|---|
| a | 40.70 | 1035 |
| b | 15.00 | 380 |
| c | 19.80 | 502 |
| d | 19.70 | 500 |
| e | 24.60 | 625 |
| f | -4.50 | -115 |
| g | 22.30 | 565 |
| h | 13.20 | 335 |
| i | 26.00 | 660 |
| j | 26.80 | 680 |
| k | 27.60 | 700 |
| l | 66.70 | 1695 |
| m | 41.50 | 1055 |
| n | 47.40 | 1205 |
| o | 9.00 | 230 |
| p | 53.70 | 1365 |
| q | 40.70 | 1035 |
| r | 42.10 | 1070 |
Engine
| Make | F.P.T. Industrial Diesel |
|---|---|
| Type | six cylinder vertical with turbocharger, air to air intercooler and D.E.F. (diesel exhaust fluid) exhaust treatment |
| Displacement | 531 cu in (8704 ml) |
| Bore & Stroke | 4.606" x 5.315" (117.0 mm x 135.0 mm) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2000 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | Half track drive, front wheel assist with rear rubber tracks |
|---|---|
| Steering | hydrostatic |
| Transmission | Infinitely variable with 4 ranges and automatic shifting between ranges |
| Wheelbase | 116.00 in (2945 mm) |
| Front Tread Width | 71.9 to 87.6 in |
| Rear Tread Width | 82.5 in |
| Brakes | wet disc hydraulically operated by two foot pedals that can be locked together |
| Hydraulic Control | direct engine drive |
| Unladen Tractor Mass | 41,180 lbs ( 18,679 kg ) |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Transmission | Claas Agrishift GA12 fluid |
| Hydraulic | Claas Agrishift GA12 fluid |
Sound Levels
| Bystander | 87.00 dB(A) |
|---|
Front Wheel Drive Engaged
| At No Load At 4 6 Mph 7 5 Km H Engine Speed 1110 RPM | 64.70 dB(A) |
|---|---|
| At No Load At 4 6 Mph 7 5 Km H Engine Speed 2080 RPM | 68.30 dB(A) |
Front Wheel Drive Disengaged
| At No Load At 4 6 Mph 7 5 Km H Engine Speed 1110 RPM | 64.20 dB(A) |
|---|---|
| At No Load At 4 6 Mph 7 5 Km H Engine Speed 2080 RPM | 68.00 dB(A) |
Tires & Tracks
| Rear Tracks | 2 x 35 in (890 mm) |
|---|---|
| Front Tires | Two 710/60R34;***;12(85) |
| Height of Drawbar | 22.5 in (570 mm) |
| Ballast | Tested without ballast |
Static Weight
| Rear | 28,865 lbs |
|---|---|
| Front | 12,490 lbs |
| Total | 41,355 lbs |
•
All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
•
This tractor fell 7.1% short meeting the manufacturer's 3 point lift claim at ball ends of 18519 lbs (8400 kg).
•
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.
•
No repairs or adjustments.