Production
| Drive type | Four-wheel Drive (4WD) tractor |
|---|---|
| Manufacturer | Claas |
Engine
| Engine type | Caterpillar 8.8L 6-cyl diesel |
|---|---|
| Description | Caterpillar / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 537.3 ci (8.8 L) |
| Emissions | Tier 3a |
| Power | 379 hp (282.6 kW) |
| Rated RPM | 2100 |
| Torque | 1195 lb-ft (1620.4 Nm) |
| Torque RPM | 1400 |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | ZF Eccom 3.5 CVT |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Integrated hydraulic wet disc brakes |
| Differential lock | electro-hydraulic |
| Drive | 4x4 4WD |
| Steering | four-wheel steering |
Capacity
| Fuel | 163.8 gal (620.0 L) |
|---|---|
| Hydraulic system | 34.34 gal (130.0 L) |
Hydraulics
| Capacity | 34.34 gal (130.0 L) |
|---|---|
| Pressure | 2901 psi (200.0 bar) |
| Pump flow | 29.1 gpm (110.1 lpm) |
| Total flow | 50.19 gpm (190.0 lpm) |
| Type | load sensing |
| Valves | 5 |
Hitch
| Front Hitch | IIIN |
|---|---|
| Front lift | 15,740 lbs (7139 kg) |
| Rear lift | 25,850 lbs (11725 kg) |
| Rear Type | IIIN |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 |
Dimensions & Tires
| Ag front | 540/80R38 |
|---|---|
| Ag rear | 540/80R38 |
| Ground clearance | 18.5 inches (46 cm) |
| Height (cab) | 146.5 inches (372 cm) |
| Length | 261 inches (662 cm) |
| Max weight | 79,370 lbs (36002 kg) |
| Operating weight | 28,660 lbs (13000 kg) |
| Wheelbase | 129.9 inches (329 cm) |
| Width | 98 inches (248 cm) |
| Front tire | 540/80R38 |
| Rear tire | 540/80R38 |
| Weight | 28,660 lbs (13000 kg) |
| Wheelbase | 129.9 inches (329 cm) |