Production
| Drive type | Four-wheel Drive (4WD) tractor |
|---|---|
| Manufacturer | Claas |
Engine
| Description | Caterpillar 12.5L diesel |
|---|---|
| Description | Caterpillar C13 / diesel / liquid-cooled |
| Displacement | 762.8 ci (12.5 L) |
| Idle RPM | 800-2080 |
| Maximum Power (gross) | 524 hp (390.7 kW) |
| Rated Power (gross) | 487 hp (363.2 kW) |
| Rated RPM | 2000 |
| Starter volts | 24 |
| Torque | 1735 lb-ft (2352.7 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 487 hp (363.2 kW) |
| Engine (max) | 524 hp (390.7 kW) |
Transmission
| Description | continuously variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | ZF Eccom 4.5 CVT |
| Type | continuously variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Hydraulic wet discs brakes |
| Drive | 4x4 4WD |
| Steering | four-wheel steering |
Capacity
| Fuel | 264.2 gal (1000.0 L) |
|---|---|
| Hydraulic system | 31.7 gal (120.0 L) |
Hydraulics
| Capacity | 31.7 gal (120.0 L) |
|---|---|
| Front valves | 2 |
| Pressure | 2900 psi (200.0 bar) |
| Rear valves | 6 |
| SCV flow | 27.74 gpm (105.0 lpm) |
| Total flow | 54.16 gpm (205.0 lpm) |
Hitch
| Control | position and draft control |
|---|---|
| Front Hitch | 3N |
| Front lift | 18,800 lbs (8527 kg) |
| Rear lift | 30,570 lbs (13866 kg) |
| Rear Type | 4N |
PTO
| Rear PTO Type | 1000 (optional) |
|---|
Dimensions & Tires
| Ag front | 800/70 R38 |
|---|---|
| Ag rear | 800/70 R38 |
| Length | 295 inches (749 cm) |
| Max Ground clearance | 20.7 inches (52 cm) |
| Max Height | 143.7 inches (364 cm) / 149.6 inches (379 cm) |
| Max Width | 129.9 inches (329 cm) |
| Min Ground clearance | 14.8 inches (37 cm) |
| Min Width | 98 inches (248 cm) |
| Shipping weight | 29,540 lbs (13399 kg) |
| Wheelbase | 137.8 inches (350 cm) |
| Front tire | 800/70 |
| Rear tire | 800/70 |
| Weight | 29,540 lbs (13399 kg) |
| Wheelbase | 137.8 inches (350 cm) |