Deutz-Fahr 4070E Specs ( 2018-Present )
Production
| Description | Utility tractor |
|---|---|
| Manufacturer | Deutz-Fahr |
Engine
| Engine type | SDF 2.9L 3-cyl diesel |
|---|---|
| Fuel tank | 19.8 gal (74.9 L) |
| Bore/Stroke | 4.06x4.53 inches (103 x 115 mm) |
| Description | SDF FARMotion KD3TA / turbocharged intercooled diesel / 3-cylinder / liquid-cooled inline |
| Displacement | 176.2 ci (2.9 L) |
| Emissions | Stage IIIB |
| Rated Power (gross) | 64.4 hp (48.0 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 215.4 lb-ft (292.1 Nm) |
| Torque RPM | 1600 |
| Engine (gross) | 64.4 hp (48.0 kW) |
Transmission
| Description | Four synchronized gears in two ranges with shuttle. / Five synchronized gears in three ranges with shuttle. |
|---|---|
| Gears | 12 forward and 3 reverse / 8 forward and reverse / 15 forward and reverse |
| Type | gear / partially synchronized / partially synchronized |
| Transmission type | 12-speed gear / 8-speed partially synchronized / 15-speed partially synchronized |
| Transmission type | 12-speed gear / 8-speed partially synchronized / 15-speed partially synchronized |
Mechanical
| Description | Power steering / Wet disc brakes / Two-post folding ROPS. |
|---|---|
| Differential lock | mechanical |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 11.1 gpm (42.0 lpm) |
|---|---|
| Type | open center |
| Valves | 1 to 3 |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 5512 lbs (2500 kg) |
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540 |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| Standard tires (ag) | Front: 280/85R20. Rear: 380/85R28 |
|---|---|
| 2WD Wheelbase | 85.3 inches (216 cm) |
| 4WD Wheelbase | 82.7 inches (210 cm) |
| Length | 152 inches (386 cm) |
| Width | 70.2 inches (178 cm) |
| 2WD Wheelbase | 85.3 inches (216 cm) |
| 4WD Wheelbase | 82.7 inches (210 cm) |
| Front tire | 280/85R20 |
| Rear tire | 380/85R28 |
| Weight | 6173 to 6614 pounds |
Deutz-Fahr 4070E Weight
| 2WD | 6173 lbs (2800 kg) |
|---|---|
| 2WD Max capacity | 8278 lbs (3754 kg) |
| 4WD | 6614 lbs (3000 kg) |
| 4WD Max capacity | 10582 lbs (4799 kg) |
References
| Description | 4E Series published in 2018, by Deutz-Fahr / 4E Series published in 2018, by Deutz-Fahr |
|---|