Deutz-Fahr DX 4.70 Specs ( 1983-1989 )
Production
| Description | Utility tractor |
|---|---|
| Manufacturer | Deutz-Fahr |
Engine
| Engine type | Deutz 4.1L 4-cyl diesel |
|---|---|
| Fuel tank | 31.7 gal (120.0 L) |
| Bore/Stroke | 3.94x4.84 inches (100 x 123 mm) |
| Description | Deutz BF4L913 / turbocharged diesel / 4-cylinder / air-cooled |
| Displacement | 249.3 ci (4.1 L) |
| Oil capacity | 12 qts (11.4 L) |
| Power | 90 hp (67.1 kW) |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
| Drawbar (tested) | 73.23 hp (54.6 kW) |
| PTO (claimed) | 84 hp (62.6 kW) |
| PTO (tested) | 85.18 hp (63.5 kW) |
Transmission
| Clutch | cerametallic disc |
|---|---|
| Description | Five gears (1-5) in three ranges (L/M/H) plus reverse (R) range. |
| Gears | 15 forward and 5 reverse / 20 forward and 5 reverse |
| Oil capacity | 40.15 qts (38.0 L) |
| Type | fully synchronized / creeper |
| Transmission type | 15-speed fully synchronized / 20-speed creeper |
| Transmission type | 15-speed fully synchronized / 20-speed creeper |
Mechanical
| Description | Power steering / Hydraulic dry disc brakes / Mastercab standard with air-conditioning. |
|---|---|
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2538 psi (175.0 bar) |
|---|---|
| Pump flow | 19.6 gpm (74.2 lpm) |
| Type | open center |
| Valves | 1 to 3 |
Hitch
| Rear lift (at ends) | 8377 lbs (3799 kg) |
|---|---|
| Rear Type | II |
PTO
| Engine RPM | 540@2025 |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Standard tires (ag) | Front: 10.00x16. Rear: 18.4x34 |
|---|---|
| 4WD Standard tires (ag) | Front: 13.6x24. Rear: 18.4x34 |
| Optional tires (ag) | Front: 13.6x28. Rear: 18.4x38 |
| 2WD Height | 104 inches (264 cm) |
| 2WD Weight | 8466 lbs (3840 kg) |
| 2WD Wheelbase | 92 inches (233 cm) |
| 4WD Height | 107 inches (271 cm) |
| 4WD Weight | 9193 lbs (4169 kg) |
| 4WD Wheelbase | 94.5 inches (240 cm) |
| Length | 161.02 inches (408 cm) |
| Rear tread | 59 to 78.7 inches (149 to 199 cm) |
| 2WD Rear tire | 18.4x34 |
| 2WD Wheelbase | 92 inches (233 cm) |
| 4WD Wheelbase | 94.5 inches (240 cm) |
| Front tire | 10.00x16 |
| Weight | 8466 to 9193 pounds |
Nebraska Tractor Test 1575
| Description | Diesel 15-speed 4WDSeptember 10 - 19, 1985Link: Nebraska Tractor Test 1575 file / PTO performance / Drawbar performance / Gear 3M used for power test. / Gear 3L used for pull test. |
|---|---|
| Fuel use | 5.2 gal/hour (19.7 l/hour) / 5.0 gal/hour (18.9 l/hour) / 5.1 gal/hour (19.3 l/hour) |
| Max power | 73.23 hp (54.6 kW) |
| Max pull | 10,502 lbs (4763 kg) |
| Power at rated engine speed | 85.18 hp (63.5 kW) |
| Power at rated PTO speed | 84.35 hp (62.9 kW) |
References
| Description | DX4.70-DX6.30-DX6.50-DX7.10 published in 1984, by Deutz-Fahr / DX4 published in 1984, by Deutz-Fahr |
|---|
Speeds
| Description | With 18.4-34 rear tires / With 18.4-34 rear tires. |
|---|