Deutz-Fahr DX 6.30 Specs ( 1983-1990 )
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Deutz-Fahr |
Engine
| Engine type | Deutz 6.1L 6-cyl diesel |
|---|---|
| Fuel tank | 31.7 gal (120.0 L) |
| Bore/Stroke | 4.016x4.92 inches (102 x 125 mm) |
| Description | Deutz F6L 913 / diesel / 6-cylinder / air-cooled |
| Displacement | 373.9 ci (6.1 L) |
| Oil capacity | 16 qts (15.1 L) |
| Power | 115 hp (85.8 kW) |
| Rated RPM | 2400 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 110 hp (82.0 kW) |
Transmission
| Clutch | cerametallic disc |
|---|---|
| Description | Five gears (1-5) in three ranges (L/M/H) plus reverse (R) range. / Five gears (1-5) in four ranges (LL/L/M/H) plus reverse (R) range. |
| Gears | 15 forward and 5 reverse / 20 forward and 5 reverse |
| Oil capacity | 50.7 qts (48.0 L) |
| Transmission | TW 904 |
| Type | fully synchronized |
| Transmission type | 15-speed fully synchronized / 20-speed |
| Transmission type | 15-speed fully synchronized / 20-speed |
Mechanical
| Description | Power steering / Hydraulic dry disc brakes / Mastercab standard with air-conditioning. |
|---|---|
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2538 psi (175.0 bar) |
|---|---|
| Pump flow | 24 gpm (90.8 lpm) |
| Type | open center |
| Valves | 1 to 3 |
Hitch
| Rear lift (at ends) | 11243 lbs (5099 kg) |
|---|---|
| Rear Type | II |
PTO
| Engine RPM | 540@2200 |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Standard tires (ag) | Front: 11.00x16. Rear: 18.4x38 |
|---|---|
| 4WD Standard tires (ag) | Front: 14.9x28. Rear: 18.4x38 |
| 2WD Height | 107.3 inches (272 cm) |
| 2WD Weight | 9700 lbs (4399 kg) |
| 2WD Wheelbase | 105.8 inches (268 cm) |
| 4WD Height | 112.2 inches (284 cm) |
| 4WD Weight | 10670 lbs (4839 kg) |
| 4WD Wheelbase | 106.4 inches (270 cm) |
| Length | 179.1 inches (454 cm) |
| Rear tread | 64 to 88 inches (162 to 223 cm) |
| Width | 90.5 inches (229 cm) |
| 2WD Rear tire | 18.4x38 |
| 2WD Wheelbase | 105.8 inches (268 cm) |
| 4WD Wheelbase | 106.4 inches (270 cm) |
| Front tire | 11.00x16 |
| Weight | 9700 to 10670 pounds |
References
| Description | DX4.70-DX6.30-DX6.50-DX7.10 published in 1984, by Deutz-Fahr / DX6 published in 1983, by Deutz-Fahr |
|---|
Speeds
| Description | With 18.4-38 rear tires. |
|---|