Deutz-Fahr DX 7.10 Specs ( 1984-1989 )
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Deutz-Fahr |
Engine
| Engine type | Deutz 6.1L 6-cyl diesel |
|---|---|
| Fuel tank | 66 gal (249.8 L) |
| Bore/Stroke | 4.016x4.92 inches (102 x 125 mm) |
| Description | Deutz F6L 913 / turbocharged diesel / 6-cylinder / air-cooled |
| Displacement | 373.9 ci (6.1 L) |
| Oil capacity | 17 qts (16.1 L) |
| Power | 160 hp (119.3 kW) |
| Rated RPM | 2400 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 145 hp (108.1 kW) |
Transmission
| Clutch | cerametallic disc |
|---|---|
| Gears | 24 forward and 8 reverse / 32 forward and 8 reverse |
| Oil capacity | 79.25 qts (75.0 L) |
| Transmission | Powermatic |
| Type | two-speed power shift |
| Transmission type | 24-speed two-speed power shift / 32-speed |
| Transmission type | 24-speed two-speed power shift / 32-speed |
Mechanical
| Description | Power steering / Hydraulic dry disc brakes / Mastercab standard with air-conditioning. |
|---|---|
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2538 psi (175.0 bar) |
|---|---|
| Pump flow | 27.3 gpm (103.3 lpm) |
| Type | open center |
| Valves | 1 to 3 |
Hitch
| Rear lift (at ends) | 18739 lbs (8500 kg) |
|---|---|
| Rear Type | III |
PTO
| Engine RPM | 540@1920 |
|---|---|
| Front PTO | independent |
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| 2WD Optional tires (ag) | Front: 11.00x16. Rear: 18.4x38 |
|---|---|
| 2WD Standard tires (ag) | Front: 11.00x16. Rear: 20.8x38 |
| 4WD Optional tires (ag) | Front: 14.9x28. Rear: 18.4x38 |
| 4WD Standard tires (ag) | Front: 16.9x28. Rear: 20.8x38 |
| 2WD Weight | 11905 lbs (5400 kg) |
| 2WD Wheelbase | 103.5 inches (262 cm) |
| 4WD Weight | 12897 lbs (5850 kg) |
| 4WD Wheelbase | 111.3 inches (282 cm) |
| Height | 109.8 inches (278 cm) |
| Length | 187.8 inches (477 cm) |
| Rear tread | 64 to 88 inches (162 to 223 cm) |
| Width | 93 inches (236 cm) |
| 2WD Rear tire | 20.8x38 |
| 2WD Wheelbase | 103.5 inches (262 cm) |
| 4WD Wheelbase | 111.3 inches (282 cm) |
| Front tire | 11.00x16 |
| Weight | 11905 to 12897 pounds |
References
| Description | DX4.70-DX6.30-DX6.50-DX7.10 published in 1984, by Deutz-Fahr |
|---|