Production
| Manufacturer | Deutz |
|---|
Engine
| Engine type | Deutz 5.7L 6-cyl diesel |
|---|---|
| Fuel tank | 24.3 gal (92.0 L) |
| Bore/Stroke | 3.9370x4.72 inches (100 x 120 mm) |
| Description | Deutz F6L 912 / diesel / 6-cylinder / air-cooled |
| Displacement | 344.9 ci (5.7 L) |
| Power | 100 hp (74.6 kW) |
| Rated RPM | 2300 |
Transmission
| Gears | 12 forward and 6 reverse / 16 forward and 7 reverse |
|---|---|
| Transmission type | 12-speed / 16-speed |
| Transmission type | 12-speed / 16-speed |
Mechanical
| Cab | ROPS optional. Cab optional with heater. |
|---|---|
| Description | Power steering |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 9.2 gpm (34.8 lpm) |
|---|---|
| Type | open center |
Hitch
| Rear lift | 6615 lbs (3000 kg) |
|---|
PTO
| Rear PTO Type | 540/1000 |
|---|
Dimensions & Tires
| 2WD Ag front | 7.50-20 |
|---|---|
| 4WD Ag front | 12.4-24 |
| Ag rear | 18.4-34 |
| 2WD Operating weight | 8298 lbs (3763 kg) |
| 4WD Operating weight | 9256 lbs (4198 kg) |
| Length | 165.4 inches (420 cm) |
| Wheelbase | 100.4 inches (255 cm) |
| Front tire | 7.50-20 |
| Rear tire | 18.4-34 |
| Weight | 8298 to 9256 pounds |
| Wheelbase | 100.4 inches (255 cm) |
Variants
| D10006 | 2WD |
|---|---|
| D10006A | 4WD |