Production
| Description | Built in Germany |
|---|---|
| Manufacturer | Deutz |
Engine
| Engine type | Deutz 3.8L 2-cyl diesel |
|---|---|
| Fuel tank | 23.8 gal (90.1 L) |
| Bore/Stroke | 4.72x6.69 inches (120 x 170 mm) |
| Description | Deutz / diesel / 2-cylinder / liquid-cooled |
| Displacement | 234.6 ci (3.8 L) |
| Oil capacity | 15.85 qts (15.0 L) |
| Power | 34.5 hp (25.7 kW) |
| Rated RPM | 1350 |
| Starter | electric |
| Starter volts | 12 |
Transmission
| Gears | 5 forward and 1 reverse |
|---|---|
| Oil capacity | 21.1 qts (20.0 L) |
| Transmission type | 5-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Manual steering |
| Drive type | Two-wheel drive |
PTO
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions & Tires
| Ground clearance | 11.6 inches (29 cm) |
|---|---|
| Height | 78 inches (198 cm) |
| Height (cab) | 89.4 inches (227 cm) |
| Length | 125.2 inches (318 cm) |
| Rear tread | 53.2 inches (135 cm) |
| Weight | 5512 lbs (2500 kg) |
| Wheelbase | 76.4 inches (194 cm) |
| Width | 66.1 inches (167 cm) |
| Weight | 5512 lbs (2500 kg) |
| Wheelbase | 76.4 inches (194 cm) |
Belt Pulley
| Diameter | 14.2 inches (36 cm) |
|---|---|
| RPM | 900 |
| Width | 6.7 inches (17 cm) |