Production
| Manufacturer | Fahr |
|---|---|
| Total built | 1032 |
Engine
| Engine type | Deutz 2.2L 2-cyl diesel |
|---|---|
| Bore/Stroke | 3.937x5.512 inches (100 x 140 mm) |
| Description | Deutz F2M414 / diesel / 2-cylinder / liquid-cooled |
| Displacement | 134.3 ci (2.2 L) |
| Power | 25 hp (18.6 kW) |
| Rated RPM | 1500 |
Transmission
| Gears | 5 forward and 1 reverse |
|---|---|
| Transmission | ZF A15 |
| Transmission type | 5-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Manual steering |
| Drive type | Two-wheel drive |
PTO
| Rear PTO Type | 540 |
|---|
Dimensions & Tires
| Height | 55.1 inches (139 cm) |
|---|---|
| Length | 112.2 inches (284 cm) |
| Weight | 3700 lbs (1678 kg) |
| Wheelbase | 69.3 inches (176 cm) |
| Width | 60.6 inches (153 cm) |
| Weight | 3700 lbs (1678 kg) |
| Wheelbase | 69.3 inches (176 cm) |
Variants
| D22PH | high-wheel |
|---|