Production
| Description | Orchard/Vineyard tractor |
|---|---|
| Manufacturer | Fendt (a part of AGCO) |
Engine
| Engine type | AGCO Power 3.3L 3-cyl diesel |
|---|---|
| Fuel tank | 20.1 gal (76.1 L) |
| Bore/Stroke | 4.25x4.72 inches (108 x 120 mm) |
| Description | AGCO Power / turbocharged diesel / 3-cylinder / liquid-cooled |
| Displacement | 201.4 ci (3.3 L) |
| Maximum Power (gross) | 103.3 hp (77.0 kW) |
| Maximum Power (net) | 97.9 hp (73.0 kW) |
| Rated Power (gross) | 97.9 hp (73.0 kW) |
| Rated Power (net) | 88.5 hp (66.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 300.9 lb-ft (408.0 Nm) |
| Torque RPM | 1600 |
| Engine (gross) | 97.9 hp (73.0 kW) |
| Engine (max) | 103.3 hp (77.0 kW) |
| Engine (net) | 88.5 hp (66.0 kW) |
Transmission
| Description | continuously-variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | Vario |
| Type | continuously-variable transmission |
Mechanical
| Cab | Cab standard with heater. Air-conditioning available. Two-post ROPS available. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Mid valves | 6 OptOptional |
|---|---|
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 20.1 gpm (76.1 lpm) |
| Rear valves | 4 OptOptional |
Hitch
| 209F Front lift | 5247 lbs (2380 kg) |
|---|---|
| 209P Front lift | 5600 lbs (2540 kg) |
| 209V Front lift | 5247 lbs (2380 kg) |
| 210F Rear lift | 5329 lbs (2417 kg) |
| 210P Rear lift | 6909 lbs (3133 kg) |
| 210V Rear lift | 6118 lbs (2775 kg) |
PTO
| Front PTO | independent OptOptional |
|---|---|
| Front PTO Type | 540 |
| Rear PTO | independent |
| Rear PTO Type | 540/540E/1000 |
Electrical
| Battery AH | 50 |
|---|---|
| Battery volts | 12 |
| Charging amps | 120 |
| Charging system | alternator |
| Charging volts | 14 |
| Ground | negative |
Dimensions & Tires
| 210F Length | 145 inches (368 cm) |
|---|---|
| 210F Width | 54 inches (137 cm) |
| 210P Height (ROPS) | 98.8 inches (250 cm) |
| 210P Length | 145.7 inches (370 cm) |
| 210P Width | 66.1 inches (167 cm) |
| 210V Height (ROPS) | 95 inches (241 cm) |
| 210V Length | 140.9 inches (357 cm) |
| 210V Width | 50 inches (127 cm) |
| Wheelbase | 85 inches (215 cm) |
| 210V Rear tire | 280/85R24 |
| Front tire | 7.5L15 |
| Weight | 5688 to 6790 pounds |
| Wheelbase | 85 inches (215 cm) |
| 210F Standard tires (ag) | Front: 280/70R18. Rear: 12.4R28 |
| 210P Standard tires (ag) | Front: 280/80R18. Rear: 380/85R28 |
| 210V Standard tires (ag) | Front: 7.5L15. Rear: 280/85R24 |
Fendt 210V Weight
| 210F | 6305 lbs (2859 kg) |
|---|---|
| 210P Cab | 6790 lbs (3079 kg) |
| 210P ROPS | 6305 lbs (2859 kg) |
| 210V Cab | 6129 lbs (2780 kg) |
| 210V ROPS | 5688 lbs (2580 kg) |
| Max Drawbar | 3307 lbs (1500 kg) |