Production
| Description | Tool Carrier tractor |
|---|---|
| Manufacturer | Fendt |
Engine
| Engine type | KHD 3.8L 4-cyl diesel |
|---|---|
| Fuel tank | 21.1 gal (79.9 L) |
| Bore/Stroke | 3.94x4.72 inches (100 x 120 mm) |
| Description | KHD / diesel / 4-cylinder / air-cooled |
| Displacement | 230.1 ci (3.8 L) |
| Power | 65 hp (48.5 kW) |
| Rated RPM | 2300 |
| Starter type | electric |
| Torque | 174.8 lb-ft (237.0 Nm) |
| Torque RPM | 1600 |
Transmission
| Description | Three gears (1-3) plus reverse (R) in two ranges with three-speed electric over/under shift. An additional three overdrive speeds are available on the gear shift. |
|---|---|
| Gears | 21 forward and 6 reverse |
| Transmission type | 21-speed |
Mechanical
| Cab | Cab standard with heater. |
|---|---|
| Description | Power steering / Hydraulic disc ((Disc brakes on front axle, drums on rear axle.)) brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Pressure | 2611 psi (180.0 bar) |
|---|---|
| Pump flow | 10.6 gpm (40.1 lpm) |
| Steering flow | 7.4 gpm (28.0 lpm) |
| Total flow | 18 gpm (68.1 lpm) |
Hitch
| Front Hitch | II |
|---|---|
| Front lift | 4811 lbs (2182 kg) |
| Rear lift | 9656 lbs (4379 kg) |
| Rear Type | II |
PTO
| Front PTO | independent |
|---|---|
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540/750 |
Electrical
| Battery AH | 110 |
|---|---|
| Charging amps | 55 |
| Charging system | alternator |
| Charging volts | 14 |
Dimensions & Tires
| Front tread | 61.8 to 70.9 inches (156 to 180 cm) |
|---|---|
| Ground clearance | 18.1 inches (45 cm) |
| Height | 103.2 inches (262 cm) |
| Length | 167.3 inches (424 cm) |
| Max weight | 11905 lbs (5400 kg) |
| Rear tread | 59.1 to 70.9 inches (150 to 180 cm) |
| Shipping weight | 8356 lbs (3790 kg) |
| Wheelbase | 98.4 inches (249 cm) |
| Width | 76.8 inches (195 cm) |
| Front tire | 12.4R24 |
| Rear tire | 16.9R34 |
| Weight | 8356 lbs (3790 kg) |
| Wheelbase | 98.4 inches (249 cm) |
| Standard tires (ag) | Front: 12.4R24. Rear: 16.9R34 |
Fendt 365GTA attachments
| Description | front-end loader |
|---|
Speeds
| Description | With 16.9R34 rear tires. |
|---|