Production
| Description | Row-Crop tractor / Built in Marktoberdorf, Germany |
|---|---|
| Manufacturer | Fendt (a part of AGCO) |
Engine
| Engine type | MAN 9.0L 6-cyl diesel |
|---|---|
| Bore/Stroke | 4.53x5.71 inches (115 x 145 mm) |
| Description | MAN D1556 LE 521 / turbocharged intercooled diesel / 6-cylinder / liquid-cooled |
| Displacement | 551.5 ci (9.0 L) |
| Emissions | Tier IV |
| Rated Power (gross) | 415 hp (309.5 kW) |
| Rated RPM | 1700 |
| Starter | electric |
| Starter volts | 24 |
| Torque | 1453 lb-ft (1970.3 Nm) |
| Torque RPM | 1550 |
| Drawbar (tested) | 318.8 hp (237.7 kW) |
| Engine (gross) | 415 hp (309.5 kW) |
| PTO (claimed) | 341 hp (254.3 kW) |
| PTO (tested) | 371.3 hp (276.9 kW) |
Transmission
| Description | continuously-variable transmission |
|---|---|
| Gears | infinite forward and reverse |
| Transmission | Vario TA300 |
| Type | continuously-variable transmission |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Four-wheel drive |
Capacity
| Exhaust fluid (DEF) | 18.5 gal (70.0 L) |
|---|---|
| Fuel | 165.1 gal (624.9 L) |
| Hydraulic system | 23.8 gal (90.1 L) |
Hydraulics
| Capacity | 23.8 gal (90.1 L) |
|---|---|
| Front valves | 2 OptOptional |
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 43.6 gpm (165.0 lpm) |
| Rear valves | 6 OptOptional |
| Type | closed center |
Hitch
| Front Hitch | II OptOptional |
|---|---|
| Front lift | 12553 lbs (5694 kg) |
| Rear lift | 27898 lbs (12654 kg) |
| Rear Type | III/IVN |
PTO
| Front PTO | independent OptOptional |
|---|---|
| Front PTO Type | 1000 |
| Rear PTO | independent |
| Rear PTO Type | 540E/1000 |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 275 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Bar rear axle | 98.4 inch length (2499 mm) / 118 inch length (2997 mm) |
|---|---|
| Description | Flange rear axle |
| Ground clearance | 23.7 inches (60 cm) |
| Height (cab) | 133.3 inches (338 cm) |
| Length | 219.5 inches (557 cm) |
| Wheelbase | 124 inches (314 cm) |
| Width | 108.3 inches (275 cm) |
| Front tire | 650/60R38 |
| Rear tire | 750/70R44 |
| Weight | 25970 lbs (11779 kg) |
| Wheelbase | 124 inches (314 cm) |
| Standard tires (ag) | Front: 650/60R38. Rear: 750/70R44 |
Fendt 942 Vario Weight
| Max capacity | 44092 lbs (20000 kg) |
|---|---|
| Max Drawbar | 4409 lbs (1999 kg) |
OCED Tractor Test 3192
| Description | Diesel Vario 4WDSeptember 2019 - December 2019, Link: OCED Tractor Test 3192 file / PTO performance / Drawbar performance / Pull at 9.0KPH / Pull at 5.72KPH |
|---|---|
| Fuel use | 18.3 gal/hour (69.3 l/hour) / 18.1 gal/hour (68.5 l/hour) / 18.7 gal/hour (70.8 l/hour) |
| Max power | 318.8 hp (237.7 kW) |
| Max pull | 29515 lbs (13388 kg) |
| Power at rated engine speed | 371.3 hp (276.9 kW) |
| Power at rated PTO speed | 368.8 hp (275.0 kW) |
References
| Description | 900 Vario published in 2019, by Fendt / 900 Series published in 2019, by Fendt |
|---|