Production
| Manufacturer | Fendt (a part of AGCO) |
|---|
Engine
| Engine type | Deutz 4.0L 4-cyl diesel |
|---|---|
| Fuel tank | 29.1 gal (110.1 L) |
| Bore/Stroke | 3.98x4.96 inches (101 x 126 mm) |
| Description | Deutz / turbocharged intercooled diesel / 4-cylinder / liquid-cooled |
| Displacement | 246.4 ci (4.0 L) |
| Maximum Power (net) | 91.2 hp (68.0 kW) |
| Rated Power (net) | 73.8 hp (55.0 kW) |
| Rated RPM | 2300 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 312 lb-ft (423.1 Nm) |
| Torque RPM | 1500 |
| Engine (net) | 73.8 hp (55.0 kW) |
Transmission
| Description | Three gears (1-3) plus reverse (R) in two ranges (Low/High) with a three-way splitter (L/M/S). Three additional overdrive gears. / Three gears (1-3) in two ranges (Low/High) with a three-way splitter (L/M/S). Three additional overdrive gears and mechanical shuttle. |
|---|---|
| Gears | 21 forward and 6 reverse / 21 forward and reverse |
| Type | synchronized / shuttle |
| Transmission type | 21-speed synchronized / 21-speed shuttle |
| Transmission type | 21-speed synchronized / 21-speed shuttle |
Mechanical
| Cab | Cab standard with heat. Air-conditioning optional. |
|---|---|
| Description | Power steering / Hydraulic disc brakes |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 18.5 gpm (70.0 lpm) |
| Type | open center |
| Valves | 2 to 4 |
Hitch
| Front lift | 6493 lbs (2945 kg) |
|---|---|
| Rear lift | 10979 lbs (4980 kg) |
| Rear Type | III/II |
PTO
| Front PTO | independent OptOptional |
|---|---|
| Front PTO Type | 540 |
| Rear PTO | independent |
| Rear PTO Type | 540/750/1000 |
Electrical
| Battery AH | 90 |
|---|---|
| Battery volts | 12 |
| Charging amps | 95 |
| Charging system | alternator |
| Charging volts | 14 |
| Ground | negative |
Dimensions & Tires
| 2WD Wheelbase | 94 inches (238 cm) |
|---|---|
| 4WD Wheelbase | 89.8 inches (228 cm) |
| Ground clearance | 18.9 inches (48 cm) |
| Height (cab) | 106.3 inches (270 cm) |
| Length | 157.5 inches (400 cm) |
| Width | 82.3 inches (209 cm) |
| 2WD Rear tire | 16.9R34 |
| 2WD Wheelbase | 94 inches (238 cm) |
| 4WD Wheelbase | 89.8 inches (228 cm) |
| Front tire | 11.00-16 |
| Weight | 8025 to 9105 pounds |
| 2WD Standard tires (ag) | Front: 11.00-16. Rear: 16.9R34 |
| 4WD Standard tires (ag) | Front: 13.6R24. Rear: 16.9R34 |
Fendt Farmer 307Ci Weight
| 2WD Operating | 8378 lbs (3800 kg) |
|---|---|
| 2WD Shipping | 8025 lbs (3640 kg) |
| 4WD Operating | 9105 lbs (4130 kg) |
| 4WD Shipping | 8752 lbs (3969 kg) |
| Max capacity | 13228 lbs (6000 kg) |
| Max Drawbar | 3307 lbs (1500 kg) |
Fendt Farmer 307Ci attachments
| Description | front-end loader |
|---|
References
| Description | Farmer 307Ci - 308Ci - 309Ci published in 2005, by Fendt |
|---|