Production
| Manufacturer | Fendt |
|---|---|
| Total built | 4249 |
Engine
| Engine type | MWM 1.4L 2-cyl diesel |
|---|---|
| Fuel tank | 7.9 gal (29.9 L) |
| Bore/Stroke | 3.54x4.33 inches (90 x 110 mm) |
| Description | MWM AKD 311 Z / diesel / 2-cylinder / air-cooled |
| Displacement | 85.43 ci (1.4 L) |
| Power | 19 hp (14.2 kW) |
| Rated RPM | 2000 |
| Starter volts | 12 |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Transmission type | 6-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two-wheel drive |
Hydraulics
| Pump flow | 2.9 gpm (11.0 lpm) |
|---|
PTO
| Rear PTO Type | 540 |
|---|
Dimensions & Tires
| Length | 113.78 inches (289 cm) |
|---|---|
| Weight | 3009 lbs (1364 kg) |
| Wheelbase | 68.9 inches (175 cm) |
| Front tire | 5.00-16 |
| Rear tire | 9.5-28 |
| Weight | 3009 lbs (1364 kg) |
| Wheelbase | 68.9 inches (175 cm) |
| Ag front | 5.00-16 |
| Ag rear | 9.5-28 |
Variants
| FL120 | air-cooled |
|---|---|
| FW120 | liquid-cooled |