Production
| Description | Utility tractor / Built in Modena, Italy |
|---|---|
| Manufacturer | Fiat |
Engine
| Engine type | Fiat 1.6L 2-cyl diesel |
|---|---|
| Bore/Stroke | 3.74x4.33 inches (95 x 110 mm) |
| Description | Fiat 852 / diesel / 2-cylinder / liquid-cooled |
| Displacement | 95.2 ci (1.6 L) |
| Power | 25 hp (18.6 kW) |
| Rated RPM | 2250 |
| Starter volts | 12 |
Transmission
| Description | Three gears (1-3), plus reverse (R), in two ranges (low/high). |
|---|---|
| Gears | 6 forward and 2 reverse |
| Transmission type | 6-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Manual steering |
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 2.5 gpm (9.5 lpm) |
|---|
Hitch
| Rear lift (at ends) | 1697 lbs (769 kg) |
|---|---|
| Rear Type | I |
PTO
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions & Tires
| 2WD Weight | 2690 lbs (1220 kg) |
|---|---|
| 4WD Weight | 3075 lbs (1394 kg) |
| Height (hood) | 52.8 inches (134 cm) |
| Length | 115.75 inches (294 cm) |
| Wheelbase | 66.9 inches (169 cm) |
| Width | 58.7 inches (149 cm) |
| Front tire | 5.00-15 |
| Rear tire | 10-24 |
| Weight | 2690 to 3075 pounds |
| Wheelbase | 66.9 inches (169 cm) |
| Ag front | 5.00-15 |
| Ag rear | 10-24 |
250 Serial Numbers
| Location: | Left side of tractor frame. |
|---|
Speeds
| Description | With 10-24 rear tires. |
|---|