Production
| Manufacturer | Foton |
|---|
Engine
| Engine type | 3.8L 4-cyl diesel |
|---|---|
| Fuel tank | 20.6 gal (78.0 L) |
| Bore/Stroke | 3.937x4.803 inches (100 x 122 mm) |
| Compression | 17:1 |
| Description | YZ4100TB1 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 233.7 ci (3.8 L) |
| Oil capacity | 10.6 qts (10.0 L) |
| Power | 49.4 hp (36.8 kW) |
| Rated RPM | 2200 |
| Torque | 143.6 lb-ft (194.7 Nm) |
| Torque RPM | 1650 |
| PTO (claimed) | 46.4 hp (34.6 kW) |
Transmission
| Gears | 8 forward and 2 reverse |
|---|---|
| Transmission type | 8-speed |
Mechanical
| Drive type | Two-wheel drive |
|---|
Hitch
| Rear lift (at 24"/610mm) | 1,911 lbs (866 kg) |
|---|---|
| Rear Type | I,II |
PTO
| Rear PTO Type | 540 |
|---|
Dimensions & Tires
| Height | 106.1 inches (269 cm) |
|---|---|
| Length | 161.4 inches (409 cm) |
| Weight | 6,570 lbs (cab) (2980 kg) |
| Wheelbase | 86.1 inches (218 cm) |
| Width | 72.4 inches (183 cm) |
| Front tire | 6.00-16 |
| Rear tire | 14.9-28 |
| Weight | 6,570 lbs (2980 kg) |
| Wheelbase | 86.1 inches (218 cm) |
| Ag front | 6.00-16 |
| Ag rear | 14.9-28 |
Variants
| 504 | 4WD |
|---|