Production
| Description | Compact Utility tractor / Built in Japan |
|---|---|
| Manufacturer | Hinomoto |
Engine
| Engine type | Toyosha 1.1L 2-cyl diesel |
|---|---|
| Description | Toyosha S110 / diesel / 2-cylinder / liquid-cooled |
| Displacement | 67.31 ci (1.1 L) |
| Power | 15.8 hp (11.8 kW) |
| Rated RPM | 2200 |
| Starter volts | 12 |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Transmission type | 6-speed gear |
| Type | gear |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Manual steering |
| Drive type | Two- or four-wheel drive |
Hitch
| Rear Type | I |
|---|
PTO
| Rear PTO Type | 547/875/1000 |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Weight | 1635 lbs (741 kg) |
|---|---|
| 4WD Weight | 1760 lbs (798 kg) |
| Ground clearance | 11.4 inches (28 cm) |
| Height | 50 inches (127 cm) |
| Length | 93 inches (236 cm) |
| Width | 45 inches (114 cm) |
| Front tire | 4.00-12 |
| Rear tire | 8.3-24 |
| Weight | 1635 to 1760 pounds |
| Ag front | 4.00-12 |
| Ag rear | 8.3-24 |
Variants
| E16D | 4WD |
|---|