Production
| Description | Compact Utility tractor / Built in Japan |
|---|---|
| Manufacturer | Hinomoto |
Engine
| Engine type | Toyosha 1.1L 3-cyl diesel |
|---|---|
| Bore/Stroke | 2.953x3.347 inches (75 x 85 mm) |
| Description | Toyosha CS112 / diesel / 3-cylinder / liquid-cooled |
| Displacement | 68.7 ci (1.1 L) |
| Power | 19.7 hp (14.7 kW) |
| Rated RPM | 2500 |
| PTO (claimed) | 18 hp (13.4 kW) |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Transmission type | 6-speed |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two-wheel drive |
Dimensions & Tires
| Height | 73 inches (185 cm) |
|---|---|
| Length | 108 inches (274 cm) |
| Weight | 1905 lbs (864 kg) |
| Width | 48 inches (121 cm) |
| Weight | 1905 lbs (864 kg) |
Variants
| E202 | 2WD |
|---|---|
| E204 | 4WD |