Production
| Description | Compact Utility tractor / Built in Japan |
|---|---|
| Manufacturer | Hinomoto |
Engine
| Engine type | Toyosha 1.5L 3-cyl diesel |
|---|---|
| Fuel tank | 7.1 gal (26.9 L) |
| Air cleaner | dry |
| Bore/Stroke | 3.39x3.39 inches (86 x 86 mm) |
| Compression | 23:1 |
| Coolant capacity | 7.4 qts (7.0 L) |
| Description | Toyosha 3S150 / diesel / 3-cylinder / liquid-cooled inline |
| Displacement | 91.4 ci (1.5 L) |
| Fuel system | indirect injection |
| Oil capacity | 4.2 qts (4.0 L) |
| Power (gross) | 35 hp (26.1 kW) |
| Pre-heating | glow plugs |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
| Engine (gross) | 35 hp (26.1 kW) |
Transmission
| Clutch | dry disc |
|---|---|
| Gears | 12 forward and 4 reverse |
| Oil capacity | 29.6 qts (28.0 L) |
| Transmission type | 12-speed synchromesh |
| Type | synchromesh |
Mechanical
| Cab | Open operator station. |
|---|---|
| Description | Manual steering / Mechanical drum brakes |
| Differential lock | mechanical rear |
| Drive type | Two-wheel drive |
Hydraulics
| Type | open center |
|---|
Hitch
| Rear Type | I |
|---|
PTO
| Clutch | overrunning dry disc |
|---|---|
| Engine RPM | 604@2600 |
| Rear PTO | transmission |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 35 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Clearance (front axle) | 14.4 inches (36 cm) |
|---|---|
| Front tread | 44.9 to 57.7 inches (114 to 146 cm) |
| Height (exhaust) | 76 inches (193 cm) |
| Height (steering wheel) | 58.2 inches (147 cm) |
| Length | 111.2 inches (282 cm) |
| Rear tread | 43.1 to 64.6 inches (109 to 164 cm) |
| Weight | 2755 lbs (1249 kg) |
| Wheelbase | 67.3 inches (170 cm) |
| Width | 55.3 inches (140 cm) |
| Front tire | 5.00-15 |
| Rear tire | 12.4-24 |
| Weight | 2755 lbs (1249 kg) |
| Wheelbase | 67.3 inches (170 cm) |
| Standard tires (ag) | Front: 5.00-15. Rear: 12.4-24 |
References
| Description | E2802/E2804 published in 1983, by Hinomoto |
|---|
Speeds
| Description | With 12.4-24 rear tires. |
|---|
Variants
| E2802 | 2WD |
|---|---|
| E2804 | 4WD |