International Harvester 734 Specs ( 1972-1974 )
Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | International Harvester |
Engine
| Engine type | International Harvester 3.9L 4-cyl diesel |
|---|---|
| Fuel tank | 18.5 gal (70.0 L) |
| Bore/Stroke | 3.87x5.06 inches (98 x 129 mm) |
| Compression | 16:1 |
| Coolant capacity | 20.6 qts (19.5 L) |
| Description | International Harvester D-239 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 238.7 ci (3.9 L) |
| Fuel system | direct injection |
| Oil capacity | 9.5 qts (9.0 L) |
| Power (gross) | 73 hp (54.4 kW) |
| Power (net) | 66.1 hp (49.3 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 185.2 lb-ft (251.1 Nm) |
| Torque RPM | 1200 |
| Engine (gross) | 73 hp (54.4 kW) |
| Engine (net) | 66.1 hp (49.3 kW) |
| PTO (claimed) | 61.7 hp (46.0 kW) |
Transmission
| Clutch | 280mm dry disc / 280mm dry disc |
|---|---|
| Gears | 8 forward and 4 reverse / 12 forward and 4 reverse |
| Transmission type | 8-speed / 12-speed |
| Transmission type | 8-speed / 12-speed |
Mechanical
| Cab | Cab standard with optional heater. |
|---|---|
| Description | Disc brakes |
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
| Final drives | planetary |
| Steering | manual / power |
Hitch
| Rear Type | II |
|---|
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Dimensions & Tires
| 2WD Front tread | 51.6 to 70.1 inches (131 to 178 cm) |
|---|---|
| 2WD Length | 131.5 inches (334 cm) |
| 2WD Weight | 7477 lbs (3391 kg) |
| 4WD Front tread | 59.1 inches (150 cm) |
| 4WD Length | 136.6 inches (346 cm) |
| 4WD Weight | 8245 lbs (3739 kg) |
| Height (steering wheel) | 65 inches (165 cm) |
| Rear tread | 57.5 to 77.2 inches (146 to 196 cm) |
| Wheelbase | 83.5 inches (212 cm) |
| Width | 74.4 inches (188 cm) |
| 2WD Rear tire | 16.9/14x34 |
| Front tire | 7.50x16 |
| Weight | 7477 to 8245 pounds |
| Wheelbase | 83.5 inches (212 cm) |
| 2WD Standard tires (ag) | Front: 7.50x16. Rear: 16.9/14x34 |
| 4WD Standard tires (ag) | Front: 11.2/10x24. Rear: 16.9/14x34 |