Production
| Description | Compact Utility tractor |
|---|---|
| Manufacturer | Iseki |
Engine
| Engine type | Isuzu 1.3L 3-cyl diesel |
|---|---|
| Fuel tank | 7.4 gal (28.0 L) |
| Bore/Stroke | 3.15x3.386 inches (80 x 86 mm) |
| Coolant capacity | 7.4 qts (7.0 L) |
| Description | Isuzu E3AE1 / diesel / 3-cylinder / liquid-cooled |
| Displacement | 79.1 ci (1.3 L) |
| Power | 18.7 hp (13.9 kW) |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 5.1 qts (4.8 L) |
Transmission
| Description | Three gears (1-3), plus reverse (R), in three ranges. Additional shift between working and creeper ranges. |
|---|---|
| Gears | 18 forward and 6 reverse |
| Oil capacity | 33.8 qts (32.0 L) |
| Transmission type | 18-speed |
Mechanical
| Cab | Open operator station. |
|---|---|
| Drive type | Two- or four-wheel drive |
Hitch
| Rear Type | JIS0 |
|---|
PTO
| Engine RPM | 553@2600 |
|---|---|
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Front tread | 36.2 to 40.6 inches (91 to 103 cm) |
|---|---|
| 2WD Ground clearance | 12.8 inches (32 cm) |
| 2WD Height (exhaust) | 76 inches (193 cm) |
| 2WD Length | 106.3 inches (270 cm) |
| 2WD Weight | 2006 lbs (909 kg) |
| 2WD Width | 47.6 inches (120 cm) |
| 4WD Front tread | 39.4 inches (100 cm) |
| 4WD Ground clearance | 10.6 inches (26 cm) |
| 4WD Height (exhaust) | 76.4 inches (194 cm) |
| 4WD Length | 109.1 inches (277 cm) |
| 4WD Weight | 2328 lbs (1055 kg) |
| 4WD Width | 48.8 inches (123 cm) |
| Rear tread | 37 to 42.9 inches (93 to 108 cm) |
| Wheelbase | 58.3 inches (148 cm) |
| 2WD Rear tire | 9.5-22 |
| Front tire | 4.00-15 |
| Weight | 2006 to 2328 pounds |
| Wheelbase | 58.3 inches (148 cm) |
| 2WD Standard tires (ag) | Front: 4.00-15. Rear: 9.5-22 |
| 4WD Standard tires (ag) | Front: 6-14. Rear: 9.5-22 |
References
| Description | Gold Series published in 1984, by Iseki / TL1901 - TL2301 (1444-912-001-1C) / TL1901/2101/2301/2501/2701 published in 1984, by Iseki |
|---|
Variants
| TL1901F | 4WD |
|---|