Production
| Drive type | Four-wheel Drive (4WD) tractor |
|---|---|
| Manufacturer | JCB |
Engine
| Engine type | Perkins 6.0L 6-cyl diesel |
|---|---|
| Bore/Stroke | 3.937x5.00 inches (100 x 127 mm) |
| Description | Perkins 1000-6 HR5 / wastegate turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 365.2 ci (6.0 L) |
| Power | 147 hp (109.6 kW) |
| Rated RPM | 2300 |
| Starter volts | 12 |
| Torque | 449.9 lb-ft (610.1 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 121 hp (90.2 kW) |
Transmission
| Clutch | 350mm ceramic disc |
|---|---|
| Description | Six gears (1-6) in three ranges (low, medium, high) plus reverse range. Two-speed electro-hydraulic power shift. |
| Gears | 36 forward and 12 reverse |
| Transmission type | 36-speed synchromesh |
| Type | synchromesh |
Mechanical
| Cab | Cab standard with air conditioning. |
|---|---|
| Description | Pneumatic dry disc brakes |
| Drive | 4x4 4WD |
| Steering | hydrostatic power |
Capacity
| Fuel | 58.1 gal (219.9 L) |
|---|---|
| Hydraulic system | 19.8 gal (74.9 L) |
Hydraulics
| Capacity | 19.8 gal (74.9 L) |
|---|---|
| Pressure | 3046 psi (210.0 bar) |
| Pump flow | 19.6 gpm (74.2 lpm) |
| Total flow | 19.6 gpm (74.2 lpm) |
| Valves | 2 or 3 |
Hitch
| Front Hitch | II OptOptional |
|---|---|
| Front lift | 5625 lbs (2551 kg) |
| Rear lift | 13228 lbs (6000 kg) |
| Rear Type | III |
PTO
| Engine RPM | 540@1894 |
|---|---|
| Front PTO | independent |
| Front PTO Type | 540/1000 (1.375) |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery AH | 83 |
|---|---|
| Battery volts | 12 |
| Charging amps | 85 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front tread | 72 inches (182 cm) |
|---|---|
| Ground clearance | 18 inches (45 cm) |
| Height (cab) | 110 inches (279 cm) |
| Length | 203.1 inches (515 cm) |
| Rear tread | 72 inches (182 cm) |
| Weight | 12897 lbs*Tractor with 480/70R28 tires and front hitch and PTO. (5850 kg) |
| Wheelbase | 110 inches (279 cm) |
| Width | 91 inches (231 cm) |
| Front tire | 480/70R28 |
| Rear tire | 480/70R28 |
| Weight | 12897 lbs (5850 kg) |
| Wheelbase | 110 inches (279 cm) |
| Ag front | 480/70R28 |
| Ag rear | 480/70R28 |