Production
| Drive type | Four-wheel Drive (4WD) tractor |
|---|---|
| Manufacturer | JCB |
Engine
| Engine type | Perkins 6.0L 6-cyl diesel |
|---|---|
| Air cleaner | dual dry element |
| Bore/Stroke | 3.937x5.00 inches (100 x 127 mm) |
| Description | Perkins 1000-6 HR5 / turbocharged diesel / 6-cylinder / liquid-cooled |
| Displacement | 365.2 ci (6.0 L) |
| Fuel system | direct injection |
| Power | 147 hp (109.6 kW) |
| Rated RPM | 2400 |
| Starter volts | 12 |
| Torque | 449.9 lb-ft (610.1 Nm) |
| Torque RPM | 1400 |
Transmission
| Description | Six gears (1-6) in three ranges (low, medium, high) plus reverse range. Two-speed electro-hydraulic power shift. Four design speed options available, with 40, 55, 65, or 75 kph top speed. |
|---|---|
| Gears | 36 forward and 12 reverse |
| Transmission type | 36-speed synchromesh |
| Type | synchromesh |
Mechanical
| Cab | Cab standard with air conditioning. |
|---|---|
| Description | Pneumatic dry disc brakes |
| Differential lock | electro-hydraulic rear |
| Drive | 4x4 4WD |
| Steering | power assist |
| Trailer brakes | pneumatic OptOptional |
Capacity
| Fuel | 74 gal (280.1 L) |
|---|---|
| Hydraulic system | 15.85 gal (60.0 L) |
Hydraulics
| Capacity | 15.85 gal (60.0 L) |
|---|---|
| Pressure | 3045 psi (210.0 bar) |
| Pump flow | 15.85 gpm (60.0 lpm) |
| Valves | 2 |
Hitch
| Control | electronic draft control |
|---|---|
| Front Hitch | optional |
| Front lift | 6615 lbs (3000 kg) |
| Rear lift (at ends) | 13230 lbs (6001 kg) |
| Rear Type | III/IIIN |
PTO
| Clutch | electro-hydraulic |
|---|---|
| Engine RPM | 540@2118 |
| Front PTO | independent |
| Front PTO Type | 540/1000 (1.375) |
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Batteries | 2 |
|---|---|
| Battery volts | 12 |
| Charging amps | 85 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front tread | 74 inches (187 cm) |
|---|---|
| Ground clearance | 19 inches (48 cm) |
| Height (cab) | 114 inches (289 cm) |
| Length | 227 inches (576 cm) |
| Rear tread | 74 inches (187 cm) |
| Weight | 14374 lbs*Tractor equipped with 495/70R24 tires, front pto, and front hitch. (6520 kg) |
| Wheelbase | 118.5 inches (300 cm) |
| Width | 98 inches (248 cm) |
| Front tire | 480/70R28 |
| Rear tire | 480/70R28 |
| Weight | 14374 lbs (6520 kg) |
| Wheelbase | 118.5 inches (300 cm) |
| Ag front | 480/70R28 |
| Ag rear | 480/70R28 |