John Deere 9R 540 Specs ( 2021-Present )
Production
| Description | Built in Waterloo, Iowa, USA / Original price was $638,188 in 2023 |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 586 hp (437.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 532.4 hp (397.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1838 lb-ft (2492.3 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 532.4 hp (397.0 kW) |
| Engine (max) | 586 hp (437.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4.72 by 120 inches (119 by 3048 mm) |
|---|---|
| Height (cab) | 147.3 inches (374 cm) |
| Height (exhaust) | 147.1 inches (373 cm) |
| Length | 312.8 inches (794 cm) |
| Max weight | 62000 lbs (28123 kg) |
| Rear axle | 4.72 by 120 inches (119 by 3048 mm) |
| Shipping weight | 45980 lbs (20856 kg) |
| Wheelbase | 154 inches (391 cm) |
| Width | 173.3 inches*Minimum width over tires. (440 cm) |
| Front tire | 800/70R38 |
| Rear tire | 800/70R38 |
| Weight | 45980 lbs (20856 kg) |
| Wheelbase | 154 inches (391 cm) |
| Ag front | 800/70R38 |
| Ag rear | 800/70R38 |
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9R Tractors (OMTR118780) published in 2021 |
|---|
Speeds
| Description | With group 48 tires. |
|---|
Variants
| 9R 540 | wheeled 4WD |
|---|---|
| 9RX 540 | articulated crawler |
Nebraska Tractor Test Results
Test #2262Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,188 lb-ft (1,610 Nm) |
|---|---|
| Torque Rise | 47.6% |
| At Engine RPM | 1550 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | DEF gal/hr |
|---|---|---|---|---|---|
| Rated Engine Speed | 321.75 | 239.93 | 2099 | 1108 | 0.85 |
| Standard PTO Speed (1000 rpm) | 367.37 | 273.95 | 1895 | 1000 | 0.66 |
| Maximum Power (1 Hour) | 371.92 | 277.34 | 1749 | 0.65 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 321.75 | 2099 | 18.69 | 0.41 | 17.22 | 0.85 |
| 280.10 | 2150 | 17.14 | 0.43 | 16.34 | 0.79 |
| 209.97 | 2150 | 13.92 | 0.47 | 15.09 | 0.57 |
| 140.07 | 2150 | 11.40 | 0.57 | 12.29 | 0.54 |
| 70.13 | 2150 | 8.53 | 0.85 | 8.22 | 0.31 |
| 1.16 | 2150 | 5.81 | 35.17 | 0.20 | 0.39 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—7th Gear- Ma... | 423.34 | 315.68 | 30,970 | 138 | 5.13 | 8.26 | 2.50 | 0.02 | 54 | 12 | 28.92 | 97.93 |
| 75% of Pull at Rated Engine Speed—7th Ge... | 327.96 | 244.56 | 23,115 | 103 | 5.32 | 8.56 | 1.90 | 0.02 | 78 | 26 | 28.85 | 97.70 |
| 50% of Pull at Rated Engine Speed—7th Ge... | 223.09 | 166.36 | 15,433 | 69 | 5.42 | 8.72 | 1.00 | 0.03 | 78 | 26 | 28.84 | 97.66 |
| 75% of Pull at Reduced Engine Speed— 5.5... | 327.12 | 243.93 | 22,860 | 102 | 5.37 | 8.63 | 1.80 | 0.03 | 79 | 26 | 28.83 | 97.63 |
| 50%of Pull at Reduced Engine Speed— 5.5 ... | 223.72 | 166.82 | 15,515 | 69 | 5.41 | 8.71 | 1.10 | 0.02 | 79 | 26 | 28.82 | 97.60 |
Maximum Power In Selected Gears (Unballasted) At 2100 RPM Manual Mode
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | kPa | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 330.08 | 246.14 | 51,938 | 231.03 | 2.39 | 3.84 | 2159 | 8.70 | 0.03 | 28.47 | 96.41 | 0.02 | 14.50 | 0.30 | 2.86 | 0.49 | 17 | 62 | 96 | 205 |
| 2nd | 387.37 | 288.86 | 49,985 | 222.34 | 2.91 | 4.68 | 2102 | 7.30 | 0.03 | 28.47 | 96.41 | 0.02 | 14.94 | 0.29 | 2.94 | 0.47 | 18 | 64 | 96 | 205 |
| 3rd | 401.39 | 299.32 | 46,220 | 205.60 | 3.26 | 5.25 | 2102 | 5.70 | 0.02 | 28.46 | 96.38 | 0.02 | 15.54 | 0.28 | 3.06 | 0.45 | 19 | 66 | 96 | 205 |
| 4th | 404.93 | 301.96 | 41,137 | 182.98 | 3.69 | 5.94 | 2099 | 4.60 | 0.03 | 28.44 | 96.31 | 0.02 | 15.62 | 0.27 | 3.08 | 0.45 | 21 | 69 | 96 | 205 |
| 5th | 407.32 | 303.73 | 37,369 | 166.23 | 4.09 | 6.58 | 2099 | 4.00 | 0.02 | 28.43 | 96.28 | 0.02 | 15.73 | 0.27 | 3.10 | 0.45 | 23 | 73 | 97 | 206 |
| 6th | 416.79 | 310.80 | 33,719 | 149.99 | 4.64 | 7.46 | 2100 | 2.90 | 0.02 | 28.92 | 97.92 | 0.01 | 16.05 | 0.27 | 3.16 | 0.44 | 14 | 57 | 96 | 204 |
| 7th | 423.34 | 315.68 | 30,970 | 137.76 | 5.13 | 8.26 | 2100 | 2.50 | 0.02 | 28.92 | 97.93 | 0.01 | 16.26 | 0.26 | 3.20 | 0.43 | 12 | 54 | 96 | 204 |
| 8th | 422.46 | 315.03 | 27,721 | 123.31 | 5.72 | 9.20 | 2100 | 2.20 | 0.02 | 28.91 | 97.88 | 0.01 | 16.31 | 0.26 | 3.21 | 0.43 | 16 | 60 | 96 | 204 |
| 9th | 419.86 | 313.09 | 24,761 | 110.14 | 6.36 | 10.24 | 2099 | 1.90 | 0.02 | 28.90 | 97.87 | 0.01 | 16.21 | 0.26 | 3.19 | 0.43 | 17 | 62 | 96 | 204 |
| 10th | 420.22 | 313.36 | 22,229 | 98.88 | 7.09 | 11.41 | 2099 | 1.70 | 0.02 | 28.90 | 97.87 | 0.01 | 16.27 | 0.26 | 3.21 | 0.43 | 18 | 64 | 96 | 204 |
| 11th | 421.34 | 314.19 | 20,195 | 89.83 | 7.83 | 12.59 | 2099 | 1.50 | 0.02 | 28.89 | 97.82 | 0.01 | 16.31 | 0.26 | 3.21 | 0.43 | 20 | 68 | 96 | 205 |
| 12th | 423.73 | 315.97 | 18,431 | 81.99 | 8.63 | 13.88 | 2100 | 1.30 | 0.02 | 28.88 | 97.80 | 0.01 | 16.45 | 0.26 | 3.24 | 0.43 | 21 | 70 | 96 | 205 |
Maximum Power In Selected Gears (Unballasted) At 1800 RPM Manual Mode
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | kPa | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 330.34 | 246.33 | 51,920 | 230.95 | 2.39 | 3.85 | 2159 | 8.60 | 0.03 | 28.47 | 96.41 | 0.02 | 14.48 | 0.30 | 2.85 | 0.49 | 17 | 63 | 96 | 205 |
| 2nd | 388.03 | 289.35 | 50,075 | 222.74 | 2.91 | 4.68 | 2101 | 7.30 | 0.03 | 28.47 | 96.41 | 0.02 | 14.96 | 0.29 | 2.95 | 0.47 | 18 | 64 | 96 | 205 |
| 3rd | 407.56 | 303.91 | 48,031 | 213.65 | 3.19 | 5.13 | 2074 | 6.60 | 0.03 | 28.46 | 96.38 | 0.02 | 15.47 | 0.28 | 3.05 | 0.45 | 19 | 67 | 96 | 206 |
| 4th | 423.80 | 316.02 | 44,795 | 199.26 | 3.55 | 5.71 | 2041 | 5.70 | 0.02 | 28.44 | 96.31 | 0.01 | 15.91 | 0.27 | 3.13 | 0.44 | 22 | 71 | 97 | 207 |
| 5th | 440.90 | 328.78 | 43,024 | 191.38 | 3.85 | 6.19 | 2002 | 5.50 | 0.02 | 28.43 | 96.28 | 0.01 | 16.15 | 0.27 | 3.18 | 0.44 | 24 | 75 | 98 | 208 |
| 6th | 451.76 | 336.88 | 41,083 | 182.75 | 4.13 | 6.64 | 1906 | 4.90 | 0.02 | 28.40 | 96.17 | 0.01 | 16.52 | 0.26 | 3.25 | 0.43 | 24 | 76 | 98 | 208 |
| 7th | 464.54 | 346.41 | 40,406 | 179.73 | 4.31 | 6.94 | 1800 | 4.40 | 0.02 | 28.64 | 96.99 | 0.02 | 17.13 | 0.25 | 3.37 | 0.41 | 24 | 75 | 97 | 206 |
| 8th | 471.69 | 351.74 | 36,570 | 162.67 | 4.84 | 7.79 | 1800 | 3.50 | 0.02 | 28.64 | 96.99 | 0.02 | 17.39 | 0.25 | 3.43 | 0.40 | 23 | 73 | 97 | 206 |
| 9th | 467.53 | 348.64 | 32,482 | 144.49 | 5.40 | 8.69 | 1800 | 2.90 | 0.02 | 28.64 | 96.99 | 0.02 | 17.28 | 0.25 | 3.40 | 0.41 | 23 | 73 | 97 | 206 |
| 10th | 473.42 | 353.03 | 29,429 | 130.91 | 6.03 | 9.70 | 1800 | 2.40 | 0.02 | 28.65 | 97.02 | 0.01 | 17.48 | 0.25 | 3.44 | 0.40 | 21 | 69 | 97 | 206 |
| 11th | 475.84 | 354.83 | 26,775 | 119.10 | 6.67 | 10.73 | 1800 | 2.10 | 0.02 | 28.65 | 97.02 | 0.01 | 17.62 | 0.24 | 3.47 | 0.40 | 20 | 68 | 97 | 206 |
| 12th | 479.09 | 357.26 | 24,434 | 108.69 | 7.35 | 11.83 | 1801 | 1.90 | 0.02 | 28.65 | 97.02 | 0.01 | 17.78 | 0.24 | 3.50 | 0.40 | 21 | 70 | 97 | 206 |
| 13th | 472.02 | 351.99 | 21,410 | 95.24 | 8.27 | 13.31 | 1800 | 1.60 | 0.02 | 28.65 | 97.02 | 0.01 | 17.52 | 0.24 | 3.45 | 0.40 | 21 | 70 | 97 | 206 |
Lugging Ability In 11th Gear
Click column headers to sort
| Power | kW | Speed | km/h | RPM | Slip | Increase In Pull Percent | Pull Kn | Pull Lbs |
|---|---|---|---|---|---|---|---|---|
| 419.75 | 313.01 | 7.83 | 12.60 | 2099 | 1.50 | 0 | 89.50 | 20121 |
| 461.48 | 344.13 | 7.44 | 11.97 | 2000 | 1.80 | 16 | 103.52 | 23273 |
| 474.08 | 353.52 | 7.06 | 11.36 | 1900 | 1.90 | 25 | 112.14 | 25209 |
| 477.06 | 355.74 | 6.66 | 10.72 | 1799 | 2.10 | 33 | 119.43 | 26850 |
| 470.77 | 351.05 | 6.29 | 10.12 | 1700 | 2.30 | 40 | 124.90 | 28078 |
| 455.35 | 339.55 | 5.91 | 9.51 | 1600 | 2.30 | 44 | 128.51 | 28890 |
| 390.76 | 291.39 | 5.17 | 8.32 | 1400 | 2.30 | 41 | 125.96 | 28318 |
| 286.89 | 213.93 | 4.08 | 6.57 | 1102 | 2.10 | 31 | 117.23 | 26355 |
Unballasted Auto Mode
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | kPa | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Speed Setting Kmh | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 401.12 | 299.11 | 45,902 | 204.18 | 3.28 | 5.28 | 1717 | 5.90 | 0.02 | 28.44 | 96.31 | 0.02 | 17.04 | 0.25 | 3.36 | 0.41 | 5.60 | 21 | 69 | 96 | 204 |
| 3.90 | 403.24 | 300.69 | 41,009 | 182.42 | 3.69 | 5.94 | 1701 | 4.80 | 0.02 | 28.43 | 96.28 | 0.02 | 17.03 | 0.25 | 3.36 | 0.41 | 6.20 | 23 | 73 | 96 | 204 |
| 4.20 | 406.38 | 303.04 | 37,560 | 167.07 | 4.06 | 6.53 | 1687 | 4.10 | 0.02 | 28.41 | 96.21 | 0.01 | 17.44 | 0.25 | 3.44 | 0.40 | 6.80 | 24 | 76 | 96 | 205 |
| 4.70 | 416.73 | 310.76 | 34,094 | 151.66 | 4.58 | 7.37 | 1696 | 3.00 | 0.02 | 28.91 | 97.90 | 0.01 | 17.78 | 0.24 | 3.50 | 0.40 | 7.60 | 14 | 58 | 95 | 204 |
| 5.20 | 420.22 | 313.36 | 30,899 | 137.44 | 5.10 | 8.21 | 1693 | 2.50 | 0.02 | 28.92 | 97.93 | 0.01 | 17.71 | 0.24 | 3.49 | 0.40 | 8.40 | 14 | 57 | 96 | 205 |
| 5.80 | 420.75 | 313.75 | 27,584 | 122.70 | 5.72 | 9.21 | 1894 | 2.20 | 0.02 | 28.90 | 97.87 | 0.01 | 17.26 | 0.25 | 3.40 | 0.41 | 9.40 | 16 | 61 | 96 | 204 |
| 6.50 | 419.40 | 312.75 | 24,756 | 110.12 | 6.35 | 10.22 | 1886 | 1.90 | 0.02 | 28.90 | 97.87 | 0.01 | 17.26 | 0.25 | 3.40 | 0.41 | 10.40 | 18 | 64 | 96 | 204 |
| 7.20 | 420.50 | 313.57 | 22,280 | 99.11 | 7.08 | 11.39 | 1903 | 1.70 | 0.02 | 28.90 | 97.87 | 0.01 | 17.24 | 0.25 | 3.40 | 0.41 | 11.60 | 18 | 65 | 96 | 204 |
| 8.10 | 420.26 | 313.39 | 20,033 | 89.11 | 7.87 | 12.67 | 1918 | 1.50 | 0.02 | 28.88 | 97.80 | 0.01 | 17.28 | 0.25 | 3.40 | 0.41 | 13.00 | 21 | 69 | 96 | 204 |
| 8.70 | 422.26 | 314.88 | 18,409 | 81.89 | 8.60 | 13.84 | 1867 | 1.30 | 0.02 | 28.88 | 97.80 | 0.01 | 17.42 | 0.25 | 3.43 | 0.40 | 14.00 | 23 | 73 | 96 | 204 |
Lift Capacity
Dual Pump System
| Sustained Pressure | N/A psi |
|---|---|
| Flow Rate (min press) | N/A gpm |
| Max Power | N/A hp |
| Sustained Pressure | 2,494 psi |
|---|---|
| Flow Rate (min press) | 58.10 gpm |
| Max Power | 84.50 hp |
| Sustained Pressure | 2,478 psi |
|---|---|
| Flow Rate (min press) | 58.30 gpm |
| Max Power | 83.30 hp |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with two turbochargers, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 826 cu in (13548 ml) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | four wheel drive with duals |
|---|---|
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Speeds | 18 forward (24.86 mph max) |
| Wheelbase | 154.00 in (3912 mm) |
| Front Tread Width | 155.0 to 160.5 in |
| Rear Tread Width | 155.0 to 160.5 in |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
Sound Levels
| Bystander | 83.50 dB(A) |
|---|---|
| At No Load In 6th Gear | 72.20 dB(A) |
| Transport Speed No Load 18th Gear | 72.70 dB(A) |
Tires & Tracks
| Rear Tires | Four 800/70R38;***;9(60) ply & psi(kPa) |
|---|---|
| Front Tires | Four 800/70R38;***;9(60) ply & psi(kPa) |
| Height of Drawbar | 23.0 in (585 mm) |
Static Weight
| Rear | 19,255 lbs |
|---|---|
| Front | 28,630 lbs |
| Total | 47,885 lbs |
NOTE 1. In stationary PTO operation, this model operates in a derated power mode. With stationary PTO operation, using FieldCruiseTM, an isochronous governor is utilized. All PTO tests were conducted with FieldCruiseTM engaged.
NOTE 2. The manufacturer declares that the average time between active regenerations is over 50 hours. A 1% power increase was observed during the active exhaust regeneration.
NOTE 3: The performance figures on this report are the result of replacing the electronic control module of the John Deere 9R 640 with the John Deere 9R 540 module.
NOTE 4: The John Deere 9R 540 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The drawbar pull in 1st gear was limited to avoid excessive power hop. This tractor fell 0.1% short meeting the manufacturer's remote hydraulic flow claim of 58.0 GPM (219 l/min). The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.