John Deere 9R 590 Specs ( 2021-Present )
Production
| Description | Built in Waterloo, Iowa, USA / Original price was $675,931 in 2023 |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 639.7 hp (477.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 582 hp (434.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 2008 lb-ft (2722.8 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 582 hp (434.0 kW) |
| Engine (max) | 639.7 hp (477.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4.72 by 120 inches (119 by 3048 mm) |
|---|---|
| Height (cab) | 147.3 inches (374 cm) |
| Height (exhaust) | 147.1 inches (373 cm) |
| Length | 312.8 inches (794 cm) |
| Max weight | 67000 lbs (30391 kg) |
| Rear axle | 4.72 by 120 inches (119 by 3048 mm) |
| Shipping weight | 45980 lbs (20856 kg) |
| Wheelbase | 154 inches (391 cm) |
| Width | 173.3 inches*Minimum width over tires. (440 cm) |
| Front tire | 800/70R38 |
| Rear tire | 800/70R38 |
| Weight | 45980 lbs (20856 kg) |
| Wheelbase | 154 inches (391 cm) |
| Ag front | 800/70R38 |
| Ag rear | 800/70R38 |
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9R Tractors (OMTR118780) published in 2021 |
|---|
Speeds
| Description | With group 48 tires. |
|---|
Variants
| 9R 590 | wheeled 4WD |
|---|---|
| 9RX 590 | articulated crawler |
Nebraska Tractor Test Results
Test #2263Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1,188 lb-ft (1,610 Nm) |
|---|---|
| Torque Rise | 47.9% |
| At Engine RPM | 1550 rpm |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | DEF gal/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 321.02 | 239.38 | 2100 | 1108 | 18.64 | 0.79 |
| Standard PTO Speed (1000 rpm) | 369.74 | 275.71 | 1895 | 1000 | 20.27 | 0.82 |
| Maximum Power (1 Hour) | 372.02 | 277.41 | 1749 | 19.83 | 0.66 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 321.02 | 2100 | 18.64 | 0.41 | 17.22 | 0.79 |
| 279.61 | 2149 | 17.06 | 0.43 | 16.39 | 0.73 |
| 209.57 | 2150 | 13.86 | 0.47 | 15.12 | 0.53 |
| 139.67 | 2150 | 11.37 | 0.57 | 12.29 | 0.49 |
| 69.93 | 2150 | 8.46 | 0.85 | 8.27 | 0.29 |
| 1.28 | 2150 | 5.80 | 31.87 | 0.22 | 0.39 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—7th Gear- Ma... | 466.46 | 347.84 | 34,360 | 153 | 5.09 | 8.19 | 3.10 | 0.02 | 49 | 9 | 28.59 | 96.82 |
| 75% of Pull at Rated Engine Speed—7th Ge... | 363.35 | 270.95 | 25,692 | 114 | 5.30 | 8.53 | 2.20 | 0.02 | 47 | 8 | 28.65 | 97.02 |
| 50% of Pull at Rated Engine Speed—7th Ge... | 247.18 | 184.32 | 17,183 | 76 | 5.39 | 8.67 | 1.50 | 0.03 | 48 | 9 | 28.66 | 97.05 |
| 75% of Pull at Reduced Engine Speed— 5.5... | 363.97 | 271.41 | 25,545 | 114 | 5.34 | 8.59 | 2.20 | 0.03 | 47 | 8 | 28.65 | 97.02 |
| 50%of Pull at Reduced Engine Speed— 5.5 ... | 247.80 | 184.78 | 17,272 | 77 | 5.38 | 8.66 | 1.50 | 0.03 | 50 | 10 | 28.66 | 97.05 |
Maximum Power In Selected Gears Manual Mode 2100 RPM
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | inHg | kPa | Def Cons Kg Kw H | Def Cons Lb Hp Hr | Fuel Cons Hp Hr Gal | Fuel Cons Kg Kw H | Fuel Cons Kw H L | Fuel Cons Lb Hp Hr | Temp Air Dry C | Temp Air Dry F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 335.43 | 250.13 | 52,086 | 231.69 | 2.42 | 3.89 | 2160 | 7.50 | 28.79 | 97.49 | 0.02 | 0.02 | 14.91 | 0.29 | 2.94 | 0.47 | 8 | 46 | 96 | 204 |
| 2nd Gear | 397.31 | 296.27 | 51,065 | 227.15 | 2.92 | 4.70 | 2103 | 6.90 | 28.79 | 97.49 | 0.02 | 0.02 | 15.36 | 0.28 | 3.03 | 0.46 | 8 | 47 | 96 | 204 |
| 3rd Gear | 428.17 | 319.29 | 49,613 | 220.69 | 3.24 | 5.21 | 2102 | 6.20 | 28.79 | 97.49 | 0.01 | 0.02 | 15.79 | 0.27 | 3.11 | 0.45 | 8 | 47 | 96 | 204 |
| 4th Gear | 456.14 | 340.14 | 46,657 | 207.54 | 3.67 | 5.91 | 2102 | 5.40 | 28.79 | 97.49 | 0.01 | 0.02 | 16.10 | 0.27 | 3.17 | 0.44 | 9 | 49 | 96 | 204 |
| 5th Gear | 460.40 | 343.32 | 42,483 | 188.97 | 4.06 | 6.53 | 2100 | 4.60 | 28.79 | 97.49 | 0.01 | 0.02 | 16.20 | 0.26 | 3.19 | 0.43 | 11 | 51 | 96 | 204 |
| 6th Gear | 460.79 | 343.61 | 37,524 | 166.92 | 4.61 | 7.41 | 2099 | 3.50 | 28.57 | 96.75 | 0.01 | 0.02 | 16.20 | 0.26 | 3.19 | 0.43 | 10 | 50 | 96 | 205 |
| 7th Gear | 466.46 | 347.84 | 34,360 | 152.84 | 5.09 | 8.19 | 2099 | 3.10 | 28.59 | 96.82 | 0.01 | 0.02 | 16.46 | 0.26 | 3.24 | 0.43 | 9 | 49 | 96 | 205 |
| 8th Gear | 469.53 | 350.13 | 30,945 | 137.65 | 5.69 | 9.16 | 2100 | 2.60 | 28.50 | 96.51 | 0.01 | 0.02 | 16.52 | 0.26 | 3.25 | 0.43 | 9 | 49 | 96 | 205 |
| 9th Gear | 467.69 | 348.76 | 27,717 | 123.29 | 6.33 | 10.19 | 2099 | 2.30 | 28.51 | 96.55 | 0.01 | 0.02 | 16.52 | 0.26 | 3.25 | 0.43 | 9 | 49 | 96 | 205 |
| 10th Gear | 468.44 | 349.31 | 24,879 | 110.67 | 7.07 | 11.37 | 2100 | 2.10 | 28.52 | 96.58 | 0.01 | 0.02 | 16.50 | 0.26 | 3.25 | 0.43 | 10 | 50 | 96 | 205 |
| 11th Gear | 469.99 | 350.47 | 22,639 | 100.70 | 7.79 | 12.53 | 2099 | 2.00 | 28.53 | 96.61 | 0.01 | 0.02 | 16.64 | 0.26 | 3.28 | 0.42 | 10 | 50 | 96 | 204 |
| 12th Gear | 472.34 | 352.22 | 20,646 | 91.84 | 8.58 | 13.81 | 2099 | 1.80 | 28.55 | 96.68 | 0.01 | 0.02 | 16.75 | 0.26 | 3.30 | 0.42 | 10 | 50 | 96 | 205 |
Maximum Power In Selected Gears Manual Mode 1800 RPM
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | inHg | kPa | Crank Shaft RPM | Def Cons Kg Kw H | Def Cons Lb Hp Hr | Fuel Cons Hp Hr Gal | Fuel Cons Kg Kw H | Fuel Cons Kw H L | Fuel Cons Lb Hp Hr | Temp Air Dry C | Temp Air Dry F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 335.18 | 249.94 | 52,036 | 231.47 | 2.42 | 3.89 | 7.50 | 28.79 | 97.49 | 2160 | 0.02 | 0.02 | 14.87 | 0.29 | 2.93 | 0.47 | 8 | 46 | 96 | 204 |
| 2nd Gear | 397.80 | 296.64 | 51,142 | 227.49 | 2.92 | 4.70 | 6.90 | 28.79 | 97.49 | 2101 | 0.01 | 0.02 | 15.30 | 0.28 | 3.01 | 0.46 | 8 | 47 | 96 | 204 |
| 3rd Gear | 431.13 | 321.49 | 50,561 | 224.91 | 3.20 | 5.15 | 6.80 | 28.79 | 97.49 | 2091 | 0.01 | 0.02 | 15.77 | 0.27 | 3.11 | 0.45 | 9 | 48 | 96 | 204 |
| 4th Gear | 467.52 | 348.63 | 49,210 | 218.90 | 3.57 | 5.75 | 6.30 | 28.79 | 97.49 | 2063 | 0.02 | 0.02 | 16.17 | 0.26 | 3.19 | 0.43 | 10 | 50 | 96 | 204 |
| 5th Gear | 488.70 | 364.42 | 47,501 | 211.29 | 3.86 | 6.21 | 5.70 | 28.79 | 97.49 | 2018 | 0.01 | 0.02 | 16.56 | 0.26 | 3.26 | 0.42 | 11 | 52 | 96 | 204 |
| 6th Gear | 501.30 | 373.82 | 45,062 | 200.45 | 4.18 | 6.73 | 5.20 | 28.79 | 97.49 | 1935 | 0.02 | 0.02 | 16.81 | 0.25 | 3.31 | 0.42 | 12 | 54 | 96 | 205 |
| 7th Gear | 513.11 | 382.63 | 43,650 | 194.16 | 4.41 | 7.10 | 4.70 | 28.79 | 97.49 | 1848 | 0.02 | 0.03 | 17.21 | 0.25 | 3.39 | 0.41 | 14 | 57 | 96 | 204 |
| 8th Gear | 523.84 | 390.63 | 40,800 | 181.49 | 4.82 | 7.75 | 4.00 | 28.79 | 97.48 | 1801 | 0.02 | 0.03 | 17.56 | 0.24 | 3.46 | 0.40 | 7 | 45 | 96 | 205 |
| 9th Gear | 521.77 | 389.08 | 36,446 | 162.12 | 5.37 | 8.64 | 3.50 | 28.78 | 97.46 | 1800 | 0.02 | 0.03 | 17.50 | 0.24 | 3.45 | 0.40 | 8 | 46 | 95 | 204 |
| 10th Gear | 525.56 | 391.91 | 32,819 | 145.99 | 6.01 | 9.66 | 2.90 | 28.79 | 97.49 | 1800 | 0.02 | 0.03 | 17.65 | 0.24 | 3.48 | 0.40 | 6 | 43 | 96 | 204 |
| 11th Gear | 528.19 | 393.87 | 29,843 | 132.75 | 6.64 | 10.69 | 2.60 | 28.79 | 97.49 | 1801 | 0.01 | 0.02 | 17.78 | 0.24 | 3.50 | 0.40 | 6 | 44 | 96 | 204 |
| 12th Gear | 533.73 | 398.00 | 27,353 | 121.67 | 7.32 | 11.77 | 2.30 | 28.79 | 97.48 | 1800 | 0.02 | 0.02 | 17.93 | 0.24 | 3.53 | 0.39 | 7 | 45 | 95 | 204 |
| 13th Gear | 526.48 | 392.59 | 23,995 | 106.74 | 8.23 | 13.24 | 2.10 | 28.78 | 97.46 | 1800 | 0.02 | 0.03 | 17.69 | 0.24 | 3.49 | 0.40 | 7 | 45 | 95 | 204 |
Drawbar Power At Selected Travel Speeds (Unballasted) Auto Mode
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | inHg | kPa | Crank Shaft RPM | Def Cons Kg Kw H | Def Cons Lb Hp Hr | Fuel Cons Hp Hr Gal | Fuel Cons Kg Kw H | Fuel Cons Kw H L | Fuel Cons Lb Hp Hr | Temp Air Dry C | Temp Air Dry F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 mph (5.6 km/h) | 424.39 | 316.47 | 48,646 | 216.39 | 3.27 | 5.26 | 6.00 | 28.79 | 97.49 | 1717 | 0.02 | 0.03 | 17.19 | 0.25 | 3.39 | 0.41 | 9 | 48 | 96 | 204 |
| 3.9 mph (6.2 km/h) | 454.92 | 339.23 | 46,606 | 207.31 | 3.66 | 5.89 | 5.40 | 28.79 | 97.49 | 1701 | 0.02 | 0.03 | 17.27 | 0.25 | 3.40 | 0.41 | 11 | 51 | 96 | 204 |
| 4.2 mph (6.8 km/h) | 458.06 | 341.58 | 42,614 | 189.56 | 4.03 | 6.49 | 4.70 | 28.79 | 97.49 | 1687 | 0.02 | 0.03 | 17.65 | 0.24 | 3.48 | 0.40 | 12 | 53 | 96 | 204 |
| 4.7 mph (7.6 km/h) | 460.15 | 343.13 | 37,869 | 168.45 | 4.56 | 7.34 | 3.50 | 28.59 | 96.82 | 1696 | 0.02 | 0.03 | 17.74 | 0.24 | 3.49 | 0.40 | 9 | 49 | 96 | 205 |
| 5.2 mph (8.4 km/h) | 465.54 | 347.15 | 34,480 | 153.37 | 5.06 | 8.14 | 3.10 | 28.61 | 96.87 | 1692 | 0.02 | 0.02 | 17.81 | 0.24 | 3.51 | 0.39 | 9 | 49 | 96 | 205 |
| 5.8 mph (9.4 km/h) | 469.33 | 349.98 | 30,918 | 137.53 | 5.69 | 9.16 | 2.70 | 28.51 | 96.53 | 1894 | 0.01 | 0.02 | 17.40 | 0.25 | 3.43 | 0.40 | 9 | 49 | 96 | 204 |
| 6.5 mph (10.4 km/h) | 467.38 | 348.52 | 27,717 | 123.29 | 6.32 | 10.17 | 2.40 | 28.52 | 96.58 | 1886 | 0.01 | 0.02 | 17.46 | 0.25 | 3.44 | 0.40 | 9 | 49 | 96 | 204 |
| 7.2 mph (11.6 km/h) | 468.34 | 349.24 | 24,923 | 110.86 | 7.05 | 11.35 | 2.10 | 28.53 | 96.61 | 1903 | 0.01 | 0.02 | 17.60 | 0.24 | 3.47 | 0.40 | 10 | 50 | 96 | 204 |
| 8.1 mph (13.0 km/h) | 469.55 | 350.14 | 22,484 | 100.01 | 7.83 | 12.60 | 1.90 | 28.53 | 96.61 | 1918 | 0.01 | 0.02 | 17.68 | 0.24 | 3.48 | 0.40 | 10 | 50 | 96 | 205 |
| 8.7 mph (14.0 km/h) | 472.10 | 352.04 | 20,677 | 91.98 | 8.56 | 13.78 | 1.80 | 28.56 | 96.72 | 1867 | 0.01 | 0.02 | 17.77 | 0.24 | 3.50 | 0.40 | 10 | 50 | 96 | 204 |
Lugging Ability In 11th Gear
Click column headers to sort
| Power | kW | Speed | km/h | RPM | Slip | Increase In Pull Percent | Pull Kn | Pull Lbs |
|---|---|---|---|---|---|---|---|---|
| 469.61 | 350.18 | 7.79 | 12.54 | 2100 | 1.90 | 0 | 100.56 | 22606 |
| 513.74 | 383.10 | 7.41 | 11.92 | 2000 | 2.10 | 15 | 115.72 | 26014 |
| 528.04 | 393.76 | 7.02 | 11.30 | 1900 | 2.40 | 25 | 125.50 | 28213 |
| 530.70 | 395.74 | 6.64 | 10.69 | 1800 | 2.50 | 33 | 133.38 | 29985 |
| 524.30 | 390.97 | 6.26 | 10.07 | 1700 | 2.70 | 39 | 139.72 | 31410 |
| 503.40 | 375.39 | 5.89 | 9.48 | 1600 | 2.70 | 42 | 142.62 | 32063 |
| 430.76 | 321.21 | 5.16 | 8.30 | 1401 | 2.70 | 39 | 139.40 | 31339 |
| 313.52 | 233.79 | 4.06 | 6.53 | 1100 | 2.60 | 28 | 128.92 | 28982 |
Dual Pump System
| Sustained Pressure | 2,494 psi |
|---|---|
| Flow Rate (min press) | 58.10 gpm |
| Max Power | 84.50 hp |
| Sustained Pressure | 2,478 psi |
|---|---|
| Flow Rate (min press) | 58.30 gpm |
| Max Power | 83.30 hp |
Hitch Dimensions (No Load)
| Dimension | Inches | mm |
|---|---|---|
| a | 31.70 | 805 |
| b | 19.70 | 500 |
| c | 25.00 | 635 |
| d | 24.40 | 620 |
| e | 12.80 | 325 |
| f | 13.80 | 350 |
| g | 36.60 | 930 |
| h | 2.40 | 60 |
| i | 18.70 | 474 |
| j | 22.80 | 580 |
| k | 30.90 | 785 |
| l | 52.80 | 1342 |
| m | 22.80 | 579 |
| n | 45.60 | 1159 |
| o | 9.10 | 230 |
| p | 50.80 | 1290 |
| q | 41.10 | 1045 |
| r | 47.00 | 1195 |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with two turbochargers, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 826 cu in (13548 ml) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | four wheel drive with duals |
|---|---|
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Wheelbase | 154.00 in (3912 mm) |
| Front Tread Width | 155.0 to 160.5 in |
| Rear Tread Width | 155.0 to 160.5 in |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
Sound Levels
| Bystander | 87.40 dB(A) |
|---|---|
| At No Load In 6th Gear | 72.30 dB(A) |
| Transport Speed No Load 18th Gear | 72.90 dB(A) |
Tires & Tracks
| Rear Tires | Four 800/70R38;***;9(60) |
|---|---|
| Front Tires | Four 800/70R38;***;9(60) |
| Height of Drawbar | 23.0 in (585 mm) |
| Ballast | Tested without ballast |
Static Weight
| Rear | 19,255 lbs |
|---|---|
| Front | 28,630 lbs |
| Total | 47,885 lbs |
NOTE 1. In stationary PTO operation, this model operates in a derated power mode. With stationary PTO operation, using FieldCruise™, an isochronous governor is utilized. All PTO tests were conducted with FieldCruise™ engaged.
NOTE 2. The manufacturer declares that the average time between active regenerations is over 50 hours. A 1% power increase was observed during the active exhaust regeneration.
NOTE 3: The performance figures on this report are the result of replacing the electronic control module of the John Deere 9R 640 with the John Deere 9R 590 module.
NOTE 4: This tractor has a driveline protection system that limits the maximum engine torque in gears 1 through 3.
NOTE 5: The John Deere 9R 590 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
The drawbar pull in 1st gear was limited to avoid excessive power hop.
This tractor fell 0.1% short meeting the manufacturer's remote hydraulic flow claim of 58.0 GPM (219 l/min).
The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified.
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.