John Deere 9R 640 Specs ( 2021-Present )
Production
| Description | Built in Waterloo, Iowa, USA / Original price was $726,306 in 2023 |
|---|---|
| Drive type | Four-wheel Drive (4WD) tractor |
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline / During the first year of production the 9R 640 used a Cummins QSX15 engine. |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 681.2 hp (508.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 631.6 hp (471.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 2179 lb-ft (2954.7 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 631.6 hp (471.0 kW) |
| Engine (max) | 681.2 hp (508.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Final drives | inboard planetary |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4.72 by 120 inches (119 by 3048 mm) |
|---|---|
| Height (cab) | 147.3 inches (374 cm) |
| Height (exhaust) | 147.1 inches (373 cm) |
| Length | 312.8 inches (794 cm) |
| Max weight | 67000 lbs (30391 kg) |
| Rear axle | 4.72 by 120 inches (119 by 3048 mm) |
| Shipping weight | 46680 lbs (21174 kg) |
| Wheelbase | 154 inches (391 cm) |
| Width | 173.3 inches*Minimum width over tires. (440 cm) |
| Front tire | 800/70R38 |
| Rear tire | 800/70R38 |
| Weight | 46680 lbs (21174 kg) |
| Wheelbase | 154 inches (391 cm) |
| Ag front | 800/70R38 |
| Ag rear | 800/70R38 |
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9R Tractors (OMTR118780) published in 2021 |
|---|
Speeds
| Description | With group 48 tires. |
|---|
Variants
| 9R 640 | wheeled 4WD |
|---|---|
| 9RX 640 | articulated crawler |
Nebraska Tractor Test Results
Test #2264Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1186 lb.-ft. (1607 Nm) at 1550 rpm |
|---|---|
| Torque Rise | 46.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | DEF gal/hr |
|---|---|---|---|---|---|---|
| Rated Engine Speed | 323.00 | 240.86 | 2099 | 1108 | 18.73 | 0.91 |
| Standard PTO Speed (1000 rpm) | 367.67 | 274.17 | 1895 | 1000 | 20.31 | 0.73 |
| Maximum Power (1 Hour) | 372.83 | 276.53 | 1749 | 19.90 | 0.71 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 323.00 | 2099 | 18.73 | 0.41 | 17.25 | 0.91 |
| 281.36 | 2150 | 17.13 | 0.43 | 16.42 | 1.05 |
| 210.91 | 2150 | 13.98 | 0.47 | 15.09 | 0.76 |
| 140.87 | 2150 | 11.40 | 0.57 | 12.36 | 0.69 |
| 70.23 | 2150 | 8.51 | 0.85 | 8.25 | 0.41 |
| 1.65 | 2150 | 5.72 | 24.34 | 0.29 | 0.51 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—7th Gear- Ma... | 506.64 | 377.80 | 37,602 | 167 | 5.05 | 8.13 | 2099 | 3.80 | 0.02 | 56 | 13 | 28.71 | 97.22 |
| 75% of Pull at Rated Engine Speed—7th Ge... | 397.09 | 296.11 | 28,161 | 125 | 5.29 | 8.51 | 2168 | 2.50 | 0.02 | 59 | 15 | 28.67 | 97.09 |
| 50% of Pull at Rated Engine Speed—7th Ge... | 270.83 | 201.96 | 18,825 | 84 | 5.39 | 8.67 | 2193 | 1.70 | 0.03 | 59 | 15 | 28.67 | 97.09 |
| 75% of Pull at Reduced Engine Speed— 5.5... | 397.82 | 296.65 | 28,012 | 125 | 5.33 | 8.58 | 1444 | 2.50 | 0.03 | 60 | 16 | 28.66 | 97.05 |
| 50% of Pull at Reduced Engine Speed— 5.5... | 270.26 | 201.53 | 18,873 | 84 | 5.37 | 8.64 | 1444 | 1.70 | 0.03 | 60 | 16 | 28.66 | 97.05 |
Unballasted At 2100 RPM Manual Mode Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | RPM | Slip | hp·hr/gal | Air °F | inHg | Def Consumption Lb Hp Hr | Fuel Consumption Lb Hp Hr | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 335.66 | 52,287 | 2.41 | 2160 | 7.90 | 14.88 | 47 | 28.79 | 0.03 | 0.47 | 204 |
| 2nd Gear | 404.22 | 51,529 | 2.95 | 2136 | 7.70 | 15.17 | 50 | 28.79 | 0.02 | 0.46 | 204 |
| 3rd Gear | 436.25 | 50,734 | 3.23 | 2128 | 7.70 | 15.54 | 52 | 28.79 | 0.02 | 0.45 | 203 |
| 4th Gear | 471.46 | 49,010 | 3.61 | 2102 | 6.80 | 15.93 | 54 | 28.79 | 0.02 | 0.44 | 204 |
| 5th Gear | 495.23 | 46,565 | 3.99 | 2100 | 6.30 | 16.22 | 57 | 28.79 | 0.02 | 0.43 | 205 |
| 6th Gear | 501.48 | 41,168 | 4.57 | 2100 | 4.30 | 16.43 | 54 | 28.71 | 0.02 | 0.43 | 206 |
| 7th Gear | 506.64 | 37,602 | 5.05 | 2099 | 3.80 | 16.62 | 56 | 28.71 | 0.02 | 0.42 | 205 |
| 8th Gear | 514.59 | 34,038 | 5.67 | 2100 | 3.00 | 16.82 | 48 | 28.71 | 0.02 | 0.42 | 204 |
| 9th Gear | 511.74 | 30,404 | 6.31 | 2099 | 2.60 | 16.74 | 50 | 28.71 | 0.02 | 0.42 | 205 |
| 10th Gear | 513.19 | 27,318 | 7.05 | 2100 | 2.30 | 16.79 | 52 | 28.72 | 0.02 | 0.42 | 205 |
| 11th Gear | 514.43 | 24,818 | 7.78 | 2100 | 2.20 | 16.85 | 52 | 28.72 | 0.02 | 0.42 | 205 |
| 12th Gear | 518.27 | 22,697 | 8.57 | 2099 | 2.00 | 17.00 | 53 | 28.71 | 0.02 | 0.41 | 205 |
Ballasted At 1850 RPM Manual Mode Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | RPM | Slip | hp·hr/gal | Air °F | inHg | Def Consumption Lb Hp Hr | Fuel Consumption Lb Hp Hr | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 398.22 | 67,658 | 2.21 | 2051 | 10.40 | 14.85 | 62 | 28.75 | 0.02 | 0.47 | 205 |
| 2nd Gear | 455.81 | 64,683 | 2.65 | 1939 | 8.00 | 15.78 | 64 | 28.75 | 0.02 | 0.45 | 205 |
| 3rd Gear | 486.75 | 63,342 | 2.89 | 1914 | 7.70 | 16.21 | 65 | 28.74 | 0.02 | 0.43 | 206 |
| 4th Gear | 512.27 | 59,688 | 3.22 | 1878 | 6.50 | 16.46 | 67 | 28.74 | 0.02 | 0.43 | 206 |
| 5th Gear | 537.37 | 57,280 | 3.52 | 1851 | 5.70 | 16.68 | 69 | 28.73 | 0.02 | 0.42 | 208 |
| 6th Gear | 544.04 | 50,759 | 4.02 | 1850 | 3.90 | 16.86 | 70 | 28.73 | 0.02 | 0.42 | 208 |
| 7th Gear | 551.32 | 46,424 | 4.45 | 1850 | 3.20 | 17.08 | 71 | 28.72 | 0.02 | 0.41 | 208 |
| 8th Gear | 555.34 | 41,753 | 4.99 | 1850 | 2.60 | 17.20 | 72 | 28.65 | 0.02 | 0.41 | 208 |
| 9th Gear | 550.97 | 37,208 | 5.55 | 1850 | 2.20 | 17.06 | 72 | 28.65 | 0.02 | 0.41 | 209 |
| 10th Gear | 553.46 | 33,485 | 6.20 | 1850 | 1.90 | 17.10 | 70 | 28.65 | 0.02 | 0.41 | 208 |
| 11th Gear | 554.66 | 30,401 | 6.84 | 1850 | 1.70 | 17.14 | 70 | 28.65 | 0.02 | 0.41 | 208 |
| 12th Gear | 558.99 | 27,810 | 7.54 | 1850 | 1.60 | 17.28 | 70 | 28.65 | 0.02 | 0.41 | 208 |
| 13th Gear | 550.25 | 24,345 | 8.48 | 1850 | 1.30 | 17.08 | 71 | 28.64 | 0.02 | 0.41 | 208 |
Unballasted At 1850 RPM Manual Mode Maximum Power In Selected Gears
Click column headers to sort
| Gear | Power | Pull (lbs) | Speed | RPM | Slip | hp·hr/gal | Air °F | inHg | Def Consumption Lb Hp Hr | Fuel Consumption Lb Hp Hr | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 335.03 | 52,229 | 2.41 | 2160 | 7.90 | 14.90 | 48 | 28.79 | 0.03 | 0.47 | 204 |
| 2nd Gear | 405.27 | 51,650 | 2.95 | 2135 | 7.70 | 15.18 | 49 | 28.79 | 0.02 | 0.46 | 204 |
| 3rd Gear | 436.66 | 50,823 | 3.23 | 2128 | 7.70 | 15.55 | 52 | 28.79 | 0.02 | 0.45 | 204 |
| 4th Gear | 471.59 | 49,605 | 3.57 | 2092 | 7.50 | 15.90 | 54 | 28.79 | 0.02 | 0.44 | 204 |
| 5th Gear | 499.47 | 48,051 | 3.90 | 2075 | 7.30 | 16.15 | 59 | 28.79 | 0.02 | 0.44 | 205 |
| 6th Gear | 522.42 | 46,669 | 4.20 | 1985 | 7.00 | 16.39 | 62 | 28.79 | 0.02 | 0.43 | 206 |
| 7th Gear | 544.14 | 44,906 | 4.55 | 1919 | 5.50 | 16.92 | 55 | 28.80 | 0.02 | 0.42 | 206 |
| 8th Gear | 556.05 | 42,460 | 4.91 | 1850 | 4.70 | 17.21 | 54 | 28.80 | 0.02 | 0.41 | 206 |
| 9th Gear | 554.92 | 37,878 | 5.50 | 1850 | 3.90 | 17.12 | 54 | 28.80 | 0.02 | 0.41 | 206 |
| 10th Gear | 561.39 | 34,213 | 6.15 | 1850 | 3.20 | 17.29 | 51 | 28.80 | 0.02 | 0.41 | 205 |
| 11th Gear | 566.82 | 31,200 | 6.81 | 1851 | 2.80 | 17.45 | 50 | 28.80 | 0.02 | 0.40 | 204 |
| 12th Gear | 569.33 | 28,440 | 7.51 | 1850 | 2.50 | 17.54 | 52 | 28.80 | 0.02 | 0.40 | 204 |
| 13th Gear | 562.33 | 24,984 | 8.44 | 1849 | 2.20 | 17.37 | 53 | 28.80 | 0.02 | 0.40 | 205 |
Lugging Ability In 11th Gear
Click column headers to sort
| Power | kW | Speed | km/h | RPM | Slip | Increase In Pull Percent | Pull Kn | Pull Lbs |
|---|---|---|---|---|---|---|---|---|
| 513.42 | 382.86 | 7.78 | 12.52 | 2100 | 2.10 | 0 | 110.16 | 24766 |
| 554.40 | 413.42 | 7.39 | 11.89 | 2000 | 2.40 | 14 | 125.22 | 28151 |
| 563.75 | 420.39 | 7.01 | 11.28 | 1900 | 2.60 | 22 | 134.31 | 30194 |
| 569.75 | 424.86 | 6.82 | 10.98 | 1851 | 2.70 | 27 | 139.41 | 31340 |
| 564.44 | 420.90 | 6.24 | 10.04 | 1700 | 3.00 | 37 | 150.82 | 33905 |
| 550.15 | 410.25 | 5.87 | 9.45 | 1600 | 3.10 | 42 | 156.45 | 35171 |
| 469.03 | 349.76 | 5.14 | 8.27 | 1400 | 3.10 | 38 | 152.36 | 34252 |
| 348.09 | 259.57 | 4.08 | 6.57 | 1109 | 2.80 | 29 | 142.38 | 32008 |
Unballasted Auto Mode Drawbar Power At Selected Travel Speeds
Click column headers to sort
| Setting | Power | Pull (lbs) | Speed | RPM | Slip | hp·hr/gal | Air °F | inHg | Def Consumption Lb Hp Hr | Fuel Consumption Lb Hp Hr | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9 mph (6.2 km/h) | 469.50 | 49,384 | 3.57 | 1701 | 8.00 | 16.81 | 55 | 28.79 | 0.03 | 0.42 | 204 |
| 4.2 mph (6.8 km/h) | 493.25 | 47,101 | 3.93 | 1687 | 7.20 | 17.11 | 62 | 28.79 | 0.03 | 0.41 | 205 |
| 4.7 mph (7.6 km/h) | 500.56 | 41,673 | 4.51 | 1696 | 4.70 | 17.67 | 56 | 28.71 | 0.03 | 0.40 | 205 |
| 5.2 mph (8.4 km/h) | 506.30 | 37,778 | 5.03 | 1693 | 3.90 | 17.52 | 56 | 28.70 | 0.03 | 0.40 | 206 |
| 5.8 mph (9.4 km/h) | 514.26 | 33,956 | 5.68 | 1705 | 3.00 | 17.86 | 50 | 28.71 | 0.03 | 0.39 | 204 |
| 6.5 mph (10.4 km/h) | 511.34 | 30,415 | 6.31 | 1886 | 2.70 | 17.53 | 51 | 28.71 | 0.02 | 0.40 | 204 |
| 7.2 mph (11.6 km/h) | 512.31 | 27,327 | 7.03 | 1903 | 2.40 | 17.67 | 52 | 28.72 | 0.02 | 0.40 | 204 |
| 8.1 mph (13.0 km/h) | 512.96 | 24,617 | 7.82 | 1918 | 2.20 | 17.83 | 53 | 28.71 | 0.02 | 0.39 | 204 |
| 8.7 mph (14.0 km/h) | 516.00 | 22,639 | 8.55 | 1867 | 2.00 | 17.75 | 53 | 28.71 | 0.02 | 0.40 | 204 |
Lift Capacity
Dual Pump System
| Sustained Pressure | 2,899 psi |
|---|---|
| Flow Rate (min press) | 58.10 gpm |
| Max Power | 84.50 hp |
| Sustained Pressure | 2,906 psi |
|---|---|
| Flow Rate (min press) | 58.30 gpm |
| Max Power | 83.30 hp |
Hitch Dimensions (No Load)
| Dimension | Category 4 | Category 4N | ||
|---|---|---|---|---|
| in | mm | in | mm | |
| a | 30.30 | 770 | 31.70 | 805 |
| b | 19.70 | 500 | 19.70 | 500 |
| c | 25.00 | 635 | 25.00 | 635 |
| d | 24.40 | 620 | 24.40 | 620 |
| e | 12.80 | 325 | 12.80 | 325 |
| f | 13.80 | 350 | 13.80 | 350 |
| g | 36.60 | 930 | 36.60 | 930 |
| h | 2.40 | 60 | 2.40 | 60 |
| i | 18.70 | 474 | 18.70 | 474 |
| j | 22.80 | 580 | 22.80 | 580 |
| k | 30.90 | 785 | 30.90 | 785 |
| l | 52.80 | 1342 | 52.80 | 1342 |
| m | 22.80 | 579 | 22.80 | 579 |
| n | 45.60 | 1159 | 45.60 | 1159 |
| o | 9.10 | 230 | 9.10 | 230 |
| p | 50.80 | 1291 | 50.80 | 1290 |
| q | 40.90 | 1040 | 41.10 | 1045 |
| r | 47.20 | 1200 | 47.00 | 1195 |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with two turbochargers, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 826 cu in (13548 ml) |
| Bore & Stroke | 5.20 x 6.50 in (132.00 x 165.00 mm) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
| Crankshaft | lengthwise |
Chassis
| Type | four wheel drive with duals |
|---|---|
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Speeds | 18 forward (24.86 mph max) |
| Wheelbase | 154.00 in (3912 mm) |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W-30 API service classification CK-4 |
Sound Levels
| Bystander | 84.30 dB(A) |
|---|---|
| At No Load In 6th Gear | 72.30 dB(A) |
| Transport Speed No Load 18th Gear | 73.10 dB(A) |
Tires & Tracks
| Rear Tires | Four 800/70R38;***;9(60) |
|---|---|
| Front Tires | Four 800/70R38;***;10(70) |
| Height of Drawbar | 22.5 in (570 mm) |
Static Weight
| Rear | 24,575 lbs |
|---|---|
| Front | 40,580 lbs |
| Total | 65,155 lbs |
NOTE 1. In stationary PTO operation, this model operates in a derated power mode. With stationary PTO operation, using FieldCruiseTM, an isochronous governor is utilized. All PTO tests were conducted with FieldCruiseTM engaged.
NOTE 2. The manufacturer declares that the average time between active regenerations is over 50 hours. No power change was observed during the active exhaust regeneration.
NOTE 3: This tractor has a driveline protection system that limits the maximum engine torque in gears 1 through 4.
NOTE 4: The John Deere 9R 640 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures. The drawbar pull in 1st gear was limited to avoid excessive power hop. This tractor fell 0.1% short meeting the manufacturer's remote hydraulic flow claim of 58.0 GPM (219 l/min). The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified. The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.
REPAIRS AND ADJUSTMENTS: No repairs or adjustments.