John Deere 9RX 490 Specs ( 2021-Present )
Production
| Description | Articulated Crawler tractor / Built in Waterloo, Iowa, USA / Original price was $768,900 in 2023 |
|---|---|
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 531 hp (396.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 482.8 hp (360.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1668 lb-ft (2261.8 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 482.8 hp (360.0 kW) |
| Engine (max) | 531 hp (396.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive | articulated-crawler |
| Final drives | bull gear |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Gauge | 80/87/88/120 inches (203/220/223/304 cm) |
|---|---|
| Height (cab) | 146.3 inches (371 cm) |
| Height (exhaust) | 145.1 inches (368 cm) |
| Length | 346.3 inches (879 cm) |
| Shipping weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
Dimensions & Tracks
| Description | 18-inch tracks |
|---|---|
| Weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
John Deere 9RX 490 Tracks
| Width | 18 inches (45 cm) / 24 inches (60 cm) / 30 inches (76 cm) / 36 inches (91 cm) |
|---|
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9RX Tractors (OMTR118862) published in 2021 |
|---|
Variants
| 9R 490 | wheeled 4WD |
|---|---|
| 9RX 490 | articulated crawler |
Nebraska Tractor Test Results
Test #2280Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1152 lb.-ft. (1561 Nm) at 1499 rpm |
|---|---|
| Torque Rise | 50.8% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | PTO RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 305.36 | 227.71 | 2099 | 1108 | 18.43 | 69.76 | 0.74 | 2.80 |
| Standard PTO Speed (1000 rpm) | 351.13 | 261.84 | 1895 | 1000 | 19.73 | 74.70 | 0.77 | 2.90 |
| Maximum Power (1 Hour) | 360.30 | 268.67 | 1749 | 19.69 | 74.53 | 0.84 | 3.17 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 305.36 | 2099 | 18.43 | 0.42 | 16.57 | 0.74 |
| 266.11 | 2149 | 16.82 | 0.44 | 15.82 | 0.50 |
| 198.99 | 2150 | 13.82 | 0.49 | 14.40 | 0.46 |
| 133.01 | 2150 | 11.49 | 0.60 | 11.58 | 0.39 |
| 66.51 | 2150 | 8.85 | 0.93 | 7.51 | 0.21 |
| 1.43 | 2150 | 6.16 | 30.04 | 0.23 | 0.29 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—7th Gear- Ma... | 376.23 | 280.55 | 27,077 | 120 | 5.21 | 8.38 | 2099 | 1.30 | 0.01 | 56 | 13 | 208 | 98 | 28.65 | 97.02 |
| 75% of Pull at Rated Engine Speed—7th Ge... | 291.44 | 217.32 | 20,246 | 90 | 5.40 | 8.69 | 2164 | 0.80 | 0.02 | 68 | 20 | 208 | 98 | 28.70 | 97.19 |
| 50% of Pull at Rated Engine Speed—7th Ge... | 197.30 | 147.12 | 13,532 | 60 | 5.47 | 8.80 | 2184 | 0.40 | 0.03 | 68 | 20 | 207 | 97 | 28.70 | 97.19 |
| 75% of Pull at Reduced Engine Speed— 5.3... | 291.22 | 217.16 | 20,409 | 91 | 5.35 | 8.61 | 1419 | 0.80 | 0.03 | 69 | 20 | 205 | 96 | 28.70 | 97.19 |
| 50% of Pull at Reduced Engine Speed— 5.5... | 197.27 | 147.10 | 13,456 | 60 | 5.50 | 8.85 | 1452 | 0.40 | 0.02 | 70 | 21 | 199 | 93 | 28.70 | 97.19 |
Maximum Power In Selected Gears Manual 2100 RPM
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Temp Air F | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 312.47 | 233.01 | 50,045 | 222.61 | 2.35 | 3.77 | 2151 | 10.20 | 0.02 | 28.59 | 0.01 | 13.85 | 0.31 | 2.73 | 0.51 | 59 | 207 |
| 2nd Gear | 349.59 | 260.69 | 44,522 | 198.04 | 2.95 | 4.74 | 2101 | 6.40 | 0.02 | 28.59 | 0.01 | 14.95 | 0.28 | 2.94 | 0.47 | 61 | 207 |
| 3rd Gear | 362.25 | 270.13 | 41,197 | 183.25 | 3.30 | 5.31 | 2102 | 4.90 | 0.02 | 28.59 | 0.01 | 15.47 | 0.28 | 3.05 | 0.45 | 65 | 207 |
| 4th Gear | 365.81 | 272.78 | 36,545 | 162.56 | 3.75 | 6.04 | 2100 | 3.30 | 0.02 | 28.58 | 0.01 | 15.68 | 0.27 | 3.09 | 0.45 | 67 | 208 |
| 5th Gear | 368.11 | 274.50 | 33,142 | 147.42 | 4.17 | 6.70 | 2100 | 2.50 | 0.02 | 28.58 | 0.01 | 15.72 | 0.27 | 3.10 | 0.45 | 70 | 208 |
| 6th Gear | 371.45 | 276.99 | 29,519 | 131.30 | 4.72 | 7.60 | 2100 | 1.50 | 0.01 | 28.67 | 0.01 | 15.84 | 0.27 | 3.12 | 0.44 | 57 | 208 |
| 7th Gear | 376.23 | 280.55 | 27,077 | 120.44 | 5.21 | 8.38 | 2099 | 1.30 | 0.01 | 28.65 | 0.01 | 16.06 | 0.27 | 3.16 | 0.44 | 56 | 208 |
| 8th Gear | 376.85 | 281.02 | 24,310 | 108.14 | 5.81 | 9.35 | 2100 | 1.00 | 0.01 | 28.69 | 0.01 | 16.05 | 0.27 | 3.16 | 0.44 | 59 | 207 |
| 9th Gear | 372.81 | 278.00 | 21,637 | 96.25 | 6.46 | 10.40 | 2100 | 0.80 | 0.01 | 28.68 | 0.01 | 15.93 | 0.27 | 3.14 | 0.44 | 60 | 208 |
| 10th Gear | 372.10 | 277.47 | 19,390 | 86.25 | 7.20 | 11.59 | 2100 | 0.70 | 0.02 | 28.69 | 0.01 | 15.85 | 0.27 | 3.12 | 0.44 | 62 | 207 |
| 11th Gear | 368.43 | 274.74 | 17,403 | 77.41 | 7.94 | 12.77 | 2100 | 0.60 | 0.02 | 28.69 | 0.01 | 15.78 | 0.27 | 3.11 | 0.44 | 64 | 208 |
| 12th Gear | 366.61 | 273.38 | 15,724 | 69.94 | 8.74 | 14.07 | 2100 | 0.50 | 0.02 | 28.70 | 0.01 | 15.73 | 0.27 | 3.10 | 0.44 | 65 | 208 |
Maximum Power In Selected Gears Manual 1800 RPM
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Temp Air F | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 309.42 | 230.73 | 49,978 | 222.31 | 2.33 | 3.74 | 2151 | 11.00 | 0.02 | 28.59 | 0.01 | 13.78 | 0.31 | 2.71 | 0.51 | 60 | 207 |
| 2nd Gear | 353.37 | 263.51 | 47,548 | 211.50 | 2.79 | 4.49 | 2049 | 9.10 | 0.02 | 28.59 | 0.01 | 14.73 | 0.29 | 2.90 | 0.48 | 62 | 208 |
| 3rd Gear | 372.22 | 277.56 | 45,202 | 201.07 | 3.09 | 4.97 | 2028 | 7.70 | 0.02 | 28.59 | 0.01 | 15.36 | 0.28 | 3.03 | 0.46 | 65 | 208 |
| 4th Gear | 388.67 | 289.83 | 43,390 | 193.01 | 3.36 | 5.41 | 1954 | 7.10 | 0.02 | 28.58 | 0.01 | 15.74 | 0.27 | 3.10 | 0.44 | 69 | 208 |
| 5th Gear | 402.23 | 299.94 | 41,351 | 183.94 | 3.65 | 5.87 | 1904 | 5.90 | 0.02 | 28.58 | 0.01 | 16.18 | 0.26 | 3.19 | 0.43 | 71 | 208 |
| 6th Gear | 408.13 | 304.34 | 39,157 | 174.18 | 3.91 | 6.29 | 1800 | 4.90 | 0.02 | 28.57 | 0.02 | 16.49 | 0.26 | 3.25 | 0.42 | 71 | 208 |
| 7th Gear | 418.58 | 312.13 | 35,935 | 159.85 | 4.37 | 7.03 | 1800 | 3.50 | 0.02 | 28.56 | 0.01 | 16.85 | 0.25 | 3.32 | 0.42 | 72 | 208 |
| 8th Gear | 421.88 | 314.60 | 32,229 | 143.36 | 4.91 | 7.90 | 1800 | 2.50 | 0.03 | 28.56 | 0.02 | 17.06 | 0.25 | 3.36 | 0.41 | 72 | 209 |
| 9th Gear | 421.42 | 314.25 | 28,812 | 128.16 | 5.49 | 8.84 | 1800 | 1.80 | 0.02 | 28.56 | 0.02 | 16.99 | 0.25 | 3.35 | 0.41 | 73 | 208 |
| 10th Gear | 425.34 | 317.18 | 25,982 | 115.57 | 6.14 | 9.88 | 1800 | 1.20 | 0.03 | 28.53 | 0.02 | 17.23 | 0.25 | 3.39 | 0.41 | 65 | 208 |
| 11th Gear | 426.01 | 317.68 | 23,567 | 104.83 | 6.78 | 10.91 | 1801 | 0.90 | 0.03 | 28.53 | 0.02 | 17.26 | 0.25 | 3.40 | 0.41 | 65 | 209 |
| 12th Gear | 428.20 | 319.31 | 21,503 | 95.65 | 7.47 | 12.02 | 1800 | 0.80 | 0.02 | 28.53 | 0.01 | 17.32 | 0.25 | 3.41 | 0.40 | 65 | 208 |
| 13th Gear | 418.33 | 311.94 | 18,692 | 83.14 | 8.39 | 13.50 | 1800 | 0.60 | 0.03 | 28.53 | 0.02 | 16.94 | 0.25 | 3.34 | 0.41 | 65 | 208 |
Drawbar Power At Selected Travel Speeds Auto Mode
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | inHg | Def Kg Kw H | Fuel Hp Hr Gal | Fuel Kg Kw H | Fuel Kw H L | Fuel Lb Hp Hr | Temp Air F | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 mph (5.6 km/h) | 361.76 | 269.76 | 40,502 | 180.16 | 3.35 | 5.39 | 1544 | 5.00 | 0.03 | 28.58 | 0.02 | 17.07 | 0.25 | 3.36 | 0.41 | 67 | 208 |
| 3.9 mph (6.2 km/h) | 365.71 | 272.71 | 36,512 | 162.41 | 3.76 | 6.04 | 1547 | 3.50 | 0.03 | 28.58 | 0.02 | 17.59 | 0.24 | 3.46 | 0.40 | 69 | 208 |
| 4.2 mph (6.8 km/h) | 367.74 | 274.22 | 33,215 | 147.75 | 4.15 | 6.68 | 1526 | 2.70 | 0.03 | 28.56 | 0.02 | 17.65 | 0.24 | 3.48 | 0.40 | 71 | 208 |
| 4.7 mph (7.6 km/h) | 371.27 | 276.85 | 29,590 | 131.62 | 4.71 | 7.58 | 1540 | 1.50 | 0.03 | 28.67 | 0.02 | 17.79 | 0.24 | 3.50 | 0.39 | 57 | 207 |
| 5.2 mph (8.4 km/h) | 375.08 | 279.70 | 26,973 | 119.98 | 5.22 | 8.39 | 1702 | 1.20 | 0.02 | 28.68 | 0.01 | 17.17 | 0.25 | 3.38 | 0.41 | 58 | 207 |
| 5.8 mph (9.4 km/h) | 375.86 | 280.28 | 24,088 | 107.15 | 5.85 | 9.41 | 1905 | 1.00 | 0.02 | 28.69 | 0.01 | 16.65 | 0.26 | 3.28 | 0.42 | 60 | 207 |
| 6.5 mph (10.4 km/h) | 372.54 | 277.80 | 21,513 | 95.69 | 6.49 | 10.44 | 1897 | 0.80 | 0.02 | 28.69 | 0.01 | 16.67 | 0.26 | 3.28 | 0.42 | 62 | 207 |
| 7.2 mph (11.6 km/h) | 371.44 | 276.98 | 19,270 | 85.72 | 7.23 | 11.64 | 1914 | 0.70 | 0.02 | 28.69 | 0.01 | 16.51 | 0.26 | 3.25 | 0.42 | 63 | 207 |
| 8.0 mph (12.8 km/h) | 367.33 | 273.92 | 17,438 | 77.57 | 7.90 | 12.71 | 1899 | 0.60 | 0.03 | 28.69 | 0.02 | 16.66 | 0.26 | 3.28 | 0.42 | 64 | 208 |
| 8.7 mph (14.0 km/h) | 366.57 | 273.35 | 15,682 | 69.76 | 8.77 | 14.11 | 1877 | 0.40 | 0.02 | 28.69 | 0.02 | 16.36 | 0.26 | 3.22 | 0.43 | 66 | 208 |
Lugging Ability 11th Gear
Click column headers to sort
| Power | kW | Speed | km/h | RPM | Slip | Increase In Pull Percent | Pull Kn | Pull Lbs |
|---|---|---|---|---|---|---|---|---|
| 368.58 | 274.85 | 7.94 | 12.77 | 2099 | 0.50 | 0 | 77.47 | 17416 |
| 402.47 | 300.12 | 7.55 | 12.15 | 2000 | 0.70 | 15 | 88.90 | 19985 |
| 420.28 | 313.40 | 7.17 | 11.54 | 1901 | 0.80 | 26 | 97.82 | 21991 |
| 427.51 | 318.79 | 6.78 | 10.91 | 1800 | 0.90 | 36 | 105.21 | 23653 |
| 422.58 | 315.12 | 6.40 | 10.30 | 1701 | 1.10 | 42 | 110.18 | 24771 |
| 385.17 | 287.22 | 5.64 | 9.08 | 1500 | 1.10 | 47 | 113.96 | 25620 |
| 326.70 | 243.62 | 4.89 | 7.87 | 1300 | 1.00 | 44 | 111.48 | 25062 |
| 266.22 | 198.52 | 4.14 | 6.66 | 1100 | 1.00 | 38 | 107.22 | 24105 |
Lift Capacity
Three Outlet Sets Combined
| Sustained Pressure | 2,898 psi |
|---|---|
| Delivery Pressure | 2,354 psi |
| Flow Rate (min press) | 57.80 gpm |
| Max Power | 76.10 hp |
Single Outlet Set
| Sustained Pressure | 2,898 psi |
|---|---|
| Delivery Pressure | 2,272 psi |
| Flow Rate (min press) | 37.60 gpm |
| Max Power | 46.90 hp |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with one turbocharger, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 826 cu in (13548 ml) |
| Bore & Stroke | 5.197" x 6.496" (132.0 mm x 165.0 mm) |
| Compression Ratio | 15.9 to 1 |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | tracklayer-rubber tracked |
|---|---|
| Steering | electro-hydraulic differential steering controlled by steering wheel |
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Brakes | wet multiple disc hydraulically actuated by foot pedal |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W-30 API service classification CK-4 |
Sound Levels
| Bystander | 90.70 dB(A) |
|---|---|
| At No Load In 6th Gear | 71.60 dB(A) |
| Transport Speed No Load 18th Gear | 74.80 dB(A) |
Tires & Tracks
| Height of Drawbar | 21.0 in (535 mm) |
|---|
Static Weight
| Rear | N/A lbs |
|---|---|
| Front | N/A lbs |
| Total | 47,390 lbs |
REPAIRS AND ADJUSTMENTS: No repairs or adjustments.
NOTE 1. In stationary PTO operation, this model operates in a derated power mode. With stationary PTO operation, using FieldCruiseTM, an isochronous governor is utilized. All PTO tests were conducted with FieldCruiseTM engaged.
NOTE 2: The manufacturer declares that the average time between active regenerations is over 50 hours. No power change was observed during the active regeneration.
NOTE 3: The John Deere 9RT 490 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
The manufacturer's remote hydraulic flow claim of 115.0 GPM (435 l/min) with dual pumps was not verified.
The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified.
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.