John Deere 9RX 540 Specs ( 2021-Present )
Production
| Description | Articulated Crawler tractor / Built in Waterloo, Iowa, USA / Original price was $806,507 in 2023 |
|---|---|
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 586 hp (437.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 532.4 hp (397.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 1838 lb-ft (2492.3 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 532.4 hp (397.0 kW) |
| Engine (max) | 586 hp (437.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive | articulated-crawler |
| Final drives | bull gear |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Gauge | 80/87/88/120 inches (203/220/223/304 cm) |
|---|---|
| Height (cab) | 146.3 inches (371 cm) |
| Height (exhaust) | 145.1 inches (368 cm) |
| Length | 346.3 inches (879 cm) |
| Shipping weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
Dimensions & Tracks
| Description | 18-inch tracks |
|---|---|
| Weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
John Deere 9RX 540 Tracks
| Width | 18 inches (45 cm) / 24 inches (60 cm) / 30 inches (76 cm) / 36 inches (91 cm) |
|---|
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9RX Tractors (OMTR118862) published in 2021 |
|---|
Variants
| 9R 540 | wheeled 4WD |
|---|---|
| 9RX 540 | articulated crawler |
Nebraska Tractor Test Results
Test #2281Maximum Power & Fuel Consumption
Torque Statistics
| Maximum Torque | 1174 lb.-ft. (1592 Nm) at 1550 rpm |
|---|---|
| Torque Rise | 51.1% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | Fuel gal/hr | Fuel L/hr | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|---|---|
| Rated Engine Speed | 310.65 | 231.65 | 2099 | 18.82 | 71.24 | 0.56 | 2.12 |
| Maximum Power (1 Hour) | 365.27 | 272.38 | 1749 | 19.99 | 75.67 | 0.50 | 1.88 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 310.65 | 2099 | 18.82 | 0.42 | 16.51 | 0.56 |
| 270.69 | 2150 | 17.17 | 0.44 | 15.76 | 0.88 |
| 202.73 | 2150 | 14.21 | 0.49 | 14.26 | 0.70 |
| 135.35 | 2150 | 11.77 | 0.61 | 11.50 | 0.62 |
| 67.56 | 2150 | 8.77 | 0.91 | 7.71 | 0.36 |
| 1.41 | 2150 | 6.23 | 30.89 | 0.23 | 0.42 |
Fuel Consumption Characteristics
Click column headers to sort
| Condition | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | DEF lb/hp | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power at Rated Engine Speed—7th Gear- Ma... | 413.41 | 308.28 | 29,857 | 133 | 5.19 | 8.35 | 2100 | 1.60 | 0.02 | 61 | 16 | 208 | 98 | 28.47 | 96.41 |
| 75% of Pull at Rated Engine Speed—7th Ge... | 322.90 | 240.79 | 22,441 | 100 | 5.40 | 8.69 | 2166 | 0.90 | 0.02 | 66 | 19 | 208 | 98 | 28.37 | 96.07 |
| 50% of Pull at Rated Engine Speed—7th Ge... | 217.94 | 162.51 | 14,932 | 66 | 5.47 | 8.80 | 2187 | 0.40 | 0.03 | 67 | 19 | 207 | 97 | 28.34 | 95.97 |
| 75% of Pull at Reduced Engine Speed— 5.4... | 322.21 | 240.27 | 22,366 | 99 | 5.40 | 8.69 | 1434 | 0.90 | 0.03 | 66 | 19 | 207 | 97 | 28.36 | 96.02 |
| 50% of Pull at Reduced Engine Speed— 5.4... | 217.78 | 162.39 | 15,050 | 67 | 5.43 | 8.74 | 1434 | 0.40 | 0.02 | 67 | 19 | 202 | 94 | 28.34 | 95.97 |
Unballasted At 2100 RPM Manual Mode Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 312.94 | 233.36 | 50,716 | 225.60 | 2.32 | 3.73 | 2143 | 11.00 | 63 | 17 | 208 | 98 | 28.32 | 95.89 | 0.01 | 0.02 | 13.71 | 0.31 | 2.70 | 0.51 |
| 2nd Gear | 348.29 | 259.72 | 44,262 | 196.89 | 2.95 | 4.75 | 2100 | 6.10 | 67 | 19 | 208 | 98 | 28.33 | 95.94 | 0.01 | 0.02 | 14.76 | 0.29 | 2.91 | 0.47 |
| 3rd Gear | 375.76 | 280.20 | 43,009 | 191.31 | 3.28 | 5.27 | 2100 | 5.40 | 69 | 20 | 208 | 98 | 28.34 | 95.97 | 0.01 | 0.02 | 15.12 | 0.28 | 2.98 | 0.46 |
| 4th Gear | 400.19 | 298.42 | 40,366 | 179.55 | 3.72 | 5.99 | 2100 | 4.30 | 68 | 20 | 209 | 98 | 28.34 | 95.97 | 0.01 | 0.02 | 15.36 | 0.28 | 3.03 | 0.46 |
| 5th Gear | 405.66 | 302.50 | 36,699 | 163.24 | 4.15 | 6.67 | 2099 | 3.00 | 70 | 21 | 210 | 99 | 28.34 | 95.97 | 0.01 | 0.02 | 15.54 | 0.27 | 3.06 | 0.45 |
| 6th Gear | 406.85 | 303.38 | 32,485 | 144.50 | 4.70 | 7.56 | 2100 | 1.90 | 62 | 17 | 208 | 98 | 28.47 | 96.41 | 0.01 | 0.02 | 15.54 | 0.27 | 3.06 | 0.45 |
| 7th Gear | 413.41 | 308.28 | 29,857 | 132.81 | 5.19 | 8.35 | 2100 | 1.60 | 61 | 16 | 208 | 98 | 28.47 | 96.41 | 0.01 | 0.02 | 15.82 | 0.27 | 3.12 | 0.44 |
| 8th Gear | 413.19 | 308.11 | 26,736 | 118.93 | 5.80 | 9.33 | 2099 | 1.20 | 63 | 17 | 209 | 98 | 28.46 | 96.38 | 0.01 | 0.02 | 15.78 | 0.27 | 3.11 | 0.44 |
| 9th Gear | 408.65 | 304.73 | 23,779 | 105.77 | 6.44 | 10.36 | 2099 | 1.00 | 65 | 18 | 209 | 98 | 28.45 | 96.34 | 0.01 | 0.02 | 15.63 | 0.27 | 3.08 | 0.45 |
| 10th Gear | 408.81 | 304.85 | 21,339 | 94.92 | 7.18 | 11.56 | 2099 | 0.80 | 65 | 18 | 209 | 98 | 28.45 | 96.34 | 0.01 | 0.02 | 15.62 | 0.27 | 3.08 | 0.45 |
| 11th Gear | 407.81 | 304.10 | 19,290 | 85.80 | 7.93 | 12.76 | 2099 | 0.60 | 65 | 18 | 210 | 98 | 28.43 | 96.28 | 0.01 | 0.02 | 15.64 | 0.27 | 3.08 | 0.45 |
| 12th Gear | 407.72 | 304.04 | 17,514 | 77.90 | 8.73 | 14.05 | 2099 | 0.50 | 65 | 18 | 209 | 98 | 28.42 | 96.24 | 0.01 | 0.02 | 15.59 | 0.27 | 3.07 | 0.45 |
Unballasted At 1800 RPM Manual Mode Selected Gears
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 312.45 | 232.99 | 50,667 | 225.38 | 2.32 | 3.73 | 2142 | 10.90 | 62 | 17 | 208 | 98 | 28.31 | 95.87 | 0.01 | 0.02 | 13.69 | 0.31 | 2.70 | 0.51 |
| 2nd Gear | 356.71 | 265.99 | 47,063 | 209.35 | 2.85 | 4.58 | 2062 | 7.90 | 68 | 20 | 208 | 98 | 28.33 | 95.94 | 0.01 | 0.02 | 14.63 | 0.29 | 2.88 | 0.48 |
| 3rd Gear | 384.51 | 286.73 | 46,175 | 205.39 | 3.13 | 5.03 | 2050 | 7.60 | 69 | 20 | 209 | 98 | 28.34 | 95.97 | 0.01 | 0.02 | 14.97 | 0.28 | 2.95 | 0.47 |
| 4th Gear | 417.45 | 311.29 | 44,504 | 197.96 | 3.52 | 5.66 | 2033 | 6.50 | 69 | 21 | 211 | 99 | 28.35 | 95.99 | 0.01 | 0.02 | 15.44 | 0.28 | 3.04 | 0.45 |
| 5th Gear | 433.73 | 323.43 | 42,174 | 187.60 | 3.86 | 6.21 | 2005 | 5.50 | 71 | 22 | 211 | 99 | 28.34 | 95.97 | 0.01 | 0.02 | 15.90 | 0.27 | 3.13 | 0.44 |
| 6th Gear | 445.43 | 332.16 | 40,813 | 181.55 | 4.10 | 6.59 | 1892 | 5.20 | 74 | 23 | 211 | 99 | 28.35 | 96.00 | 0.01 | 0.02 | 16.16 | 0.26 | 0.43 | |
| 7th Gear | 458.09 | 341.59 | 39,768 | 176.89 | 4.32 | 6.95 | 1801 | 4.60 | 68 | 20 | 212 | 100 | 28.22 | 95.56 | 0.02 | 0.02 | 16.72 | 0.25 | 3.29 | 0.42 |
| 8th Gear | 468.61 | 349.44 | 35,977 | 160.03 | 4.88 | 7.85 | 1800 | 2.90 | 67 | 19 | 210 | 99 | 28.23 | 95.60 | 0.01 | 0.02 | 17.10 | 0.25 | 3.37 | 0.41 |
| 9th Gear | 465.44 | 347.07 | 31,935 | 142.05 | 5.47 | 8.80 | 1800 | 2.10 | 68 | 20 | 211 | 99 | 28.22 | 95.56 | 0.01 | 0.02 | 17.01 | 0.25 | 3.35 | 0.41 |
| 10th Gear | 470.01 | 350.48 | 28,814 | 128.17 | 6.12 | 9.85 | 1800 | 1.50 | 66 | 19 | 210 | 99 | 28.23 | 95.60 | 0.01 | 0.02 | 17.16 | 0.25 | 3.38 | 0.41 |
| 11th Gear | 471.17 | 351.35 | 26,142 | 116.28 | 6.76 | 10.88 | 1800 | 1.10 | 65 | 18 | 211 | 99 | 28.23 | 95.60 | 0.01 | 0.02 | 17.20 | 0.25 | 3.39 | 0.41 |
| 12th Gear | 474.45 | 353.80 | 23,872 | 106.19 | 7.46 | 12.00 | 1800 | 1.00 | 67 | 19 | 211 | 99 | 28.23 | 95.60 | 0.01 | 0.02 | 17.31 | 0.25 | 3.41 | 0.40 |
| 13th Gear | 464.28 | 346.21 | 20,766 | 92.37 | 8.39 | 13.49 | 1801 | 0.70 | 67 | 19 | 211 | 99 | 28.24 | 95.63 | 0.01 | 0.02 | 16.96 | 0.25 | 3.34 | 0.41 |
Lugging Ability In 11th Gear
Click column headers to sort
| Power | kW | Speed | km/h | RPM | Slip | Increase In Pull Percent | Pull Kn | Pull Lbs |
|---|---|---|---|---|---|---|---|---|
| 406.48 | 303.11 | 7.94 | 12.77 | 2100 | 0.60 | 0 | 85.49 | 19218 |
| 454.97 | 339.27 | 7.53 | 12.12 | 1999 | 0.90 | 18 | 100.78 | 22657 |
| 469.45 | 350.07 | 7.15 | 11.50 | 1900 | 1.00 | 28 | 109.60 | 24640 |
| 475.38 | 354.49 | 6.76 | 10.88 | 1800 | 1.20 | 37 | 117.35 | 26381 |
| 471.14 | 351.33 | 6.38 | 10.26 | 1700 | 1.30 | 44 | 123.31 | 27721 |
| 457.36 | 341.05 | 5.99 | 9.64 | 1600 | 1.50 | 49 | 127.34 | 28628 |
| 358.70 | 267.48 | 4.88 | 7.85 | 1300 | 1.30 | 44 | 122.76 | 27598 |
| 289.73 | 216.05 | 4.15 | 6.67 | 1104 | 1.20 | 36 | 116.53 | 26198 |
Unballasted Auto Mode Selected Travel Speeds
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | Air °F | Air °C | Cool °F | Cool °C | inHg | kPa | Def Consumption Kg Kw H | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw H | Fuel Consumption Kw H L | Fuel Consumption Lb Hp Hr | Speed Setting Kmh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 mph | 399.84 | 298.16 | 40,900 | 181.93 | 3.67 | 5.91 | 1525 | 4.40 | 70 | 21 | 209 | 98 | 28.34 | 95.97 | 0.02 | 0.03 | 17.33 | 0.25 | 3.41 | 0.40 | 6.1 km/h |
| 4.2 mph | 404.64 | 301.74 | 37,142 | 165.21 | 4.09 | 6.57 | 1517 | 3.60 | 75 | 24 | 209 | 98 | 28.35 | 96.00 | 0.02 | 0.03 | 17.63 | 0.24 | 3.47 | 0.40 | 6.8 km/h |
| 4.8 mph | 406.56 | 303.17 | 32,003 | 142.35 | 4.76 | 7.66 | 1565 | 1.80 | 62 | 17 | 208 | 98 | 28.46 | 96.38 | 0.01 | 0.02 | 17.74 | 0.24 | 3.49 | 0.39 | 7.7 km/h |
| 5.2 mph | 412.49 | 307.59 | 29,857 | 132.81 | 5.18 | 8.34 | 1526 | 1.60 | 63 | 17 | 208 | 98 | 28.46 | 96.38 | 0.01 | 0.02 | 17.62 | 0.24 | 3.47 | 0.40 | 8.4 km/h |
| 5.8 mph | 412.85 | 307.86 | 26,709 | 118.81 | 5.80 | 9.33 | 1702 | 1.30 | 64 | 18 | 208 | 98 | 28.45 | 96.34 | 0.01 | 0.02 | 17.29 | 0.25 | 3.41 | 0.40 | 9.3 km/h |
| 6.4 mph | 407.78 | 304.08 | 23,831 | 106.00 | 6.42 | 10.33 | 1878 | 1.00 | 65 | 18 | 209 | 98 | 28.44 | 96.31 | 0.01 | 0.02 | 16.66 | 0.26 | 3.28 | 0.42 | 10.3 km/h |
| 7.2 mph | 407.40 | 303.80 | 21,185 | 94.24 | 7.21 | 11.60 | 1912 | 0.70 | 65 | 18 | 209 | 98 | 28.44 | 96.29 | 0.01 | 0.02 | 16.64 | 0.26 | 3.28 | 0.42 | 11.6 km/h |
| 8.0 mph | 407.17 | 303.63 | 19,238 | 85.57 | 7.94 | 12.78 | 1910 | 0.60 | 65 | 18 | 209 | 98 | 28.43 | 96.28 | 0.01 | 0.02 | 16.64 | 0.26 | 3.28 | 0.42 | 12.8 km/h |
| 8.8 mph | 406.34 | 303.01 | 17,199 | 76.50 | 8.86 | 14.26 | 1899 | 0.50 | 66 | 19 | 210 | 99 | 28.41 | 96.21 | 0.01 | 0.02 | 16.32 | 0.26 | 3.22 | 0.43 | 14.2 km/h |
Hitch Dimensions (No Load)
| Dimension | Category 4 | Category 4N | ||
|---|---|---|---|---|
| in | mm | in | mm | |
| a | 30.10 | 765 | 31.40 | 798 |
| b | 19.70 | 500 | 19.70 | 500 |
| c | 25.00 | 635 | 25.00 | 635 |
| d | 24.40 | 620 | 24.40 | 620 |
| e | 12.80 | 325 | 12.80 | 325 |
| f | 13.80 | 350 | 13.80 | 350 |
| g | 36.60 | 930 | 36.60 | 930 |
| h | 2.40 | 60 | 2.40 | 60 |
| i | 18.70 | 474 | 18.70 | 474 |
| j | 22.80 | 580 | 22.80 | 580 |
| k | 30.90 | 785 | 30.90 | 785 |
| l | 52.80 | 1342 | 52.80 | 1342 |
| m | 22.80 | 580 | 22.80 | 580 |
| n | 51.50 | 1308 | 51.50 | 1308 |
| o | 9.00 | 230 | 9.00 | 230 |
| p | 49.80 | 1266 | 49.80 | 1266 |
| q | 40.10 | 1018 | 40.30 | 1023 |
| r | 50.40 | 1280 | 50.20 | 1275 |
Engine
| Make | John Deere Diesel |
|---|---|
| Type | six cylinder vertical with two turbochargers, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 826 cu in (13548 ml) |
| Bore & Stroke | 5.20 x 6.50 in (132.00 x 165.00 mm) |
| Compression Ratio | 15.9 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst) and SCR (selective catalyst reduction) integrated within a vertical muffler |
Chassis
| Type | tracklayer-rubber tracked |
|---|---|
| Steering | electro-hydraulic differential steering controlled by steering wheel |
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Speeds | 24 forward (24.84 mph max) |
| Brakes | wet multiple disc hydraulically actuated by foot pedal |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W-30 API service classification CK-4 |
Sound Levels
| Bystander | 92.60 dB(A) |
|---|---|
| At No Load In 6th Gear | 71.10 dB(A) |
| Transport Speed No Load 18th Gear | 75.70 dB(A) |
Tires & Tracks
NOTE 1. In stationary PTO operation, this model operates in a derated power mode. With stationary PTO operation, using FieldCruise™, an isochronous governor is utilized. All PTO tests were conducted with FieldCruise™ engaged.
NOTE 2: The manufacturer declares that the average time between active regenerations is over 50 hours. No power change was observed during the active regeneration.
NOTE 3: The performance figures on this report are the result of replacing the electronic control module of the John Deere 9RT 590 with the John Deere 9RT 540 module.
NOTE 4: The John Deere 9RT 540 T.E.C.U. (Tractor Electronic Control Unit) is compliant with ISOBUS 11783.
NOTE 5: This tractor has a driveline protection system that limits the maximum engine torque in gears 1 through 3.
REMARKS: All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
The manufacturer's remote hydraulic flow claim of 115.0 GPM (435 l/min) with dual pumps was not verified.
The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified.
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.