John Deere 9RX 640 Specs ( 2021-Present )
Production
| Description | Articulated Crawler tractor / Built in Waterloo, Iowa, USA / Original price was $896,199 in 2023 |
|---|---|
| Manufacturer | John Deere |
Engine
| Engine type | John Deere 13.6L 6-cyl diesel |
|---|---|
| Exhaust fluid (DEF) | 31.7 gal (120.0 L) |
| Fuel tank | 400 gal (1514.0 L) |
| Air cleaner | dry |
| Bore/Stroke | 5.20x6.50 inches (132 x 165 mm) |
| Compression | 15.9:1 |
| Coolant capacity | 59.7 qts (56.5 L) |
| Description | John Deere JD14 / turbocharged aftercooled diesel / 6-cylinder 24-valve / liquid-cooled inline / During the first year of production the 9R 640 used a Cummins QSX15 engine. |
| Displacement | 826.9 ci (13.6 L) |
| Emissions | Tier IV |
| Fuel system | electronic high-pressure common rail |
| Maximum Power (gross) | 681.2 hp (508.0 kW) |
| Oil capacity | 67.6 qts (64.0 L) |
| Oil change | 500 h |
| Rated Power (gross) | 631.6 hp (471.0 kW) |
| Rated RPM | 2100 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 2179 lb-ft (2954.7 Nm) |
| Torque RPM | 1550 |
| Engine (gross) | 631.6 hp (471.0 kW) |
| Engine (max) | 681.2 hp (508.0 kW) |
| PTO (claimed) | 335 hp (249.8 kW) |
Transmission
| Gears | 18 forward and 6 reverse |
|---|---|
| Transmission | e18 |
| Transmission type | 18-speed full power shift |
| Type | full power shift |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Articulated power steering / Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive | articulated-crawler |
| Final drives | bull gear |
Hydraulics
| Pressure | 2900 psi (200.0 bar) |
|---|---|
| Pump flow | 55 gpm (208.2 lpm) |
| SCV flow | 35 gpm (132.5 lpm) |
| Type | closed center pressure/flow compensated |
| Valves | 4 to 8 |
Hitch
| Rear lift (at 24"/610mm) | 15000 lbs (6804 kg) |
|---|---|
| Rear Type | IVN/IV |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75) |
Electrical
| Batteries | 3 |
|---|---|
| Battery volts | 12 |
| Charging amps | 250 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Gauge | 87/120 inches (220/304 cm) |
|---|---|
| Height (cab) | 146.3 inches (371 cm) |
| Height (exhaust) | 145.1 inches (368 cm) |
| Length | 346.3 inches (879 cm) |
| Shipping weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
Dimensions & Tracks
| Description | 30-inch tracks |
|---|---|
| Weight | 56320 lbs (25546 kg) |
| Wheelbase | 162.5 inches (412 cm) |
John Deere 9RX 640 Tracks
| Width | 30 inches (76 cm) / 36 inches (91 cm) |
|---|
References
| Description | 9 Series Tractors published in 2022, by John Deere / Operator's Manual 9RX Tractors (OMTR118862) published in 2021 |
|---|
Variants
| 9R 640 | wheeled 4WD |
|---|---|
| 9RX 640 | articulated crawler |
Nebraska Tractor Test Results
Test #2266
Test Date:
April 25 to May 10, 2023
Location:
Nebraska Tractor Test Laboratory, University of Nebraska, Lincoln, Nebraska 68583-0832
Maximum Power & Fuel Consumption
Max Power (1 Hour)
360.58 hp
@ 1895 rpm
Rated Engine Speed
312.15 hp
N/A lb/hp·hr
Standard PTO Speed
360.58 hp
@ N/A rpm PTO
Torque Statistics
| Maximum Torque | 1161 lb-ft (1574 Nm) at 1550 rpm |
|---|---|
| Torque Rise | 48.7% |
PTO Power Curve
Maximum Power & Fuel Consumption Details
| Condition | HP | kW | RPM | DEF gal/hr | DEF L/hr |
|---|---|---|---|---|---|
| Rated Engine Speed | 312.15 | 232.77 | 2100 | 0.51 | 1.93 |
| Standard PTO Speed (1000 rpm) | 360.58 | 268.88 | 1895 | 1.15 | 4.35 |
| Maximum Power | 360.58 | 268.88 | 1895 | 1.15 | 4.35 |
Varying Power & Fuel Consumption
Click column headers to sort
| Power | RPM | gal/hr | lb/hp·hr | hp·hr/gal | DEF gal/hr |
|---|---|---|---|---|---|
| 312.15 | 2100 | 19.57 | 0.44 | 15.95 | 0.51 |
| 271.52 | 2150 | 17.76 | 0.46 | 15.19 | 0.55 |
| 204.06 | 2150 | 14.39 | 0.50 | 14.19 | 0.57 |
| 136.16 | 2150 | 11.24 | 0.58 | 12.11 | 0.50 |
| 67.87 | 2150 | 8.43 | 0.87 | 8.05 | 0.30 |
| 1.39 | 2150 | 5.86 | 29.72 | 0.24 | 0.19 |
Maximum Power In Selected Gears (Unballasted) At 2100 RPM Manual Mode
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | DEF kg/kW | inHg | kPa | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Kg Kw Hr | Fuel Kw Hr L | Fuel Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 328.99 | 245.33 | 55,607 | 247.35 | 2.22 | 3.57 | 13.30 | 0.02 | 0.01 | 28.69 | 97.16 | 2139 | 13.23 | 0.32 | 2.61 | 0.53 | 9 | 49 | 99 | 210 |
| 2nd Gear | 382.47 | 285.21 | 51,854 | 230.66 | 2.77 | 4.46 | 11.60 | 0.02 | 0.01 | 28.69 | 97.16 | 2101 | 13.91 | 0.31 | 2.74 | 0.51 | 10 | 50 | 99 | 211 |
| 3rd Gear | 411.74 | 307.03 | 50,985 | 226.79 | 3.03 | 4.88 | 11.00 | 0.02 | 0.01 | 28.68 | 97.12 | 2100 | 14.13 | 0.30 | 2.78 | 0.50 | 11 | 52 | 99 | 210 |
| 4th Gear | 435.78 | 324.96 | 47,168 | 209.81 | 3.47 | 5.58 | 9.50 | 0.02 | 0.01 | 28.67 | 97.09 | 2100 | 14.39 | 0.30 | 2.83 | 0.49 | 13 | 56 | 99 | 210 |
| 5th Gear | 464.55 | 346.41 | 45,420 | 202.04 | 3.84 | 6.18 | 9.00 | 0.01 | 0.01 | 28.66 | 97.05 | 2099 | 14.50 | 0.29 | 2.86 | 0.48 | 14 | 57 | 100 | 212 |
| 6th Gear | 473.65 | 353.20 | 39,968 | 177.79 | 4.45 | 7.16 | 5.90 | 0.01 | 0.01 | 28.83 | 97.63 | 2100 | 14.87 | 0.29 | 2.93 | 0.47 | 14 | 58 | 99 | 211 |
| 7th Gear | 482.35 | 359.69 | 36,656 | 163.05 | 4.94 | 7.95 | 5.20 | 0.01 | 0.01 | 28.84 | 97.66 | 2099 | 15.10 | 0.28 | 2.97 | 0.47 | 16 | 60 | 99 | 211 |
| 8th Gear | 490.21 | 365.55 | 32,922 | 146.44 | 5.58 | 8.98 | 3.60 | 0.01 | 0.01 | 28.84 | 97.66 | 2100 | 15.35 | 0.28 | 3.02 | 0.46 | 11 | 51 | 99 | 211 |
| 9th Gear | 488.34 | 364.16 | 29,348 | 130.55 | 6.24 | 10.04 | 2.80 | 0.01 | 0.01 | 28.84 | 97.66 | 2100 | 15.23 | 0.28 | 3.00 | 0.46 | 11 | 52 | 99 | 211 |
| 10th Gear | 488.22 | 364.07 | 26,236 | 116.70 | 6.98 | 11.23 | 2.30 | 0.01 | 0.01 | 28.84 | 97.66 | 2099 | 15.33 | 0.28 | 3.02 | 0.46 | 12 | 54 | 99 | 211 |
| 11th Gear | 488.32 | 364.14 | 23,726 | 105.54 | 7.72 | 12.42 | 1.90 | 0.01 | 0.01 | 28.84 | 97.66 | 2100 | 15.29 | 0.28 | 3.01 | 0.46 | 13 | 55 | 99 | 211 |
| 12th Gear | 489.45 | 364.99 | 21,558 | 95.89 | 8.51 | 13.70 | 1.60 | 0.01 | 0.01 | 28.84 | 97.66 | 2099 | 15.32 | 0.28 | 3.02 | 0.46 | 13 | 55 | 99 | 211 |
Maximum Power In Selected Gears (Unballasted) At 1800 RPM Manual Mode
Click column headers to sort
| Gear | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | DEF kg/kW | inHg | kPa | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Kg Kw Hr | Fuel Kw Hr L | Fuel Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Gear | 328.39 | 244.88 | 55,551 | 247.10 | 2.22 | 3.57 | 13.20 | 0.02 | 0.01 | 28.68 | 97.12 | 2137 | 13.18 | 0.32 | 2.60 | 0.53 | 10 | 50 | 98 | 208 |
| 2nd Gear | 383.10 | 285.68 | 52,126 | 231.87 | 2.76 | 4.44 | 12.10 | 0.02 | 0.01 | 28.69 | 97.16 | 2101 | 13.85 | 0.31 | 2.73 | 0.51 | 10 | 50 | 99 | 211 |
| 3rd Gear | 410.89 | 306.40 | 51,581 | 229.44 | 2.99 | 4.81 | 12.00 | 0.02 | 0.01 | 28.68 | 97.12 | 2092 | 14.09 | 0.30 | 2.78 | 0.50 | 12 | 53 | 99 | 211 |
| 4th Gear | 439.42 | 327.68 | 48,445 | 215.49 | 3.41 | 5.49 | 10.30 | 0.02 | 0.01 | 28.66 | 97.05 | 2081 | 14.49 | 0.30 | 2.85 | 0.49 | 13 | 56 | 99 | 211 |
| 5th Gear | 469.32 | 349.97 | 46,926 | 208.74 | 3.75 | 6.04 | 9.90 | 0.02 | 0.01 | 28.66 | 97.05 | 2074 | 14.69 | 0.29 | 2.89 | 0.48 | 16 | 60 | 100 | 212 |
| 6th Gear | 491.26 | 366.33 | 44,704 | 198.85 | 4.12 | 6.63 | 8.90 | 0.02 | 0.01 | 28.65 | 97.02 | 2010 | 15.20 | 0.28 | 2.99 | 0.46 | 16 | 61 | 99 | 211 |
| 7th Gear | 510.63 | 380.78 | 43,743 | 194.58 | 4.38 | 7.05 | 8.30 | 0.02 | 0.01 | 28.64 | 96.99 | 1926 | 15.66 | 0.27 | 3.08 | 0.45 | 17 | 63 | 100 | 212 |
| 8th Gear | 526.65 | 392.72 | 42,028 | 186.95 | 4.70 | 7.56 | 6.80 | 0.02 | 0.01 | 28.92 | 97.93 | 1829 | 16.48 | 0.26 | 3.25 | 0.43 | 14 | 57 | 99 | 211 |
| 9th Gear | 530.46 | 395.56 | 38,266 | 170.22 | 5.20 | 8.37 | 5.60 | 0.02 | 0.01 | 28.91 | 97.90 | 1800 | 16.53 | 0.26 | 3.26 | 0.43 | 14 | 58 | 99 | 211 |
| 10th Gear | 538.51 | 401.57 | 34,393 | 152.99 | 5.88 | 9.45 | 4.10 | 0.02 | 0.01 | 28.92 | 97.93 | 1799 | 16.85 | 0.25 | 3.32 | 0.42 | 12 | 54 | 99 | 211 |
| 11th Gear | 541.59 | 403.86 | 31,113 | 138.40 | 6.53 | 10.50 | 3.20 | 0.02 | 0.01 | 28.91 | 97.88 | 1800 | 16.92 | 0.25 | 3.33 | 0.42 | 12 | 54 | 99 | 211 |
| 12th Gear | 545.81 | 407.01 | 28,351 | 126.11 | 7.22 | 11.62 | 2.70 | 0.02 | 0.01 | 28.91 | 97.90 | 1800 | 17.05 | 0.25 | 3.36 | 0.41 | 13 | 55 | 99 | 211 |
| 13th Gear | 539.78 | 402.51 | 24,828 | 110.44 | 8.16 | 13.12 | 2.10 | 0.02 | 0.01 | 28.91 | 97.90 | 1800 | 16.87 | 0.25 | 3.32 | 0.42 | 13 | 56 | 99 | 211 |
Drawbar Power At Selected Travel Speeds (Unballasted) Auto Mode
Click column headers to sort
| Setting | Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | Slip | DEF lb/hp | DEF kg/kW | inHg | kPa | Crank Shaft RPM | Fuel Hp Hr Gal | Fuel Kg Kw Hr | Fuel Kw Hr L | Fuel Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 mph (6.8 km/h) | 464.33 | 346.25 | 45,122 | 200.71 | 3.86 | 6.21 | 9.20 | 0.03 | 0.02 | 28.65 | 97.02 | 1713 | 16.17 | 0.26 | 3.19 | 0.43 | 16 | 61 | 99 | 211 |
| 4.7 mph (7.6 km/h) | 472.02 | 351.99 | 39,692 | 176.56 | 4.46 | 7.18 | 6.20 | 0.03 | 0.02 | 28.83 | 97.63 | 1724 | 16.76 | 0.26 | 3.30 | 0.42 | 14 | 58 | 98 | 209 |
| 5.2 mph (8.4 km/h) | 482.36 | 359.70 | 36,226 | 161.14 | 4.99 | 8.03 | 5.10 | 0.03 | 0.02 | 28.84 | 97.66 | 1719 | 16.85 | 0.25 | 3.32 | 0.42 | 15 | 59 | 99 | 210 |
| 5.7 mph (9.2 km/h) | 490.36 | 365.66 | 33,099 | 147.23 | 5.56 | 8.95 | 3.70 | 0.03 | 0.02 | 28.84 | 97.66 | 1695 | 17.02 | 0.25 | 3.35 | 0.41 | 11 | 51 | 99 | 210 |
| 6.3 mph (10.2 km/h) | 487.52 | 363.54 | 29,529 | 131.35 | 6.19 | 9.96 | 2.90 | 0.03 | 0.02 | 28.84 | 97.66 | 1701 | 17.31 | 0.25 | 3.41 | 0.41 | 12 | 53 | 98 | 209 |
| 7.2 mph (11.6 km/h) | 488.23 | 364.07 | 26,117 | 116.17 | 7.01 | 11.28 | 2.30 | 0.03 | 0.02 | 28.84 | 97.66 | 1740 | 17.32 | 0.25 | 3.41 | 0.41 | 12 | 54 | 98 | 209 |
| 7.8 mph (12.6 km/h) | 488.81 | 364.51 | 23,682 | 105.34 | 7.74 | 12.46 | 2.00 | 0.03 | 0.02 | 28.84 | 97.66 | 1707 | 17.30 | 0.25 | 3.41 | 0.41 | 13 | 55 | 98 | 209 |
| 8.6 mph (13.8 km/h) | 489.08 | 364.71 | 21,582 | 96.00 | 8.50 | 13.68 | 1.60 | 0.03 | 0.02 | 28.84 | 97.66 | 1868 | 16.88 | 0.25 | 3.33 | 0.42 | 13 | 55 | 99 | 210 |
Fuel Consumption Characteristics (Unballasted)
Click column headers to sort
| Power | kW | Pull (lbs) | Pull (kN) | Speed | km/h | RPM | Slip | inHg | kPa | Condition | Def Consumption Kg Kw Hr | Def Consumption Lb Hp Hr | Fuel Consumption Hp Hr Gal | Fuel Consumption Kg Kw Hr | Fuel Consumption Kw Hr L | Fuel Consumption Lb Hp Hr | Temp Air C | Temp Air F | Temp Cool C | Temp Cool F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482.35 | 359.69 | 36,656 | 163.05 | 4.94 | 7.95 | 2099 | 5.20 | 28.84 | 97.66 | Power at Rated Engine Speed—7th Gear- Manual mode | 0.01 | 0.01 | 15.10 | 0.28 | 2.97 | 0.47 | 16 | 60 | 99 | 211 |
| 384.21 | 286.51 | 27,444 | 125.08 | 5.25 | 8.45 | 2175 | 2.60 | 28.83 | 97.63 | 75% of Pull at Rated Engine Speed—7th Gear - Manual mode | 0.01 | 0.02 | 14.99 | 0.28 | 2.95 | 0.47 | 16 | 60 | 99 | 211 |
| 263.33 | 196.37 | 18,313 | 81.46 | 5.39 | 8.67 | 2204 | 1.30 | 28.83 | 97.63 | 50% of Pull at Rated Engine Speed—7th Gear- Manual mode | 0.01 | 0.02 | 13.79 | 0.31 | 2.72 | 0.51 | 16 | 61 | 98 | 209 |
| 384.33 | 286.59 | 27,566 | 122.62 | 5.23 | 8.42 | 1433 | 2.70 | 28.83 | 97.63 | 75% of Pull at Reduced Engine Speed— 5.3 mph (8.6 km/h)-Auto mode | 0.02 | 0.03 | 17.39 | 0.25 | 3.43 | 0.40 | 16 | 60 | 98 | 209 |
| 263.67 | 196.62 | 18,217 | 81.03 | 5.43 | 8.74 | 1466 | 1.30 | 28.82 | 97.60 | 50% of Pull at Reduced Engine Speed— 5.5 mph (8.8 km/h)-Auto mode | 0.02 | 0.03 | 16.56 | 0.26 | 3.26 | 0.42 | 16 | 61 | 94 | 201 |
Category: 4N/4
Quick Attach: Yes
Lift Capacity
Category 4 On Frame Lift Cylinders
- 15501 lbs(69.0 kN) (1 x 90 mm and 1x100 mm)
- 20527 lbs(91.3 kN) (2 x 110 mm)
Category 4n On Frame Lift Cylinders
- 15648 lbs(69.6 kN) (1 x 90 mm and 1x100 mm)
- 20965 lbs(93.3 kN) (2 x 110 mm)
Three Outlet Sets Combined
| Sustained Pressure | 2,936 psi |
|---|---|
| Delivery Pressure | 2,487 psi |
| Flow Rate (min press) | 57.90 gpm |
| Max Power | 86.00 hp |
Hitch Dimensions (No Load)
| Dimension | Category 4 | Category 4N | ||
|---|---|---|---|---|
| in | mm | in | mm | |
| a | 29.90 | 760 | 30.70 | 780 |
| b | 19.70 | 500 | 19.70 | 500 |
| c | 34.80 | 885 | 34.80 | 885 |
| d | 28.70 | 730 | 28.70 | 730 |
| e | 18.70 | 475 | 18.70 | 475 |
| f | 12.50 | 318 | 12.50 | 318 |
| g | 33.10 | 842 | 33.10 | 842 |
| h | 2.20 | 57 | 2.20 | 57 |
| i | 28.80 | 733 | 28.80 | 733 |
| j | 20.60 | 524 | 20.60 | 524 |
| k | 30.90 | 785 | 30.90 | 785 |
| l | 52.80 | 1342 | 52.80 | 1342 |
| m | 14.70 | 374 | 14.70 | 374 |
| n | 45.60 | 1159 | 45.60 | 1159 |
| o | 9.00 | 230 | 9.00 | 230 |
| p | 47.60 | 1210 | 47.60 | 1210 |
| q | 40.40 | 1027 | 40.60 | 1032 |
| r | 48.60 | 1260 | 49.60 | 1260 |
Engine
| Make | Cummins |
|---|---|
| Type | Diesel, six cylinder vertical with one turbocharger, air to air aftercooler and D.E.F.(diesel exhaust fluid) exhaust treatment |
| Displacement | 912 cu in (14948 ml) |
| Bore & Stroke | 5.39 x 6.65 in (137.00 x 169.00 mm) |
| Compression Ratio | 17.2 to 1 |
| Rated Engine Speed | 2100 rpm |
| Air Cleaner | two paper elements and aspirator |
| Exhaust | DOC (diesel oxidation catalyst), SCR (selective catalyst reduction) and regenerative DPF (diesel particulate filter) integrated within a vertical muffler |
| Crankshaft | lengthwise |
Chassis
| Type | 4WD with rubber tracks |
|---|---|
| Transmission | selective gear fixed ratio with full range operator controlled power shift |
| Speeds | 18 forward (24.78 mph max) |
| Wheelbase | 162.50 in (4128 mm) |
| Hydraulic Control | direct engine drive |
Consumables
| Fuel | No. 2 Diesel |
|---|---|
| DEF Fluid | 32% aqueous urea solution |
| Engine Oil | SAE 10W-30 API service classification CK-4 |
Sound Levels
| Bystander | 93.00 dB(A) |
|---|---|
| At No Load In 6th Gear | 73.90 dB(A) |
| Transport Speed No Load 18th Gear | 77.90 dB(A) |
Tires & Tracks
| Rear Tracks | 2 x 30.0 in (760 mm) |
|---|---|
| Height of Drawbar | 21.0 in (545 mm) |
Static Weight
| Rear | 26,055 lbs |
|---|---|
| Front | 33,480 lbs |
| Total | 59,535 lbs |
•
All test results were determined from observed data obtained in accordance with official OECD, SAE and Nebraska test procedures.
•
The manufacturer's remote hydraulic flow claim of 110.0 GPM (415 l/min) with dual pumps was not verified.
•
The manufacturer's remote hydraulic flow claim of 42.0 GPM (159 l/min) with the optional 3/4" coupler set was not verified.
•
The performance figures on this summary were taken from a test conducted under the OECD Code 2 test procedure.