Production
| Description | Utility tractor |
|---|---|
| Manufacturer | Kioti (a part of Daedong) |
Engine
| Engine type | Perkins 4.4L 4-cyl diesel |
|---|---|
| Fuel tank | 31.7 gal (120.0 L) |
| Bore/Stroke | 4.13x5.00 inches (105 x 127 mm) |
| Description | Perkins 1104D-44T / diesel / 4-cylinder / liquid-cooled inline |
| Displacement | 269 ci (4.4 L) |
| Power (gross) | 91.2 hp (68.0 kW) |
| Rated RPM | 2200 |
| Starter | electric |
| Starter volts | 12 |
| Torque | 291.3 lb-ft (395.0 Nm) |
| Torque RPM | 1400 |
| Engine (gross) | 91.2 hp (68.0 kW) |
| PTO (claimed) | 76 hp (56.7 kW) |
Transmission
| Clutch | dry disc / hydraulic disc |
|---|---|
| Gears | 16 forward and reverse / 16 forward and reverse |
| Type | sychronized shuttle / power shuttle |
| Transmission type | 16-speed sychronized shuttle / 16-speed power shuttle |
| Transmission type | 16-speed sychronized shuttle / 16-speed power shuttle |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Power steering / Wet disc brakes |
| Drive type | Four-wheel drive |
Hydraulics
| Total flow | 20.92 gpm (79.2 lpm) |
|---|---|
| Type | open center |
| Valves | 2 or 3 |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift (at 24"/610mm) | 4850 lbs (2199 kg) |
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Battery volts | 12 |
|---|---|
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front tread | 59.5 inches (151 cm) |
|---|---|
| Ground clearance | 19.5 inches (49 cm) |
| Height (cab) | 109 inches (276 cm) |
| Length | 162.2 inches (411 cm) |
| Rear tread | 60.4 inches (153 cm) |
| Weight | 7970 lbs (3615 kg) |
| Wheelbase | 90.7 inches (230 cm) |
| Width | 78.7 inches (199 cm) |
| Front tire | 12.4-24 |
| Rear tire | 18.4-34 |
| Weight | 7970 lbs (3615 kg) |
| Wheelbase | 90.7 inches (230 cm) |
| Standard tires (ag) | Front: 12.4-24. Rear: 18.4-34 |
Kioti PX9020 attachments
| Description | front-end loader |
|---|