Production
| Description | Row-Crop tractor / Original price was $66,020 in 2014 |
|---|---|
| Manufacturer | Kubota |
Engine
| Engine type | Kubota 3.8L 4-cyl diesel |
|---|---|
| Fuel tank | 50.2 gal (190.0 L) |
| Air cleaner | dual dry element |
| Bore/Stroke | 3.94x4.72 inches (100 x 120 mm) |
| Description | Kubota V3800-TI-CRS / turbocharged and intercooled diesel / 4-cylinder 16-valve / liquid-cooled |
| Displacement | 230 ci (3.8 L) |
| Emission control | exhaust gas recirculation and diesel particulate filter (DPF) (EGR) |
| Emissions | Interim Tier IV |
| Fuel system | common rail direct injection |
| Power | 100 hp (74.6 kW) |
| Rated RPM | 2600 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 86 hp (64.1 kW) |
Transmission
| Clutch | electro-hydraulic wet disc / electro-hydraulic wet disc |
|---|---|
| Description | Eight power shift gears in three ranges. Power shuttle. |
| Gears | 24 forward and reverse / 32 forward and reverse |
| Transmission | Intelli-Shift / Intelli-Shift Creeper |
| Type | eight-speed power shift |
| Transmission type | 24-speed eight-speed power shift / 32-speed |
| Transmission type | 24-speed eight-speed power shift / 32-speed |
Mechanical
| Cab | Grand X Cab standard with air-conditioning. |
|---|---|
| Description | Hydraulic wet disc brakes |
| Differential lock | electro-hydraulic front and rear |
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Pump flow | 18.7 gpm (70.8 lpm) |
|---|---|
| Steering flow | 16 gpm (60.6 lpm) |
| Valves | 2 to 4 |
Hitch
| Control | electronic lower-link draft control |
|---|---|
| Rear Arms | telescopic lower link ends |
| Rear lift (at 24"/610mm) | 6834 lbs (3099 kg) |
| Rear Type | II |
PTO
| Clutch | hydraulic wet disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/1000 (1.375) |
Electrical
| Battery AH | 100 |
|---|---|
| Battery CCA | 900 |
| Battery volts | 12 |
| Charging amps | 80 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Front axle | 4WD |
|---|---|
| Front tread | 62.2 to 66.1 inches (157 to 167 cm) |
| Ground clearance | 17.7 inches (44 cm) |
| Height | 109.8 inches (278 cm) |
| Length | 165.4 inches (420 cm) |
| Rear tread | 59.8 to 81.1 inches (151 to 205 cm) |
| Weight | 9028 lbs (4095 kg) |
| Wheelbase | 95.9 inches (243 cm) |
| Width | 82.7 inches (210 cm) |
| Front tire | 12.4R24 |
| Rear tire | 18.4R30 |
| Weight | 9028 lbs (4095 kg) |
| Wheelbase | 95.9 inches (243 cm) |
| Ag front | 12.4R24 |
| Ag rear | 18.4R30 |
Kubota M100GX attachments
| Description | front-end loader |
|---|