Production
| Description | Utility tractor / Original price was $23,623 in 2011 |
|---|---|
| Manufacturer | Kubota |
Engine
| Engine type | Kubota 3.3L 4-cyl diesel |
|---|---|
| Air cleaner | dual element dry |
| Bore/Stroke | 3.70x4.70 inches (94 x 119 mm) |
| Coolant capacity | 6.6 qts (6.2 L) |
| Description | Kubota V3307-DI / diesel / 4-cylinder / liquid-cooled inline / Kubota V3307-DI-T / turbocharged diesel / 4-cylinder / liquid-cooled |
| Displacement | 203 ci (3.3 L) / 203 ci (3.3 L) |
| Emission control | EGR |
| Emissions | Tier II / Tier III |
| Oil capacity | 12 qts (11.4 L) |
| Power (net) | 62 hp (46.2 kW) / 63.5 hp (47.4 kW) |
| Rated RPM | 2600 / 2600 |
| Starter volts | 12 / 12 |
| Engine (net) | 63.5 hp (47.4 kW) |
| PTO (claimed) | 56 hp (late) (41.8 kW) |
Transmission
| Clutch | dry plate / wet discs |
|---|---|
| Description | Four gears with high and low ranges. Gears and forward-reverse shuttle shifting are synchronized. / Four gears with high and low ranges. Clutchless power shuttle shifting between forward and reverse. Gears (1-4) are synchronized. |
| Gears | 8 forward and reverse / 8 forward and reverse |
| Oil capacity | 42.4 qts (40.1 L) / 42.4 qts (40.1 L) |
| Transmission | Synchro-Shuttle / Hydraulic-Shuttle |
| Type | partially synchronized / power shuttle |
| Transmission type | 8-speed partially synchronized / 8-speed power shuttle |
| Transmission type | 8-speed partially synchronized / 8-speed power shuttle |
Mechanical
| Cab | Two-post foldable ROPS with optional canopy. Ultra Grand Cab optional with heat and air-conditioning |
|---|---|
| Description | Power steering / Mechanical wet disc brakes |
| Differential lock | mechanical rear |
| Drive type | Two- or four-wheel drive |
Capacity
| Cab Fuel | 23.8 gal (90.1 L) |
|---|---|
| Front axle | 8.5 qts (8.0 L) |
| Hydraulic system | 15 gal (56.8 L) |
| ROPS Fuel | 18.5 gal (70.0 L) |
Hydraulics
| Capacity | 15 gal (56.8 L) |
|---|---|
| Pressure | 2770 psi (191.0 bar) |
| Pump flow | 11 gpm (41.6 lpm) |
| Steering flow | 6.1 gpm (23.1 lpm) |
| Total flow | 17 gpm (64.3 lpm) |
| Type | open center |
| Valves | 1 to 3 |
Hitch
| Rear lift (at 24"/610mm) | 3307 lbs (1500 kg) |
|---|---|
| Rear lift (at ends) | 4200 lbs (1905 kg) |
| Rear Type | II/I |
PTO
| Engine RPM | 540@2295 |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
Electrical
| Battery CCA | 900 |
|---|---|
| Battery volts | 12 |
| Cab Charging amps | 60 |
| Ground | negative |
| ROPS Charging amps | 45 |
Dimensions & Tires
| 2WD Front tread | 55.9 to 71.7 inches (141 to 182 cm) |
|---|---|
| 4WD Front tread | 55.9 to 59.8 inches (141 to 151 cm) |
| Ground clearance | 16.5 inches (41 cm) |
| Height (cab) | 100.6 inches (255 cm) |
| Height (ROPS) | 96.9 inches (246 cm) |
| Length | 142.7 inches (2WD cab) (362 cm) |
| Rear tread | 52 to 67.7 inches (132 to 171 cm) |
| Wheelbase | 80.7 inches (4WD ROPS) (204 cm) |
| Width | 73 inches (185 cm) |
| Front tire | 7.50-16 |
| Rear tire | 16.9-28 (2WD) |
| Weight | 4650 to 5445 pounds |
| Wheelbase | 80.7 inches (4WD ROPS) (204 cm) |
| Industrial front | 12.5/80-18 (4WD) |
| Industrial rear | 16.9-24 (4WD) |
| Lawn/turf front | 29x12.5-15 (2WD) |
| Lawn/turf rear | 21.5L-16.1 (2WD) |
| Optional tires (ag) | Front: 6.50-16. Rear: 14.9-28 (2WD) |
| Standard tires (ag) | Front: 7.50-16. Rear: 16.9-28 (2WD) |
Kubota M6040 Weight
| 2WD cab | 5315 lbs (2410 kg) |
|---|---|
| 2WD ROPS | 4650 lbs (2109 kg) |
| 4WD cab | 5445 lbs (2469 kg) |
| 4WD ROPS | 4785 lbs (2170 kg) |
Kubota M6040 attachments
| Description | front-end loader / backhoe |
|---|
References
| Description | M6040/M7040/M8540/M9540 published in 2018, by Kubota / M5040/M6040/M7040/M8540/M9540 published in 2005, by Kubota / M6040/M7040/M8540/M9540 (3C043-9971-2) published in 2006 / New Product Guide M-Series Tractors published in 2005, by Kubota |
|---|
Variants
| M6040DT | 4WD ROPS sync-shuttle |
|---|---|
| M6040DTC | 4WD cab sync-shuttle |
| M6040F | 2WD ROPS sync-shuttle |
| M6040FC | 2WD cab sync-shuttle |
| M6040HD | 4WD ROPS hyd-shuttle |
| M6040HDC | 4WD cab hyd-shuttle |
| M6040HDN | narrow chassis |