Production
| Description | Row-Crop tractor |
|---|---|
| Manufacturer | Landini |
Engine
| Engine type | Perkins 5.8L 6-cyl |
|---|---|
| Fuel tank | 47.6 gal (180.2 L) |
| Bore/Stroke | 3.875x5.00 inches (98 x 127 mm) |
| Coolant capacity | 27.5 qts (26.0 L) |
| Description | Perkins AT6.354.4 / turbo / 6-cylinder |
| Displacement | 353.9 ci (5.8 L) |
| Oil capacity | 21 qts (19.9 L) |
| Power | 132 hp (98.4 kW) |
| Rated RPM | 2400 |
| Starter volts | 12 |
| Torque | 338.6 lb-ft (459.1 Nm) |
| Torque RPM | 1600 |
| PTO (claimed) | 122 hp (91.0 kW) |
Transmission
| Clutch | 330.2mm dry disc |
|---|---|
| Gears | 12 forward and 4 reverse |
| Transmission type | 12-speed |
Mechanical
| Cab | Cab standard with air-conditioning. |
|---|---|
| Description | Wet disc brakes / standard |
| Differential lock | mechanical rear |
| Drive type | Four-wheel drive |
| Final drives | planetary |
| Steering | hydrostatic power |
Capacity
| Fuel | 46.8 gal (177.1 L) |
|---|---|
| Hydraulic system | 21.3 gal (80.6 L) |
Hydraulics
| Capacity | 21.3 gal (80.6 L) |
|---|---|
| Pump flow | 16.4 gpm (62.1 lpm) |
| Total flow | 14.0 gpm (53.0 lpm) |
| Type | open center |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 10,364 lbs (4701 kg) |
| Rear Type | II |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 45 |
| Charging system | alternator |
Dimensions & Tires
| 2WD Front tread | 63 to 78.7 inches (160 to 199 cm) |
|---|---|
| 2WD Ground clearance | 20.1 inches (51 cm) |
| 2WD Weight | 11177 lbs (5069 kg) |
| 2WD Wheelbase | 110 inches (279 cm) |
| 4WD Front tread | 70.9 inches (180 cm) |
| 4WD Ground clearance | 16 inches (40 cm) |
| 4WD Weight | 12,500 lbs (5670 kg) |
| 4WD Wheelbase | 112 inches (284 cm) |
| Height | 109.4 inches (277 cm) |
| Height (cab) | 114.2 inches (290 cm) |
| Length | 174.0 inches (441 cm) |
| Rear tread | 70.9 to 106.3 inches (180 to 270 cm) |
| Weight | 11,995 lbs (5440 kg) |
| Wheelbase | 102.8 inches (261 cm) |
| Width | 95.3 inches*Minimum width. (242 cm) |
| 2WD Rear tire | 18.4-38 |
| 2WD Wheelbase | 110 inches (279 cm) |
| 4WD Wheelbase | 112 inches (284 cm) |
| Front tire | 420/70R28 |
| Rear tire | 20.8R38 |
| Weight | 11,995 lbs (5440 kg) |
| Wheelbase | 102.8 inches (261 cm) |
| 2WD Standard tires (ag) | Front: 11.00-16. Rear: 18.4-38 |
| 4WD Standard tires (ag) | Front: 13.6-28. Rear: 18.4-38 |
| Ag front | 420/70R28 |
| Ag rear | 20.8R38 |
References
| Description | 14500 published by Landini |
|---|
Variants
| 1134 | similar Massey Ferguson model |
|---|