Production
| Description | Utility tractor |
|---|---|
| Manufacturer | Landini |
Engine
| Bore/Stroke | 3.875x5.00 inches (98 x 127 mm) / 4.134x5.00 inches (105 x 127 mm) |
|---|---|
| Description | Perkins A4.236 / diesel / 4-cylinder / liquid-cooled / Perkins 1104A-44 / diesel / 4-cylinder / liquid-cooled / The Perkins 1104 was a non-emissions control engine sold in marketed outside of Europe. |
| Displacement | 235.8 ci (3.9 L) / 268.5 ci (4.4 L) |
| Fuel system | direct injection |
| Power | 71 hp (52.9 kW) / 73.5 hp (54.8 kW) |
| Rated RPM | 2200 |
| Starter | electric / electric |
| Starter volts | 12 / 12 |
| Torque | 198.4 lb-ft (269.0 Nm) / 202.5 lb-ft (274.6 Nm) |
| Torque RPM | 1400 |
| Engine type | Perkins 3.9L 4-cyl diesel / Perkins 4.4L 4-cyl diesel |
| Engine type | Perkins 3.9L 4-cyl diesel / Perkins 4.4L 4-cyl diesel |
| Fuel tank | 22.7 gal (85.9 L) |
Transmission
| Gears | 12 forward and reverse |
|---|---|
| Transmission type | 12-speed mechanical shuttle |
| Type | mechanical shuttle |
Mechanical
| Description | Power steering / Wet disc brakes / Four-post ROPS. |
|---|---|
| Drive type | Two- or four-wheel drive |
Hydraulics
| Pump flow | 9.4 gpm (35.6 lpm) |
|---|
Hitch
| Rear lift | 5732 lbs (2600 kg) |
|---|
PTO
| Rear PTO Type | 540/750 |
|---|
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Weight | 6370 lbs (2889 kg) |
|---|---|
| 2WD Wheelbase | 92.1 inches (233 cm) |
| 4WD Weight | 6850 lbs (3107 kg) |
| 4WD Wheelbase | 91.2 inches (231 cm) |
| Height (ROPS) | 102 inches (259 cm) |
| Height (steering wheel) | 67.7 inches (171 cm) |
| Length | 150 inches (381 cm) |
| Width | 73.6 inches (186 cm) |
| 2WD Rear tire | 16.9R30 |
| 2WD Wheelbase | 92.1 inches (233 cm) |
| 4WD Wheelbase | 91.2 inches (231 cm) |
| Front tire | 7.50-20 |
| Weight | 6370 to 6850 pounds |
| 2WD Standard tires (ag) | Front: 7.50-20. Rear: 16.9R30 |
| 4WD Standard tires (ag) | Front: 13.6R24. Rear: 16.9R34 |
References
| Description | 60 Series published in 2005, by Landini |
|---|
Variants
| 7860 | ROPS |
|---|---|
| 7870 | Cabin |