Production
| Description | Orchard/Vineyard tractor |
|---|---|
| Manufacturer | Landini (a part of Argo) |
Engine
| Engine type | Perkins 4.4L 4-cyl diesel |
|---|---|
| Fuel tank | 11.4 gal (43.1 L) |
| Bore/Stroke | 4.135x5.00 inches (105 x 127 mm) |
| Compression | 18.2:1 |
| Description | Perkins 1104C-44T / turbocharged diesel / 4-cylinder / liquid-cooled |
| Displacement | 268.5 ci (4.4 L) |
| Emissions | Stage II |
| Fuel system | direct injection |
| Power | 91.9 hp (68.5 kW) |
| Rated RPM | 2200 |
| Torque | 280 lb-ft (379.7 Nm) |
| Torque RPM | 1400 |
| PTO (claimed) | 85 hp (63.4 kW) |
Transmission
| Clutch | 304.8mm mechanical dry disc / electro-hydraulic wet disc |
|---|---|
| Description | Also available with creeper option providing 30 speeds forward and reverse. / Also available with creeper option providing 40 speeds forward and reverse. |
| Gears | 15 forward and reverse / 20 forward and reverse |
| Transmission | Speed Five / Power Five |
| Type | mechanical shuttle / power shuttle |
| Transmission type | 15-speed mechanical shuttle / 20-speed power shuttle |
| Transmission type | 15-speed mechanical shuttle / 20-speed power shuttle |
Mechanical
| Cab | Two-post mid-mount ROPS. Cab optional with available air-conditioning. |
|---|---|
| Description | Power steering / Hydraulic wet disc brakes |
| Drive type | Two- or four-wheel drive |
| Trailer brakes | hydraulic OptOptional |
Hydraulics
| Pressure | 2600 psi (179.3 bar) |
|---|---|
| Pump flow | 13.8 gpm (52.2 lpm) |
| Steering flow | 7.8 gpm (29.5 lpm) |
| Total flow | 21.6 gpm (81.8 lpm) |
| Valves | 2 |
Hitch
| Control | position and draft control |
|---|---|
| Rear lift | 5700 lbs (2585 kg) |
| Rear Type | II |
PTO
| Clutch | mechanical dry disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540/750 (1.375) |
Electrical
| Battery volts | 12 |
|---|---|
| Ground | negative |
Dimensions & Tires
| 2WD Weight | 5753 lbs (2609 kg) |
|---|---|
| 2WD Wheelbase | 85.6 inches (217 cm) |
| 4WD Weight | 6259 lbs (2839 kg) |
| 4WD Wheelbase | 84 inches (213 cm) |
| Front tread | 53.8 to 57.8 inches (136 to 146 cm) |
| Ground clearance | 15 inches (38 cm) |
| Height (cab) | 88.6 inches (225 cm) |
| Height (steering wheel) | 57 inches (144 cm) |
| Length | 157.8 inches (400 cm) |
| Rear tread | 34.2 to 55.5 inches (86 to 140 cm) |
| Width | 51.9 inches (131 cm) |
| 2WD Rear tire | 13.6R28 |
| 2WD Wheelbase | 85.6 inches (217 cm) |
| 4WD Wheelbase | 84 inches (213 cm) |
| Front tire | 7.50-16 |
| Weight | 5753 to 6259 pounds |
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 13.6R28 |
| 4WD Standard tires (ag) | Front: 280/70R16. Rear: 380/70R24 |