Production
| Description | Compact Utility tractor / Built in Maharashtra, India / Original price was $10,395 in 2009 |
|---|---|
| Manufacturer | Mahindra |
Engine
| Engine type | Mahindra 1.6L 4-cyl diesel |
|---|---|
| Compression | 22:1 |
| Description | Mahindra NJ-385 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 98.7 ci (1.6 L) |
| Fuel system | indirect injection |
| Power | 25 hp (18.6 kW) |
| Rated RPM | 2500 |
| Starter | electric |
| Starter volts | 12 |
| PTO (claimed) | 20 hp (14.9 kW) |
Transmission
| Gears | 8 forward and reverse |
|---|---|
| Transmission type | 8-speed sync shuttle |
| Type | sync shuttle |
Mechanical
| Description | Disc brakes / Two-post foldable ROPS |
|---|---|
| Drive type | Four-wheel drive |
| Steering | hydrostatic power |
Hydraulics
| Pump flow | 7.4 gpm (28.0 lpm) |
|---|---|
| Steering flow | 1.6 gpm (6.1 lpm) |
| Total flow | 9 gpm (34.1 lpm) |
| Type | open center |
Hitch
| Control | position control |
|---|---|
| Rear lift (at ends) | 1,702 lbs (772 kg) |
| Rear Type | I |
PTO
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540 |
Electrical
| Battery AH | 80 |
|---|---|
| Battery volts | 12 |
| Charging amps | 25 |
| Charging system | alternator |
| Ground | negative |
Dimensions & Tires
| Length | 126 inches (320 cm) |
|---|---|
| Operating weight | 3,445 lbs (1562 kg) |
| Width | 57.5 inches (146 cm) |
| Front tire | 27x8.5-15 |
| Rear tire | 12.5/80-18 |
| Weight | 3,445 lbs (1562 kg) |
| Ag front | 27x8.5-15 |
| Ag rear | 12.5/80-18 |
Mahindra 2525 attachments
| Description | front-end loader |
|---|